Road closure-19.05.25-Ashton Road, Ashton-(24)
Bristol
-
LocationAshton Road, Ashton
-
Causeroadworks
-
ResponsibilityLocal Authority
-
Effective19/05/2025 - 19/05/2025
Road Closure-Ashton Road, Ashton-(24)
09:30-15:30 Monday 19th May 2025
Bristol
----------
Due to resurfacing preparations Ashton Road will be closed and as such buses will divert to use Luckwell Road in both directions during the closure period.
----------
Regrettably Breach Road, Durnford Street, Bath Street, Frayne Road, Greenway Bush Lane and Greville Road bus stops will not be served during the closure period.
----------
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Travel Alerts
Road closure-19.05.25-Ashton Road, Ashton-(24)
Road Closure-Ashton Road, Ashton-(24)
09:30-15:30 Monday 19th May 2025
Bristol
----------
Due to resurfacing preparations Ashton Road will be closed and as such buses will divert to use Luckwell Road in both directions during the closure period.
----------
Regrettably Breach Road, Durnford Street, Bath Street, Frayne Road, Greenway Bush Lane and Greville Road bus stops will not be served during the closure period.
----------
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Road Closure-13.05.25-Netham Road, Barton Hill-(5/SB7)
Road Closure-Netham Road, Barton Hill-(5/SB7)
08:00-16:00 Tuesday 13th May 2025
Bristol
----------
Due to ongoing resurfacing works, Netham Road will be closed and as such buses will be diverted to use Marsh Lane and the Feeder Road in both directions.
The SB7 service will divert to use Avonvale Road and Marsh Lane in Both Directions.
----------
Regrettably Orchard Square, Terrell Gardens and Netham Road bus stops will not be served during the closure period.
----------
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Long Term Road Closure-14.04.25-Woolavington Road, Woolavington-(375) Approx 4 July 2025
Long Term Road Closure- Woolavington Road, Woolavington (375)
Monday 14th April - Friday 4th July 2025
West Of England
----------
Due to National Grid works service 375 will be diverted to miss Woolavington Road and use A39 Bath Road Puriton Hill into Enterprise Way to access Puriton. This will be in both directions during the closure period.
----------
Regrettably RoF Factory stops and Cockers Hill bus stops will not be served during the closure period.
----------
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Long Term Road Closure (Extended)-17.02.25-Bradley Stoke Way-(m1/T1) estimated 25 May 2025
Road Closure-Bradley Stoke Way, Northbound-(m1/T1)
Monday 17th February - Sunday 25th May 2025
South Gloucestershire
----------
These works have been extended from the original date of completion(2nd May 2025)
----------
Due to roadworks as part of the council active travel scheme, Bradley Stoke Way northbound will be closed to traffic and as such services m1 towards Cribbs Causeway and T1 towards Thornbury will be diverted to use Winterbourne Road, Orpheus Avenue and Baileys Court Road to resume normal route at Great Meadow Roundabout. Please expect some delays.
----------
The Great Meadow stop will not be able to be served, but buses will instead serve the Great Meadow Roundabout stop on Baileys Court Road. No other bus stops on the diversion will be served.
----------
Buses on the m1 towards Hengrove Park and T1 towards Bristol City Centre will not be affected.
----------
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Daily Service Updates
This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. | |||
Last Updated: | 13/05/2025 | 19:17 | |
Major Disruptions: | |||
Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
Bristol | No network-wide disruptions reported. Please see below for route-specific information. | ||
North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
Service | Current issues | Planned disruptions in the next week | |
1 | Cribbs Causeway - Bristol City Centre - Broomhill | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. -The Totterdown Bridge stop towards Broomhill is suspended until late May. Please use the temporary stop that has been installed prior to the traffic lights. |
|
1 | Bath City Centre - Southdown | Due to Road works, Ascension Church, Happy Gardens stops cannot be served | |
1 | Weston-super-Mare - Sand Bay | Normal service. | |
1s | Kewstoke - Worle | Normal service. | |
2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. | |
2 | Bath City Centre - Foxhill | Normal service. | |
3 | Weston - RUH - Bath City Centre - Bathford | Normal service. | |
3/4 | Cribbs Causeway - Bristol City Centre | Moor Grove bus stop will be closed from 7.30am on 9 May until 4.30pm on 31 May 2025. | |
4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
5 | St. Anne's - Bristol City Centre - Clifton | Blackswarth Road and Fireclay Road will be closed between 8am-6pm on the 18 May. Service 5 will be diverted via Marsh Lane and Feeder Road. Orchard Square, Terrell Gardens and Netham Road bus stops will not be served. | |
5 | Bath City Centre - Whiteway | Normal service. | |
6 | Bristol City Centre - Kingswood | Normal Service. | |
6 | Worle - Weston-super-Mare | Normal service. | |
6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Whitefield Avenue and Duncombe Lane stops will be closed from 8.30am on 12 May until 5pm on the 16 May. | |
7 | Bristol City Centre - Staple Hill | Normal service. | |
7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
7B/7H | Weston-super-Mare - Bleadon Hill or Hutton | Normal service. | |
8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service. | |
8 | Bath City Centre - Kingsway | Normal service. | |
9 | Weston-super-Mare - Worle | Normal service. | |
13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
16 | Bristol City Centre - Kingswood - Fishponds | Blackswarth Road stops on Church Road will be closed in both directions from 8am on 12 May until 5pm on the 16 May. | |
17 | Bristol - Keynsham | Normal service. | |
19 | Bath - Bristol Parkway Station | Normal service. | |
20 | Ralph Allen School - Bath | Normal service. | |
20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
24 | Southmead Hospital - Bristol City Centre - Ashton Vale | -Mulready Close stop towards Ashton Vale is suspended until January 2026. Please use Cameron Walk stop. -Frayne Road stop towards Ashton Vale is currently suspended. Please use the Greenway Bush Lane or Durnford Street stops. |
-East street stop will be closed to all services 07.00-19.00 Saturday 17 May for Bedminster food festival, use stops at West Street or Bedminster Parade (Asda) Due to resurfacing Preperations Ashton Road will be closed 09.30-15.30 14 May. Breach Road, Durnford Street, Bath Street, Frayne Road, Greenway Bush Lane and Greville Road bus stops will be missed |
31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
36 | Highridge - St Anne's | Due to resurfacing works along Wick Road between 09.30am-6pm on 13 and 14 May service 36 will divert to stay on School Road onto Birchwood Road in both directions and will not serve Alison Road, Wick Road or St Annes Park Road during the closure period. Stops missed are First Avenue, Collin Road, Sunnydene, Alison Road, Wick Crescent and Sherwell Road. |
|
37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
39 | See X39 below | ||
41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
41 | Avonmouth - Bristol City Centre - Kingswood | Blackswarth Road stops on Church Road will be closed in both directions from 8am on 12 May until 5pm on the 16 May. | |
42/43 | Bristol City Centre - Cherry Gardens / Cadbury Heath | Blackswarth Road stops on Church Road will be closed in both directions from 8am on 12 May until 5pm on the 16 May. | East street stop willl be closed to all services 07.00-19.00 Saturday 17 May for Bedminster food festival, use stops at West Street or Bedminster Parade (Asda) |
44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Blackswarth Road stops on Church Road will be closed in both directions from 8am on 12 May until 5pm on the 16 May. | |
46 | Bristol City Centre - UWE Frenchay | Normal service. | |
47/47x | Bristol City Centre - Oldbury Court | Normal service. | |
48/48x | Bristol - Downend / Emersons Green | Normal service. | |
49/49x | Bristol - Staple Hill / Emersons Green | Normal service. | |
50 | Bristol - Frenchay | ||
51s | Winscombe - Churchill Academy | Normal service. | |
55 | Wrantage - Strode College | Normal service. | |
58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. | |
73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal Service. | |
74 | Hengrove - Bristol City Centre - Bradley Stoke | Normal service. | East street stop willl be closed to all services 07.00-19.00 Saturday 17 May for Bedminster food festival, use stops at West Street or Bedminster Parade (Asda) |
75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal Service. | East street stop willl be closed to all services 07.00-19.00 Saturday 17 May for Bedminster food festival, use stops at West Street or Bedminster Parade (Asda) |
77 | Clifton Down - Bristol City Centre - Muller Road Top | Normal service. | |
125 | Weston-super-Mare - Wrington | Normal service. | |
126 | Weston-super-Mare - Wells | Currently diverting via Axbridge Square. Unable to serve Axbridge Surgery, Town Hall, Parfield Road and West Street. 24/7 closure. Until 15 May inclusive. | |
172 | Bristol - Midsomer Norton - Bath | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. -The Hillcrest stops in Pensford are currently suspended, until 19 May. Please use the Pensford Bridge stops instead. |
|
173/174 | Wells - Midsomer Norton - Bath | Normal service. | |
349 | Bristol - Keynsham | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. -The Totterdown Bridge stop towards Keynsham is suspended until late May. Please use the temporary stop that has been installed prior to the traffic lights. |
|
373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | The road between Woolavington and Puriton is closed until Septemeber 2025. Buses on the 375 will serve Old Mill Road in Woolavington and then divert via the A39 and Enterprise Way into Puriton - please expect delays. Stops between Woolavington Green and ROF Factory inclusive will not be served. Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. The Hillcrest stops in Pensford are currently suspended, until 19 May. Please use the Pensford Bridge stops instead. |
|
522 | Bristol - Midsomer Norton - Bath | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated 2 June 2025. -The Totterdown Bridge stop towards Keynsham/Bath is suspended until late May. Please use the temporary stop that has been installed prior to the traffic lights. |
|
A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | East street stop willl be closed to all services 07.00-19.00 Saturday 17 May for Bedminster food festival, use stops at West Street or Bedminster Parade (Asda) |
A3 | Weston-super-Mare - Bristol Airport Airport Flyer | Normal service. | |
D1/D1x | Bath - Trowbridge - Warminster | Normal service. | |
D2/D2x | Bath - Frome | Normal service. | |
m1 | Cribbs Causeway - Hengrove Park metrobus | -Bradley Stoke Way is closed northbound. Buses are diverting and serving the Great Meadow Roundabout stop instead of the usual Great Meadow stop until Sunday 25 May 2025. -Paddock Gardens stops are suspended until 5pm on 23 May. Please use Hengrove Park stops. |
East street stop willl be closed to all services 07.00-19.00 Saturday 17 May for Bedminster food festival, use stops at West Street or Bedminster Parade (Asda) |
m2 | Long Ashton P&R - Bristol City Centre metrobus | Normal service. | |
m3/m3x | Bristol City Centre - Emersons Green metrobus | Feynmann Way is closed due to a defective road surface until further notice. Buses are diverting via Jenner Boulevard. No stops are missed out, but journey times will be extended. | |
m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | |
OS1 | Oldfield School - Hanham | Normal service. | |
SB1 | Soundwell - St Brendan's College | Normal service. | |
SB2 | Bromley Heath - St Brendan's College | Normal service. | |
SB4 | Westerleigh - St Brendan's College | Normal service. | |
SB6 | Yate - St Brendan's College | Normal service. | |
SB7 | Bishopsworth - St Brendan's College | Normal service. | |
T1 | Bristol - Thornbury | -Bradley Stoke Way is closed northbound. Buses are diverting and serving the Great Meadow Roundabout stop instead of the usual Great Meadow stop until 25 May 2025. -Thornbury Road in Alveston is closed towards Thornbury until winter 2025, buses are diverting via Greenhill Lane and missing The Ship bus stop, serving Beanhill Crescent stop instead. |
|
U1 | Stoke Bishop - University of Bristol - Bristol City Centre | Normal service. | |
U1/U2 | University of Bath - Oldfield Park | Normal service. | |
U2 | Bristol - Langford Campus | Normal service. | |
U3 | Bristol - UWE Frenchay Night Bus | Normal service. | |
U5 | Bath - Bath Spa University | Normal service. | |
X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
X39/39 | Bath - Bristol | The Totterdown Bridge stop towards Bath is suspended until late May. Please use the temporary stop that has been installed prior to the traffic lights. A4 Between Saltford and The Globe will be closed Mon-Fri 20.00-07.00 Nightly until Friday 16th May. The last services that can call at Saltford will be the 19.15 service from Bath and the 19.05 service from Bristol. |
. |
X4 | Bristol - Portishead | Normal service. | |
X5 | Weston-super-Mare - Portishead | Portishead High Street closed to Traffic near Gordano School, A temporary Stop will be place outside Aldi on Wyndham Way for Town Centre this will run until 13 June | |
X6/X7/X7a | Bristol - Clevedon | Normal service. | |
X9 | Bristol - Nailsea | Normal service. | |
X11 | Weston-super-Mare - Clevedon | Normal service. | |
X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal Service. | |
Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | Normal service. |
Long Term Road Closure-31.03.25-Victoria Street (Northbound)-1/2/2a/39/X39/375/376/376a/522) until 2 June 2025
Long Term Road Closure-Victoria Street, Bristol (Northbound)-1/2/2a/39/X39/72/172/349/375/376/376a/522
31st March - 2nd June 2025
Bristol
----------
Due to ongoing travel improvement along the Victoria Street corridor, Victoria Street will be closed in the northbound direction (towards the city centre) from 31st March 2025. Temple Meads Station stop T7 at the end of Victoria Street will be closed.
Routes 1 and 2 towards Cribbs Causeway, 2a towards Brentry and 72 towards UWE Frenchay will instead stop at Temple Meads Station stop T2 on the main road (Temple Gate), and then divert via Temple Way and Counterslip to resume their normal route at Bristol Bridge. Buses will additionally serve stop T8 on Temple Way.
Routes 39/X39, 172, 349, 374, 375, 376, 376a and 522 will stop at Temple Meads Station stop T2 as normal, and then divert via Temple Way and Counterslip to resume their normal route at Bristol Bridge. These routes will also additionally stop at Temple Way stop T8 on the diversion.
----------
Southbound buses, travelling from the city centre towards Temple Meads Station, will not be affected and will operate their normal route.
----------
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ