Multi-Operator Tickets
Multi-Operator Tickets
These tickets allow travel on almost any bus in the area of your choice, whether that's a First bus or one run by another operator. So they are perfect if you need to change buses and go to an area served by a different bus. You can buy tickets from the driver and Bristol, Bath, Weston or Avon options are available in different locations. To see all the details please visit http://travelwest.info/bus/fares/rider-ticket-information.
Travel Alerts
Daily Service Updates
| This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
| Last Updated: | 16/01/2026 | 18:27 | |
| Major Disruptions: | |||
| Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Bristol | No network-wide disruptions reported. Please see below for route-specific information. | The M32 Northbound between junctions 3 and 2 closed between 2100-0600 Monday 19 January. Services 48x, 49x, T1, Y1, m1, m3 and m4 will be diverted. 48x and 49x unable to serve the Eastville roundabout bus stop. Please use the Eastville Park stop instead. All other services will not miss any stops. | |
| North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Service | Current issues | Planned disruptions in the next week | |
| 1 | Cribbs Causeway - Bristol City Centre - Broomhill | -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion mid February 2026. |
|
| 1 | Bath City Centre - Southdown | Normal service. | |
| 1 | Weston-super-Mare - Sand Bay | Normal service. | |
| 1s | Kewstoke - Worle | Normal service. | |
| 2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion mid February 2026. |
|
| 2 | Bath City Centre - Foxhill | Normal Service. | |
| 3 | Weston - RUH - Bath City Centre - Bathford | Normal Service. | |
| 3/4 | Cribbs Causeway - Bristol City Centre | Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion mid February 2026. | |
| 4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
| 5 | St. Anne's - Bristol City Centre - Stoke Bishop | Normal service. | Lawrence Hill bridge fully closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Netham Road/Terrell Gardens/Orchard Square. Please use stops at Arlington Road/Beam Street. |
| 5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | Sunday 18 January Lower Bristol Road, Bath between Windsor Bridge Road and Brougham Hayes closed 08:00 -16:00. Unable to serve Midland Bridge Road, Pines Way, St James Cemetery and Brougham Hayes. Please use stops at Bellotts Road, St James Cemetery or Pines Way. |
| 6 | Bristol City Centre - Kingswood | Normal service. | Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Lawrence Hill Station/Croydon Street. Please use stops at Russell Town Avenue/Easton Road (other side of Lawrence Hill roundabout) for both directions. |
| 6 | Worle - Weston-super-Mare | Normal service. | |
| 6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | |
| 7 | Bristol City Centre - Staple Hill | Normal service. | Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Lawrence Hill Station/Croydon Street. Please use stops at Russell Town Avenue/Easton Road (other side of Lawrence Hill roundabout) for both directions. |
| 7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
| 8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service. | |
| 8 | Bath City Centre - Kingsway | Normal service. | |
| 9 | Weston-super-Mare - Worle | Normal service. | |
| 13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
| 16 | Whitchurch - Bristol City Centre - Fishponds | -Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. -Lodge Hill,Cossham closed 07:00 Wednesday 7 January closed until 17:00 Tuesday 17 February. The only bus stop missed is the Cossham Hospital heading towards Fishponds. Please use stop at Dalkieth Avenue on Ingleside Road. |
Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Orchard Square and Granville Street. Please use stops at Terrell Gardens on Pile Marsh (normally served by the service 5) Feeder Road Footbridge. |
| 17 | Bristol - Kingswood - Keynsham | Normal service. | |
| 19 | Bath - Bristol Parkway Station | Normal service. | |
| 20 | Bath - Ralph Allen School | Runs on School Days Only. Normal service. |
|
| 20 | Weston-super-Mare - Burnham-on-Sea | UPDATE 0830 Emergency Closure Brean Coast Road closed. Unable to serve Berrow Post office until Worthy Cresent. Please use stops at Naish Road/Copse Corner. Until last bus 16 January. | |
| 21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
| 24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 25 | Bristol City Centre - Fishponds | Normal service. | |
| 31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
| 36 | Highridge - St Anne's | Normal service. | |
| 37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
| 39 | See X39 below | ||
| 41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
| 41 | Avonmouth - Bristol City Centre - Kingswood | Normal service. | Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Edward Street, Herber Street (towards Centre), Gilbert Road (towards St George), Lawrence Hill Station and Croydon Street. Please use stops Easton Road bus stops (other side of Lawrence Hill roundabout) or Blackswarth Road bus stops by Aldi. Passengers heading towards the Centre only can also board or alight at the Terrell Gardens bus stop on Pile Marsh (normally served by the service 5). |
| 42 | Bristol City Centre - Cherry Gardens | Normal service. | Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Edward Street, Herber Street (towards Centre), Gilbert Road (towards St George), Lawrence Hill Station and Croydon Street. Please use stops Easton Road bus stops (other side of Lawrence Hill roundabout) or Blackswarth Road bus stops by Aldi. Passengers heading towards the Centre only can also board or alight at the Terrell Gardens bus stop on Pile Marsh (normally served by the service 5). |
| 43 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | -Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Edward Street, Herber Street (towards Centre), Gilbert Road (towards St George), Lawrence Hill Station and Croydon Street. Please use stops Easton Road bus stops (other side of Lawrence Hill roundabout) or Blackswarth Road bus stops by Aldi. Passengers heading towards the Centre only can also board or alight at the Terrell Gardens bus stop on Pile Marsh (normally served by the service 5). |
| 44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Normal service. | Lawrence Hill bridge closed 19:00 Friday 6 February until 06:00 Monday 9 February. Unable to serve Edward Street, Herber Street (towards Centre), Gilbert Road (towards St George), Lawrence Hill Station and Croydon Street. Please use stops Easton Road bus stops (other side of Lawrence Hill roundabout) or Blackswarth Road bus stops by Aldi. Passengers heading towards the Centre only can also board or alight at the Terrell Gardens bus stop on Pile Marsh (normally served by the service 5). |
| 46 | Bristol City Centre - UWE Frenchay | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 47/47x | Bristol City Centre - Oldbury Court | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 48/48x | Bristol City Centre - Downend / Emersons Green | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 49/49x | Bristol City Centre - Staple Hill / Emersons Green | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 50 | Bristol City Centre - Frenchay | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 55 | Wrantage - Strode College | Normal service. Runs on College Days Only. |
|
| 58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
| 70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal service. | |
| 74 | Hengrove - Bristol City Centre - Bradley Stoke | -Bowslands Way Heading towards Bradley Stoke closed 0600 13 January until Sunday 1 March. Unable to serve stops on Bowslands Way/Trench Lane/Woodlands Lane. Please use stops at Pear Tree Road. -Tuesday 13 until Friday 16 January (four nights). This service will be unable to serve The Willow Brook Centre. Please use Manor Farm roundabout bus stops on Brook Way. |
|
| 75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal service. | |
| 77 | Stoke Bishop - Bristol City Centre - Muller Road Top | Normal service. | |
| 125 | Weston-super-Mare - Wrington | Normal service. | |
| 125s | Winscombe - Churchill Academy | Normal service. Runs on School Days Only. |
|
| 126 | Weston-super-Mare - Wells | Normal service. | |
| 171 | Wells - Midsomer Norton - Bath | Normal service. | |
| 172 | Bristol - Midsomer Norton - Bath | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | Wells Road between New Fosseway Road and Hengrove Lane heading towards Bristol only closed 07:00 Monday 19 until 18:00 Friday 23 January. Unable to serve New Fosseway Road/Clive Road. Please use stops at Whitecross Avenue/Wootton Park. |
| 173/174 | Wells - Midsomer Norton - Bath | Normal service. | |
| 349 | Bristol - Keynsham | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
| 373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | -Wells Road between New Fosseway Road and Hengrove Lane heading towards Bristol only closed 07:00 Monday 19 until Friday 23 January. Unable to serve New Fosseway Road/Clive Road. Please use stops at Whitecross Avenue/Wootton Park. -Service 374 Monday 19 January 0700 until 1800 Friday 23 January. Unable to serve Alms Houses/Primark/Market House/The Parade. Please use stops at Castle Way (one-way street) off Corporation Street this stops is served by First Bus Somerset services 21/21A/22/22A/25 and 28. -Middle Leigh in Street closed to services 373, 374, 375, 376 Wednesday 21 January 09:30-15:30. Please see dedicated web-page for details. |
| 515 | Imperial Park - Stockwood | Normal service. | Wells Road between New Fosseway Road and Hengrove Lane heading towards Bristol only closed 07:00 Monday 19 until 18:00 Friday 23 January. Unable to serve New Fosseway Road/ Gladstone Road/Clive Road. Please use stops at Beryl Grove/Fortfield Road. |
| 522 | Bristol - Midsomer Norton - Bath | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
| A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
| A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service | |
| A4 | Bath - Bristol Airport AirDecker | Normal service. Check www.airdecker.com for on the day service information. |
|
| D1/D1x | Bath - Trowbridge - Warminster | Station Road ,Westbury has been closed by Police and services are diverting Fore Street, Trowbridge Road to Yarnbrook.Rosefield Way to Hawkridge Road will be missed.Please use Westbury Police Station or Yarnbrook bus stops. | |
| D2/D2x | Bath - Frome | Normal service. | |
| m1 | Cribbs Causeway - Hengrove Park metrobus | Bradley Stoke Way between Webbs Wood roundabout and Patchway Brook roundabout closed Overnight 20:00-06:00 Tuesday 13 to Friday 16 January (four nights). This service will be unable to serve The Bridge, Savages Wood Roundabout, Willow Brook Centre and Patchway Brook bus stops. Please use the Great Meadow or Aztec West bus stops. | |
| m2 | Long Ashton P&R - Bristol City Centre metrobus | The Wapping Wharf stop towards the City Centre is closed. Buses are using a temporary stop situated around 250m before the usual stop, until October 2026. | |
| m3/m3x | Bristol City Centre - Emersons Green metrobus | Normal service. | |
| m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | |
| OS1 | Oldfield School - Hanham | Runs on School Days Only. Normal service. |
|
| SB1 | Soundwell - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB2 | Bromley Heath - St Brendan's College | -Runs on College Days Only. -Lodge Hill,Cossham closed 07:00 Wednesday 7 January until 17:00 Tuesday 17 February. The only bus stop missed is the Cossham Hospital heading towards Fishponds. Please use stop at Dalkieth Avenue on Ingleside Road. |
|
| SB4 | Westerleigh - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB5 | Coalpit Heath - St Brendan's College | -Runs on College Days Only. -Lodge Hill,Cossham closed 07:00 Wednesday 7 January until 17:00 Tuesday 17 February. The only bus stop missed is the Cossham Hospital heading towards Fishponds. Please use stop at Dalkieth Avenue on Ingleside Road. |
|
| SB6 | Yate - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB7 | Bishopsworth - St Brendan's College | Runs on College Days Only. Normal service. |
|
| T1 | Bristol - Thornbury | Various sections of the A38 in Almondsbury will be closed Overnight 2000-0600 from 6 January until Sunday 15 February (including Weekends). Unable to serve between and including Almondsbury Depot and Davids Lane. Please use stops at Aztec West Roundabout/Streamleaze Court (to Thornbury)/Rock Street (to Bristol). -This diversion will also apply to buses towards Bristol after 2000 each night Monday - Saturdays only. -Bradley Stoke Way between Webbs Wood roundabout and Patchway Brook roundabout closed Overnight 20:00-06:00 Tuesday 13 to Friday 16 January (four nights). This service will be unable to serve The Bridge, Savages Wood Roundabout, Willow Brook Centre and Patchway Brook bus stops. Please use the Great Meadow or Aztec West bus stops. |
|
| U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Normal service. | |
| U1/U1N | University of Bath - City Centre - Green Park / Oldfield Park | Normal service. | |
| U2 | University of Bath - Oldfield Park | Normal service. (Revision Timetable) |
|
| U2 | Bristol - Langford Campus - Weston-super-Mare | Normal service. | |
| U3 | Bath Spa University - Bath City Centre - University of Bath | Normal service. | Lower Bristol Road, Bath between Windsor Bridge Road and Brougham Hayes closed 08:00-16: 00 Sunday 18 January. Unable to serve Brougham Hayes/Dorset Close/Windsor Bridge. Please use stops at Bellotts Road/Windsor Villas/St James Cemetery/Pines Way. |
| U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
| U5 | Bath Spa University - Newbridge & Twerton | Normal service. | |
| X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
| X39/39 | Bath - Bristol | Normal service. | |
| X4 | Bristol - Portishead | The Heywood Road bus stop in Pill heading towards Bristol only, closed Monday 12 January until further notice. Please use the temporary bus stop situated in the lay-by prior to the closed bus stop. | |
| X5 | Hutton - Weston-super-Mare - Portishead | Normal service. | |
| X6/X7 | Bristol - Clevedon | Normal service. | |
| X9 | Bristol - Nailsea | Normal service. | |
| X11 | Weston-super-Mare - Clevedon | Old Mill Way, Weston village in Weston-super-Mare will be closed 19:00 Thursday 15 until 05:00 Saturday 17 January. Unable to serve between/including Pennycress/Health Centre. Please use stops at The Barrows in Clover Court/temporary stop in Elmham Way. | |
| X12 | Weston-super-Mare - Filton | Runs on Weston College Days Only. Normal service. |
|
| X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
| X18 | Nailsea - Weston-super-Mare & Loxton Campus | Normal service. | |
| X21 | Bridgwater - Weston-super-Mare & Puxton Park | Normal service. | |
| Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service. | |
| Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No Stops missed however Delays anticipated as buses follow diversion route. Estimated completion mid February 2026. | |