Daily Service Updates
Bath & Somerset/Bristol/West of England/South Gloucestershire/Wiltshire/North Somerset
-
LocationWest of England network
-
Effective01/01/2026 - 31/12/2026
| This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
| Last Updated: | 09/05/2026 | 14:18 | |
| Major Disruptions: | |||
| Bath and Somerset | Redfield Road, Midsomer Norton Closed Diversion VIA Church Street Emergency Road Closure 173 Somervale School Stops, redfield road - wont be served 172/522 Somervale Stops, Paulton Road, Pinewood Road, Orchard Avenue bus stops will not be served in both directions 174 not affected |
Manvers Street and Bridge Street in Bath city centre will be closed from Tuesday 26th May for three weeks. After this, Bridge Street will re-open, but Manvers Street will remain closed until November 2026. Please see dedicated web-page for full details:- https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… | |
| Bristol | No network-wide disruptions reported. Please see below for route-specific information. | -Great Bristol Run Sunday 10 May will affect all Bristol services. 04:00-18:00. Please see dedicated web-page for full details: https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… -West Street, Bedminster will be closed in both directions to services 44, 75, 76, A1, m1 and SB7 on Monday 11 May and Tuesday 12 May 2026 09:30- 15:30. Unable to serve West Street/Victor Rd/United Reform Church/Chessel Street and Parson Station (A) and (C). |
|
| North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Service | Current issues | Planned disruptions in the next week | |
| 1 | Cribbs Causeway - Bristol City Centre - Broomhill | -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion 29 May 2026. |
|
| 1 | Bath City Centre - Southdown | Normal service. | |
| 1 | Weston-super-Mare - Sand Bay | Birkett Road is closed until 18 May 2026. Services are diverting via Madeira Road and Upper Kewstoke Road. Unable to serve Prince Consort Gardens. | |
| 1s | Kewstoke - Worle | Normal service. | |
| 2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion 29 May 2026. |
|
| 2 | Bath City Centre - Foxhill | Normal service. | |
| 3 | Weston - RUH - Bath City Centre - Bathford | Normal service. | |
| 3/4 | Cribbs Causeway - Bristol City Centre | Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion 29 May 2026. | |
| 4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
| 5 | St. Anne's - Bristol City Centre - Stoke Bishop | Normal service. | |
| 5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | |
| 6 | Bristol City Centre - Kingswood | Normal service. | -Whitefield Road/Berkley Road will be closed From Monday 18 May until Friday 5 June.Stops between Whitewood Road and Worcester Close inclusive will NOT be served in both directions. Please use stops on the diversion route along Speedwell Road and Charlton Road. -Whitehall Road, Whitehall between Russell Town Avenue and Chalks Road closed Tuesday 12 May between 21.00 and midnight. Unable to serve Russell Town Avenue, Devon Road or Lyppiat Road. Please use stops on the diversion route along Church Road. |
| 6 | Worle - Weston-super-Mare | Normal service. | |
| 6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Milson Street closed midday Thursday 7 May until 20:00 Sunday 10 May Bath Spring Fayre. Unable to serve Milson Street. Diverting via Walcot Street. | |
| 7 | Bristol City Centre - Staple Hill | South View in Staple Hill is closed until approximately 22 May. Unable to serve Park Road and Hill House Road. Please use stops at Teewell Hill or The Hawthornes. | Whitehall Road, Whitehall between Russell Town Avenue and Chalks Road closed Tuesday 12 May between 21.00 and midnight. Unable to serve Russell Town Avenue, Devon Road or Lyppiat Road. Please use stops on the diversion route along Church Road. |
| 7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
| 8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service | |
| 8 | Bath City Centre - Kingsway | Normal service. | |
| 9 | Weston-super-Mare - Worle | Normal service. | |
| 13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
| 16 | Whitchurch - Bristol City Centre - Fishponds | Daventry Road Closed until Sunday 31 May. Unable to serve St Barnabas Close. Please use stops at Melvin Square or Broad Walk Square. -Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions until further notice. Buses are diverting via Midland Road and Silverthorne Lane in both directions. |
Gill Avenue, Fishponds closed 18 May 08:00-17:00. Unable to serve Straits Parade, Vassal Road or Ettricke Drive. Please use stops at Cross Hands or Stanbury Avenue. |
| 17 | Southmead Hospital - Kingswood - Keynsham | Normal service. | |
| 18 | Southmead Hospital - Kingswood - Bristol City Centre | Normal service. | |
| 19 | Bath - Bristol Parkway Station | Normal Service. | |
| 20 | Bath - Ralph Allen School | Runs on School Days Only. Normal service. |
|
| 20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
| 21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
| 24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Normal service. | Gloucester Road will be closed from Monday 18 May until Friday 29 May 2026.This service will be diverted along Wellington Hill West and Southmead Road. We will be unable to serve Wessex Avenue,Dorian Road and Dorian Way bus stops. Please board/alight at either Horfield Health Centre or Southmead Hospital. |
| 31 | Lansdown Park & Ride - Bath City Centre | Milson Street closed midday Thursday 7 May until 20:00 Sunday 10 May Bath Spring Fayre. Unable to serve Milson Street. Please use stop at Queens Square. | |
| 36 | Highridge - St Anne's | Daventry Road Closed until Sunday 31 May. Unable to serve St Barnabas Close. Please use stops at Melvin Square or Broad Walk Square. | |
| 37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
| 39 | See X39 below | ||
| 41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
| 41 | Avonmouth - Bristol City Centre - Warmley/North Common | Normal service. | |
| 42 | Bristol City Centre - Cherry Gardens - Keynsham | Normal service | |
| 43/N43 | Keynsham - Bristol City Centre - North Common | Normal service | |
| 44 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | |
| 45 | Hengrove - Bristol City Centre - Cherry Gardens | Normal service. | |
| 46 | Bristol City Centre - UWE Frenchay | Normal service. | |
| 47/47x | Bristol City Centre - Oldbury Court | Normal service. | Gill Avenue, Fishponds closed 08:00-17:00 18 May. Unable to serve Straits Parade until Long Close stops. Please use stops at Cross Hands, Hurstwood Road. |
| 48/48x | Bristol City Centre - Downend / Emersons Green | Normal service. | Service 48 Stapleton Road (part) Sunday 07 June 08:00-18:00. Unable to serve Villiers Road and Warwick Road. Please use stops at Armoury Square or Robertson Road. Service towards Bristol unaffected. |
| 49/49x | Bristol City Centre - Staple Hill / Lyde Green | South View closed Monday to Friday only from 4 May until approximately 22 May. Unable to serve Park Road and Hill House Road. Please use stops at Teewell Hill or The Hawthornes. | Service 49 Stapleton Road (part) Sunday 07 June 08:00-18:00. Unable to serve Villiers Road and Warwick Road. Please use stops at Armoury Square or Robertson Road. Service towards Bristol unaffected. |
| 50 | Bristol City Centre - Frenchay | Normal service. | |
| 55 | Wrantage - Strode College | Normal service. Runs on College Days Only. |
|
| 58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
| 70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 74 | Hengrove - Bristol City Centre - Bradley Stoke | Unable to serve Willow Brook stop (on the main road) until 21 June. Please use the stop inside the Willow Brook Centre. | |
| 75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Service 75 Gloucester Road North Overnight 20:00-06:00 Monday 4 May until Friday 24 July service will divert via Southmead Road and Monks Park Avenue. Unable to serve Filton Road, Northville Road, Elm Park and Springfields stops. Please use stops at Filton Church, Horfield Sports Centre/Filton Road or stops along the diversion instead. | Gloucester Road will be closed from Monday 18 May until Friday 29 May 2026.These services will be diverted along Wellington Hill West and Southmead Road. Muller Road Top,Horfield Sports Centre,Filton Road,Monks Park Avenue and Sherston Road bus stops will NOT be served.Please use stops along the diversion route to board or alight. |
| 77 | Stoke Bishop - Bristol City Centre - Muller Road Top | Normal service. | |
| 125 | Weston-super-Mare - Wrington | Normal service. | Station Road, Wrington closed Tuesday 12 May until Thursday 14 May. Unable to serve Wrington Village. We will terminate/commence journeys from Yew Tree Close in Lower Langford. |
| 125s | Winscombe - Churchill Academy | Normal service. Runs on School Days Only. |
|
| 126 | Weston-super-Mare - Wells | A371 Haybridge/Draycott closed 09:00-15:00 (estimated) Friday 16 May. Unable to serve Church Street, Garden Centre until Haybridge Villa's Haybridge Touring Park. Please use stops at Union Street, Tweentown or Cemetery. | |
| 171 | Wells - Midsomer Norton - Bath | Normal service. | |
| 172 | Bristol - Midsomer Norton - Bath | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | Cameley Road, Temple Cloud, Bus Stop suspension 27 May and 28 May. https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… |
| 173/174 | Wells - Midsomer Norton - Bath | Normal service. | |
| 373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | -Somerton, Market Place closed Saturday 9 May 09:00-18:00. Unable to serve White Hart & Bartletts Road. Please use stops at Behind Berry, Lynch House or Dower House. -Services 374,375,376,376x The Causeway, Street Glastonbury closed Overnight Tuesday 5 May until Wednesday 13 May 18:00-07:30 excluding weekends. Unable to serve Glaston Road until Drill Hall, Morrisons Superstore. Please use stops at Town Hall or Crispin Hall. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
-Cameley Road, Temple Cloud, Bus Stop suspension 27 May and 28 May. https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… |
| 515 | Imperial Park - Stockwood | Normal service. | |
| 522 | Bristol - Midsomer Norton - Bath | Normal service. | |
| A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | Prince Street and The Grove closed 19:00-23:00 Wednesday 13 May. Unable to serve Queens Square. Please use stop at Broad Quay C5. |
| A2 | Portishead - Bristol Airport Airport Flyer | Normal service. | |
| A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service. | |
| A4 | Bath - Bristol Airport Airport Flyer | Normal service. | |
| D1/D1x | Bath - Trowbridge - Warminster | Mortimer Street, Trowbridge heading towards Westbury closed 9 May and 10 May 2026. Unable to serve Mortimer Street and Park Street. Services towards Bath are unaffected. | |
| D2/D2x | Bath - Frome | Normal service. | Brunel Way Frome closed 20 May 07:00 -19:00. Unable to serve Forest Road to Clink Farm Court. Please use stops at Nightingale Avenue or Elm Leigh on Forest Road. -Critchill Road Frome closed 20 May 07:00 -19:00. Unable to serve Critchill Road Critchill Close & Westover. Please use the stops at Marston Close or The Acorns. |
| m1 | Cribbs Causeway - Hengrove Park metrobus | Normal service. | Prince Street and The Grove closed 19:00-23:00 Wednesday 13 May. Unable to serve Queens Square. Please use stop at Broad Quay C5. |
| m2 | Long Ashton P&R - Bristol City Centre metrobus | The Wapping Wharf stop towards the City Centre is closed. Buses are using a temporary stop situated around 250m before the usual stop, until October 2026. | Prince Street and The Grove closed 19:00-23:00 Wednesday 13 May. Unable to serve Queens Square. Please use stop at Broad Quay C5. |
| m3/m3x | Bristol City Centre - Emersons Green metrobus | Normal service. | A4174 ring road closed Overnight between Willy Wicket Roundabout and Bromley Heath Roundabout towards Bristol City Centre Monday 11 May until Friday 18 May 2000-0600 . No stops will be missed delays anticipated. Towards Emersons Green normal route. |
| m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | |
| OS1 | Oldfield School - Hanham | Runs on School Days Only. Normal service. |
|
| SB1 | Soundwell - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB2 | Bromley Heath - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB4 | Westerleigh - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB5 | Coalpit Heath - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB6 | Yate - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB7 | Bishopsworth - St Brendan's College | Runs on College Days Only. Normal service. |
|
| T1 | Bristol - Thornbury | Normal service. | |
| U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Normal service. | |
| U1/U1N | University of Bath - City Centre - Green Park / Oldfield Park | Normal service. | |
| U2 | University of Bath - Oldfield Park | Normal service. | |
| U2 | Bristol - Langford Campus - Weston-super-Mare | Normal service. | |
| U3 | Bath Spa University - Bath City Centre - University of Bath | Normal service. | |
| U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
| U5 | Bath Spa University - Newbridge & Twerton | Normal service. | |
| X1/X1a | Weston-super-Mare ASDA - Bristol | Normal service. | |
| X4 | Bristol - Portishead | Normal service. | |
| X5/X5x | Hutton - Weston-super-Mare - Portishead | Normal service. | |
| X6/X6a | Bristol - Clevedon | Normal service. | |
| X9 | Bristol - Nailsea | Normal service. | |
| X11/X11x | Weston-super-Mare - Clevedon | Normal service. | |
| X12 | Weston-super-Mare - Filton | Runs on Weston College Days Only. Normal service. |
|
| X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
| X21 | Bridgwater - Weston-super-Mare & Puxton Park | Normal service. | |
| X39/39 | Bath - Bristol | Normal service. | |
| Y1/Y2 | Bristol - Yate / Ladden Garden Village | The change to the Y2 to run via Coalpit Heath has been postponed until further notice, and buses will carry on running via Winterbourne the same as the Y1. Please bear with us while we update online tracking and journey planning data to reflect this change. | |
| Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | Long Term Closure - Beesmoor Road, Coalpit Heath closed until Sunday 21 June (estimated). Unable to serve all stops between the Live and Let Live and Heathcote Drive inclusive, and also miss out the Church Road stop towards Bristol. Buses will divert via the full length of Church Road instead, and serve all bus stops on diversion. | |
Share this































