
Bath Races
Enjoy a day at Bath Races and let us take care of the driving. Tickets can be bought from the driver with contactless payment including Tap On Tap Off, or cash. The shuttle bus picks up at the Manvers Street bus stop & Avon Street bus stop before getting to Bath Racecourse. From Bath Racecourse, the shuttle bus drops off on Avon Street & Dorchester Street in the City Centre.
English National Concessionary Travel Scheme bus passes, standard First Bus, BathRider or AvonRider tickets are not valid on this service.
The following flat fares apply to all customers.
Single | Return |
£5 | £6 |
Wednesday 3rd September 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton by Hilton, Avon Street | 11:40 | 12:25 | 13:10 | 13:55 | ||||||||||
Manvers Street, City Centre | 11:45 | 12:30 | 13:15 | 14:00 | ||||||||||
Racecourse | 12:05 | 12:50 | 13:35 | 14:20 | ||||||||||
Racecourse | 17:30 | 17:45 | 18:10 | |||||||||||
Dorchester Street, City Centre | 17:50 | 18:05 | 18:30 | |||||||||||
Hampton by Hilton, Avon Street | 17:55 | 18:10 | 18:35 |
Travel Alerts
Daily Service Updates
This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
Last Updated: | 05/09/2025 | 18:29 | |
Major Disruptions: | |||
Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | Various roads in Central Bath will be closed between 10:30 and 13:30 on Saturday 13 September due to the Jane Austin Parade. Services will be diverted. Please check our dedicated web-page for details. | |
Bristol | -Lane closures at Gipsy Patch Lane flyover are causing severe delays for services in the area. Please see details below for each route. Now been extended until 05:00 8 September Due to Lane closures and Traffic we are experiencing severe delays to all Bath and Keynsham services this evening. Update on Stapleton Road. This diversion is likely to be in place until the end of service today Update 18:20 Due to inciedent Whiteladies Road from The Triangle to St Pauls Road has been closed. this will cause significant delays to services using Whiteladies Road |
-Colston Avenue,Bristol City Centre will be closed overnight between 2100-0500 on 15 and 16 September. Stops Centre C9,C7,C1 and Broad Quay C3 and C5 will not be served. See website for alternative Stops. | |
North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | -Colston Avenue,Bristol City Centre will be closed overnight between 2100-0500 on 15 and 16 September. Stops Centre C9,C7,C1 and Broad Quay C3 and C5 will not be served. See website for alternative Stops. | |
Service | Current issues | Planned disruptions in the next week | |
1 | Cribbs Causeway - Bristol City Centre - Broomhill | -Whiteladies Road is closed northbound between Queens Road and St Paul's Road until autumn 2025. Buses are not missing any stops on the diversion, but delays are anticipated. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Due to various diversions, and lane closures at Bath Bridge Roundabout, services are subject to significant delays, particularly at peak times. -At Brentry Lane towards Cribbs Causeway, there is a temporary bus stop in place outside number 189A Passage Road. |
|
1 | Bath City Centre - Southdown | Southdown Road, Bath will be closed to service 1 from 07:00 on Tuesday 26 August and will remain fully closed until 18:00 on Friday 17 October. This service will be diverted. The Southdown Avenue, Oriel Grove, Langdon Road and Lytton Gardens bus stops will not be served. | |
1 | Weston-super-Mare - Sand Bay | Normal service. | |
1s | Kewstoke - Worle | Normal service. | |
2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | -Whiteladies Road is closed northbound between Queens Road and St Paul's Road until autumn 2025. Buses are not missing any stops on the diversion, delays are anticipated. -Due to various diversions and lane closures at Bath Bridge Roundabout, services are subject to significant delays, particularly at peak times. -Bus Stop suspension Wyck Beck Road/ Lyppincourt Road until early November 2025. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. |
|
2 | Bath City Centre - Foxhill | Normal service. | |
3 | Weston - RUH - Bath City Centre - Bathford | Normal service. | |
3/4 | Cribbs Causeway - Bristol City Centre | -Whiteladies Road is closed northbound between Queens Road and St Paul's Road until autumn 2025. Buses are not missing any stops on the diversion, delays are anticipated. -Bus Stop suspension Wyck Beck Road/ Lyppincourt Road until early November 2025. |
Baldwin Street will be closed between 0930-1530 Sunday 7 September. This service will will be diverted via Nelson Street. |
4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
5 | St. Anne's - Bristol City Centre - Stoke Bishop | 'Normal service. | |
5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | |
6 | Bristol City Centre - Kingswood | Normal service. | |
6 | Worle - Weston-super-Mare | Normal service. | |
6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | |
7 | Bristol City Centre - Staple Hill | Normal service. | |
7 | Worle - Weston-super-Mare - Locking Parklands | Severe Delays due to roadworks and heavy traffic congestion between Oldmixon and Haywood Village. These roadworks are currently expected to be in place until 7 September. | |
8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service. | Baldwin Street will be closed between 0930-1530 Sunday 7 September. This service will will be diverted via Nelson Street. |
8 | Bath City Centre - Kingsway | Normal service. | |
9 | Weston-super-Mare - Worle | Normal service | |
13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
16 | Whitchurch - Bristol City Centre - Fishponds | The Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions from 2 June until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. | |
17 | Bristol - Kingswood - Keynsham | Normal service. | -Aldermoor Way,Longwell Green will be closed overnight from 16:00 on Sunday 14 through to 06:00 on Monday 15 September. This service will be diverted. |
19 | Bath - Bristol Parkway Station | Normal service. | - Monday 8 September until 1700 (estimated) Thursday 11 September. Unable to serve Station Road. Passengers to board/alight Baden Road/Crown Way. |
20 | Bath - Ralph Allen School | Normal service. | |
20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
21 | Newbridge Park & Ride - Bath City Centre | Normal service | |
24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Update 18:30 Due to a Police incident Stapleton Road between Thrissell Street and Clark Street has been closed, services will divert from Lamb Street Trinity Road and Easton way to resume Normal Route from Villiers Road until the end of the day | |
25 | Bristol City Centre - Fishponds | Normal service. | |
31 | Lansdown Park & Ride - Bath City Centre | Normal service. | -Lansdown Road by the Park and Ride site in Bath will be closed to service 31 between 07:00 and 19:00 on Sunday 7 September. As there will be no access in and out of the Park and Ride site the service 31 will NOT OPERATE between the above times. These works have been extended and Lansdown Road will be closed between 1900-0700 from the 8 September until the 12 September. |
36 | Highridge - St Anne's | Normal service. | |
37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
39 | See X39 below | ||
41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
41 | Avonmouth - Bristol City Centre - Kingswood | Normal service. | |
42 | Bristol City Centre - Cherry Gardens | Normal service. | |
43 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | Monday 8 September until 1700 (estimated) Thursday 11 September. Unable to serve Station Road. Passengers to board/alight Baden Road/Crown Way. |
44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Normal service. | |
46 | Bristol City Centre - UWE Frenchay | Update 18:30 Due to a Police incident Stapleton Road between Thrissell Street and Clark Street has been closed, services will divert from Lamb Street Trinity Road and Easton way to resume Normal Route from Villiers Road until the end of the day | |
47/47x | Bristol City Centre - Oldbury Court | Update 18:30 Due to a Police incident Stapleton Road between Thrissell Street and Clark Street has been closed, services will divert from Lamb Street Trinity Road and Easton way to resume Normal Route from Villiers Road until the end of the day | |
48/48x | Bristol City Centre - Downend / Emersons Green | Update 18:30 Due to a Police incident Stapleton Road between Thrissell Street and Clark Street has been closed, services will divert from Lamb Street Trinity Road and Easton way to resume Normal Route from Villiers Road until the end of the day | Baldwin Street will be closed between 0930-1530 Sunday 7 September. This service will start/finish at Rupert Street. Baldwin Street and Wine Street stops will be missed. |
49/49x | Bristol City Centre - Staple Hill / Emersons Green | Update 18:30 Due to a Police incident Stapleton Road between Thrissell Street and Clark Street has been closed, services will divert from Lamb Street Trinity Road and Easton way to resume Normal Route from Villiers Road until the end of the day | Baldwin Street will be closed between 0930-1530 Sunday 7 September. This service will start/finish at Rupert Street. Baldwin Street and Wine Street stops will be missed. |
50 | Bristol City Centre - Frenchay | Update 18:30 Due to a Police incident Stapleton Road between Thrissell Street and Clark Street has been closed, services will divert from Lamb Street Trinity Road and Easton way to resume Normal Route from Villiers Road until the end of the day | |
55 | Wrantage - Strode College | Service not operating - College Holidays. Will resume at start of term in September. |
|
58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | -Overnight 2000-0600 (five nights) Monday 8 September until Friday 12 September. Unable to serve Cotham Park, Redland Station, Zetland Road. Passengers to board/alight Cotham Side or the bus stops on either side of Cheltenham Road by the Arches. -Baldwin Street will be closed between 0930-1530 Sunday 7 September.This service will will be diverted via Nelson Street and resume normal route from Bristol Bridge. |
73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal service. | |
74 | Hengrove - Bristol City Centre - Bradley Stoke | Normal service. | |
75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | -Service 75 Update, Now extended until 05:00 8 September - SEVERE DELAYS being experienced due to roadworks on Gloucester Road Flyover due to road restrictions ongoing. This may include last-minute trip cancellations.This service is diverting after Air Balloon Roundabout, Southmead Road, Penpark Road, Knowle Lane, Wyck Beck Road, Merlin Way and Hayes Way to Normal Route in Both Directions unable to serve Filton Church, Filton College, Filton Airfield, Cleve Road, Gipsy Patch Lane. Diversion in place between 0700 -1900. On going. -Normal service service 76 - but there may be knock on delays from the 75. |
|
77 | Stoke Bishop - Bristol City Centre - Muller Road Top | Normal service. | |
125 | Weston-super-Mare - Wrington | Normal service. | |
125s | Winscombe - Churchill Academy | Service not operating - school holidays. Will resume at start of term in September. |
|
126 | Weston-super-Mare - Wells | Normal service. | |
171 | Wells - Midsomer Norton - Bath | -Peasedown St John Red Post bus stop is suspended until 8 September. Please board/alight Braysdown Lane/Bath Old Road. | |
172 | Bristol - Midsomer Norton - Bath | -Peasedown St John Red Post bus stop is suspended until 8 September. Please board/alight Braysdown Lane/Bath Old Road. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
|
173/174 | Wells - Midsomer Norton - Bath | -Peasedown St John Red Post bus stop is suspended until 8 September. Please board/alight Braysdown Lane/Bath Old Road. | |
349 | Bristol - Keynsham | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | -The A39 from Strawberry Way roundabout in Wells towards Glastonbury will be closed to services from 07:00 on Monday 8 September and will remain fully closed until 17:00 on Tuesday 28 October. Services will be diverted. Please board/alight at either Wells Bus Station or the High Street bus stop in Glastonbury. |
515 | Imperial Park - Stockwood | Normal service. | |
522 | Bristol - Midsomer Norton - Bath | -Peasedown St John Red Post bus stop is suspended until 8 September. Please board/alight Braysdown Lane/Bath Old Road. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
-High Street,Paulton will be closed between 09:00 and 16:00 on Sunday 14 September. This service will be diverted. Passengers are advised to board/alight at the Thicket Mead bus stops or Paper Lane bus stops in Hallatrow Road. |
A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service. | |
D1/D1x | Bath - Trowbridge - Warminster | Normal service. | |
D2/D2x | Bath - Frome | Normal service. | |
m1 | Cribbs Causeway - Hengrove Park metrobus | Normal service. | |
m2 | Long Ashton P&R - Bristol City Centre metrobus | Normal service. | |
m3/m3x | Bristol City Centre - Emersons Green metrobus | -Feynmann Way is closed due to a defective road surface until further notice. Buses are diverting via Jenner Boulevard. No stops are missed out, but journey times will be extended. | |
m4 | Bristol City Centre - Cribbs Causeway metrobus | -Service m4 is being affected by roadworks at Gipsy Patch Lane, and may be subject to short notice diversion to avoid getting stuck in severe congestion. The Titan Road and Bush Avenue stops will not be served when this is the case, but buses will stop at the Little Stoke School stops on Little Stoke Lane instead when they are diverted. Please check this page for updates. Buses are currently on normal route. | |
OS1 | Oldfield School - Hanham | Normal service. | |
SB1 | Soundwell - St Brendan's College | Normal service. | |
SB2 | Bromley Heath - St Brendan's College | Normal service. | |
SB4 | Westerleigh - St Brendan's College | Normal service. | |
SB5 | Coalpit Heath - St Brendan's College | Normal service. | |
SB6 | Yate - St Brendan's College | Normal service. | |
SB7 | Bishopsworth - St Brendan's College | Normal service. | |
T1 | Bristol - Thornbury | -The northbound Bradley Stoke Way closure affecting buses towards Thornbury will move to Phase 3 from Monday 21 July until December 2025. Buses will run normal route to Webbs Wood, then divert via Brook Way to Willow Brook, missing out Webbs Wood Roundabout, The Bridge and Savages Wood Roundabout stops. The only stop they will serve on diversion will be the Braydon Avenue stop on Brook Way. -Thornbury Road in Alveston is closed towards Thornbury until winter 2025, buses are diverting via Greenhill Lane and missing The Ship bus stop, serving Beanhill Crescent stop instead. -Webbs Wood stop is currently suspended due to a northbound closure of Bradley Stoke Way. Please use the Webbs Wood Roundabout stop instead. |
|
U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Service not operating - University Holidays. Will resume at start of term in September. |
|
U1/U1N | University of Bath - City Centre - Green Park / Oldfield Park | U1N - service not operating - University Holidays. Will resume at start of term in September. |
|
U2 | University of Bath - Oldfield Park | Service not operating - University Holidays. Will resume at start of term in September. |
|
U2 | Bristol - Langford Campus - Weston-super-Mare | Delays due to roadworks in the Oldmixon area. These roadworks are expected to be in place until 7 September. | |
U3 | Bath Spa University - Bath City Centre - University of Bath | Normal service. | |
U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
U5 | Bath Spa University - Newbridge & Twerton | Service not operating - University Holidays. Will resume at start of term in September. |
|
X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
X39/39 | Bath - Bristol | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
X4 | Bristol - Portishead | Normal service. | |
X5 | Hutton - Weston-super-Mare - Portishead | -Walton Road, Clevedon will be closed from 28 July until 26 September.This service will divert via Tickenham Road, Northern Way, Ettingen Way and M5 to resume normal route at the bus stop by Gordano School. Passengers are advised to board or alight at either Clevedon Health Centre bus stops or Gordano School or Sheepfield Gardens for both directions of travel. | |
X6/X7 | Bristol - Clevedon | Normal service. | |
X9 | Bristol - Nailsea | Normal service. | |
X11 | Weston-super-Mare - Clevedon | Normal service. | |
X12 | Weston-super-Mare - Filton | Normal service. Runs on Weston College Days Only. |
|
X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
X18 | Nailsea - Weston-super-Mare & Loxton Campus | Normal service. Runs on Weston College Days Only. |
|
X21 | Bridgwater - Weston-super-Mare & Puxton Park | Normal service. Runs on Weston College Days Only. |
|
Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service. | -Thursday 11 Spetember overnight 2000-0600 Bristol Road in Hambrook. Services diverted from M32 resume normal route at the High Street in Winterbourne in both directions. Passengers board/alight H107 Whiteshill Church bus stop in Winterbourne heading towards Yate or the George and Dragon bus top heading towards Bristol. |
Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | -Update now been extended until 05:00 on 8 September This service is now diverting after serving Southmead Hospital it will then go through Henbury to Cribbs Causeway Bus Station. Unable to serve Kenmore Gardens until Gipsy Patch Lane in both directions. Diversion in place between 0700 -1900. On going. -Whiteladies Road is closed northbound between Queens Road and St Paul's Road until autumn 2025. Buses are not missing any stops on the diversion, but delays are anticipated. |
-Monday 8 September Until (estimated) 14 November. Unable to serve Live and Let Live until Church Road on Badminton Road. Passengers to board/alight St Peters Church/Church Road. |