Night Bus Network
Travelling late at night?
Whether you're coming back from work, a night out or catching a late flight, we've got the night time service for you.
Including our brand new night-time service from Bristol to Weston-super-Mare! Catch the X14 on Fridays and Saturdays to Avonmouth, Shirehampton, Clevedon, Portishead, and Weston-super-Mare. Click here for the timetable.
Network Map
Check out our night bus network map below to discover all the services that run early 'til late.
Timetables
Click the links below for full timetables of each of our routes that offer a late night service. For timetables, click here.
| Service | Area | Route |
| 39/X39 | West of England | Bath - Bristol |
| 43 | Bristol | Imperial Park - City Centre - Cadbury Heath |
| 48 | Bristol | City Centre - Emersons Green/ Lyde Green via Downend |
| 49 | Bristol | City Centre - Emersons Green/ Lyde Green via Staple Hill |
| 70 | Bristol | Temple Meads - City Centre - UWE Frenchay Campus |
| 75 | Bristol | Hengrove - City Centre - Cribbs Causeway |
| 76 | Bristol | Hengrove - City Centre - Henbury |
| U1 | West of England | City Centre - Stokes Bishop (term time only) |
| U3 | Bristol | City Centre - Emersons Green (term time only) |
| X14 | West of England | Bristol - Portishead - Clevedon - Worle - Weston-super-Mare (Fridays and Saturdays) |
Fares
Single tickets in Bristol are just £2.60, and only £3 in the West of England zone.
If you travel frequently all day you can buy a day ticket for unlimited travel. Remember, if you buy a day ticket, it's valid until 4.29am, so if you're travelling after that time you'll need a new ticket.
Travel Alerts
Avonvale Road (Part) - Barton Hill - Road Closure - 5 & 16 - 17.04.2026
Avonvale Road between Pile Marsh and Marsh Lane in Barton Hill area will be closed to service 5 and 16 between 07:00 and 17:00 on Friday 17th April to facilitate carriageway works.
Service 5 will be diverted via Feeder Road and Marsh Lane in both directions.
The Netham Road, Tyrell Gardens and Orchard Square bus stops will not be served and passengers are advised to board or alight at either the Arlington Road or Beam Street bus stops,
Service 16 will be diverted via Blackswarth Road and Feeder Road in both directions. The bus stops Granville Street, Victoria Avenue and Orchard Square bus stops will not be served and passengers are advised to board or alight at Blackswarth Road on Church Road or the Feeder Road Footbridge bus stop.
DATE EXTENSION - Daventry Road, Knowle - CLOSURE - (16 & 36) - Thursday 19th February to Sunday 31st May
*Now expected to open on 31st May - Road Works extended*
UPDATE 16:46 Thursday 26th February.
The full lengthof Daventry Road in Knowle is currently closed to services 16 and 36 and will remain fully closed until 18:00 on Sunday 31st May to facilitate carriageway works.
All services will be diverted from Melvin Square via Ilminster Avenue and Salcombe Road to resume normal route at Broad Walk Square in both directions.
Regretfully the St Barnabas Close bus stops for services 16 and 36 will not be served in either direction and passengers are advised to board or alight at either Melvin Square or Broad Walk Square. The bus stop on Broad Walk Square roundabout will be observed towards Melvin Square.
----
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Daily Service Updates
| This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
| Last Updated: | 17/04/2026 | 10:52 | |
| Major Disruptions: | |||
| Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Bristol | No network-wide disruptions reported. Please see below for route-specific information. | ||
| North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Service | Current issues | Planned disruptions in the next week | |
| 1 | Cribbs Causeway - Bristol City Centre - Broomhill | -R8 bus stop on Bristol Bridge heading towards Broadmead closed Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. |
|
| 1 | Bath City Centre - Southdown | Normal service. | |
| 1 | Weston-super-Mare - Sand Bay | Update 1000 Unable to serve Prince Consort Gardens. Please use stops at Old Toll Gate, Paragon Road. We anticipate this being in place until 17:00 | |
| 1s | Kewstoke - Worle | Normal service. | |
| 2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for an estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. |
|
| 2 | Bath City Centre - Foxhill | Normal service. | |
| 3 | Weston - RUH - Bath City Centre - Bathford | Normal service. | |
| 3/4 | Cribbs Causeway - Bristol City Centre | Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion 29 May 2026. | |
| 4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
| 5 | St. Anne's - Bristol City Centre - Stoke Bishop | 'Avonvale Road closed from 07:00 until 17.00 to facilitate carriageway works. Netham Road, Tyrell Gardens and Orchard Square Bus stops cannot be served, passengers should board or alight at Arlington Road or Beam Stret stops. | |
| 5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | |
| 6 | Bristol City Centre - Kingswood | Normal service. | |
| 6 | Worle - Weston-super-Mare | Normal service. | |
| 6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | |
| 7 | Bristol City Centre - Staple Hill | Normal service. | |
| 7 | Worle - Weston-super-Mare - Locking Parklands | Due to works services will not be able to enter Uphill Hospital Grounds between 08:00 and 17:00 0n 17 April. Passengers are advised to Board or alight on the Road outside the Hospital on Grange Road | |
| 8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service | |
| 8 | Bath City Centre - Kingsway | Normal service. | |
| 9 | Weston-super-Mare - Worle | Normal service. | |
| 13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
| 16 | Whitchurch - Bristol City Centre - Fishponds | Avonvale Road closed from 07:00 until 17.00 to facilitate carriageway works. Granville Street and Victoria Avenue cannot be served, passengers should board or alight at Blackswarth Road or Feeder road foot Bridge. -Daventry Road Closed until Sunday 31 May. Unable to serve St Barnabas Close. Please use stops at Melvin Square, Broad Walk Square. -Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. |
|
| 17 | Southmead Hospital - Kingswood - Keynsham | Normal service. | |
| 18 | Southmead Hospital - Kingswood - Bristol City Centre | Normal service. | |
| 19 | Bath - Bristol Parkway Station | Normal Service. | |
| 20 | Bath - Ralph Allen School | Runs on School Days Only. Normal service. |
|
| 20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
| 21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
| 24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Normal service. | |
| 31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
| 36 | Highridge - St Anne's | Daventry Road Closed until Sunday 31 May. Unable to serve St Barnabas Close. Please use stops at Melvin Square or Broad Walk Square. | |
| 37 | Knowle West - Severn Beach Industrial Estate | Normal service. | Creswicke Road, Knowle closed Daily 08:00-17:00 Monday 20 April and Tuesday 21 April. Unable to serve Inns Court until Creswicke Road. Please use stops at Alverstoke or Hurston Road. |
| 39 | See X39 below | ||
| 41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
| 41 | Avonmouth - Bristol City Centre - Warmley/North Common | Normal service. | |
| 42 | Bristol City Centre - Cherry Gardens - Keynsham | Normal service | |
| 43/N43 | Keynsham - Bristol City Centre - North Common | Normal service | |
| 44 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | |
| 45 | Hengrove - Bristol City Centre - Cherry Gardens | Normal service. | |
| 46 | Bristol City Centre - UWE Frenchay | Normal service. | |
| 47/47x | Bristol City Centre - Oldbury Court | Normal service. | |
| 48/48x | Bristol City Centre - Downend / Emersons Green | Service 48x M32 Junction 3 to 1 Northbound closed Overnight 20:00-06:00 Monday 13 April until Friday 17 April. | |
| 49/49x | Bristol City Centre - Staple Hill / Lyde Green | Service 49x M32 Junction 3 to 1 Northbound closed Overnight 20:00-06:00 Monday 13 April until Friday 17 April. | |
| 50 | Bristol City Centre - Frenchay | Normal service. | |
| 55 | Wrantage - Strode College | Normal service. Runs on College Days Only. |
|
| 58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
| 70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use stop at Wine Street at the top of Union Street. | |
| 74 | Hengrove - Bristol City Centre - Bradley Stoke | Unable to serve Willow Brook Way. Please use stop at Willow Brook Centre Until 21 June. -Sunday 1 March until Sunday 26 April, Bowslands Way closed heading towards Bristol only. Unable to serve Chessel close until Eagles wood. Please use stops on Pear tree Road or Terminus. |
|
| 75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal service. | |
| 77 | Stoke Bishop - Bristol City Centre - Muller Road Top | Normal service. | |
| 125 | Weston-super-Mare - Wrington | Normal service. | |
| 125s | Winscombe - Churchill Academy | Normal service. Runs on School Days Only. |
|
| 126 | Weston-super-Mare - Wells | Normal service. | |
| 171 | Wells - Midsomer Norton - Bath | Normal service. | |
| 172 | Bristol - Midsomer Norton - Bath | R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
|
| 173/174 | Wells - Midsomer Norton - Bath | Normal service. | |
| 373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | Service 376 Ilchester, Yeovil Road closed Daily 09:30-15:00 Friday 17 April until Thursday 23 April. Unable to serve Taranto Hill, St. Andrews Church, Northover Hotel, Lyster Close. Please use stops at Red Post Cross or Halfway House. -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
Service 376 Ilchester, Church Street closed Daily 09:30-15:00 Tuesday 28 April until Saturday 28 May. Unable to serve Taranto Hill, St. Andrews Church, Northover Hotel, Lyster Close. Please use stops at Red Post Cross or Halfway House. -Services 374,375,376,376x The Causeway, Street Glastonbury closed Overnight 18:00-07:30 Thursday 30 April to Wednesday 13 May. Unable to serve Glaston Road until Drill Hall, Morrisons Superstore. Please use stops at Town Hall or Crispin Hall. |
| 515 | Imperial Park - Stockwood | Normal service. | |
| 522 | Bristol - Midsomer Norton - Bath | Normal service. | |
| A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
| A2 | Portishead - Bristol Airport Airport Flyer | A370 Backwell closed Daily 07:00-19:00 Monday 13 April until Saturday 18 April. Please see dedicated web-page for full details. https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… -Tickenham Road Clevedon closed. Tuesday 7 April until Monday 20 April. Unable to serve Castlewood. Please use stops at All Saints Lane or Clevedon Court. |
Brockley Combe and Downside Road closed Daily 09:30-15:30 Monday 27 April until Friday 1 May. Unable to serve Telephone Box. Please use stops at Chelvey Batch or Bristol Airport. |
| A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service. | Brockley Combe and Downside Road closed Daily 09:30-15:30 Monday 27 April until Friday 1 May. Unable to serve Brockley Stores, Miller Road, Congresbury Bridge. Please use stops at St Georges Turn, Station Road or Bristol Airport. |
| A4 | Bath - Bristol Airport Airport Flyer | Normal service. | |
| D1/D1x | Bath - Trowbridge - Warminster | Normal service. | |
| D2/D2x | Bath - Frome | Oldford Road Closure until Friday 17 April. Unable to serve Grange Road, Frome College and Lullington Lane. Please use stops at Red Lion or Rodden Road. |
Various roads in Frome closed 06:00-18:00 Sunday 1 March and every first Sunday of each month up to and including Sunday 6 December to facilitate Frome Market Days. Unable to serve Windsor Crescent, North Hill House and Market Place. Please use stops at Football Ground on Berkley Road or the lay-by outside of Waterloo Road car park. |
| m1 | Cribbs Causeway - Hengrove Park metrobus | M32 Junction 3 to 1 Northbound closed Overnight 20:00-06:00 Monday 13 April until Friday 17 April. Unable to serve Begbrook. Please use stop at Stoke Lane. -Bradley Stoke way, Bradley Stoke closed Overnight 20:00-06:00 Friday 10 April until Sunday 19 April. Unable to serve Webbs wood until Patchway Brook. Please use stops at Great Stoke or Aztec West Roundabout. |
Creswicke Road, Knowle closed Daily 08:00-17:00 Monday 20 April and Tuesday 21 April. Unable to serve Inns Court and Filwood Broadway. Please use stops at Alverstoke or Novers Lane. M32 Junctions 1 to 3 southbound Closed Overnight 20:00-06:00 Monday 20 April until Friday 24 April. Unable to serve Begbrook. Please use stop at Stoke Lane for Bristol |
| m2 | Long Ashton P&R - Bristol City Centre metrobus | The Wapping Wharf stop towards the City Centre is closed. Buses are using a temporary stop situated around 250m before the usual stop, until October 2026. | |
| m3/m3x | Bristol City Centre - Emersons Green metrobus | Service M3 M32 Junction 3 to 1 Northbound closed Overnight 20:00-06:00 Monday 13 April until Friday 17 April. Unable to serve Begbrook. Please use stop at Stoke Lane. | 'M32 Junctions 1 to 3 southbound Closed Overnight 20:00-06:00 Monday 20 April until Friday 24 April. Unable to serve Begbrook. Please use stop at Stoke Lane for Bristol |
| m4 | Bristol City Centre - Cribbs Causeway metrobus | -M32 Junction 3 to 1 Northbound closed Overnight 20:00-06:00. Monday 13 April until Friday 17 April. Unable to serve Begbrook. Please use stop at Stoke Lane. -Following the earlier postponement, buses are now serving the Runway Avenue East and Brabazon Park stops in Brabazon. |
'M32 Junctions 1 to 3 southbound Closed Overnight 20:00-06:00 Monday 20 April until Friday 24 April. Unable to serve Begbrook. Please use stop at Stoke Lane for Bristol. |
| OS1 | Oldfield School - Hanham | Runs on School Days Only. Normal service. |
|
| SB1 | Soundwell - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB2 | Bromley Heath - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB4 | Westerleigh - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB5 | Coalpit Heath - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB6 | Yate - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB7 | Bishopsworth - St Brendan's College | Runs on College Days Only. Normal service. |
|
| T1 | Bristol - Thornbury | M32 Junction 3 to 1 Northbound Closed Overnight 20:00-06:00 Monday 13 April until Friday 17 April. No stops missed, delays anticipated -Bradley Stoke way, Bradley Stoke Closed Overnight 20:00-06:00 Friday 10 April until Sunday 19 April. Unable to serve Webbs wood/Great Meadow until Patchway Brook. Please use stops at Great Stoke or Aztec West Roundabout. |
'M32 Junction 1 to 3 southbound Closed Overnight 20:00-06:00 Monday 20 April until Friday 24 April. No stops missed, Minimal delays expected |
| U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Normal service. | |
| U1/U1N | University of Bath - City Centre - Green Park / Oldfield Park | Normal service. | |
| U2 | University of Bath - Oldfield Park | Normal service. | |
| U2 | Bristol - Langford Campus - Weston-super-Mare | Due to works services will not be able to enter Uphill Hospital Grounds between 08:00 and 17:00 0n 17 April. Passengers are advised to Board or alight on the Road outside the Hospital on Grange Road. | |
| U3 | Bath Spa University - Bath City Centre - University of Bath | Normal service. | |
| U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
| U5 | Bath Spa University - Newbridge & Twerton | Normal service. | |
| X1/X1a | Weston-super-Mare ASDA - Bristol | A370 Backwell closed Daily 07:00-19:00 Monday 13 April until Saturday 18 April. Please see dedicated web-page for full details. https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… | |
| X39/39 | Bath - Bristol | Update 1040 Delays being experienced of 30mins due to Road works in Saltford. Please allow extra time for your journey. | |
| X4 | Bristol - Portishead | Normal service | |
| X5/X5x | Hutton - Weston-super-Mare - Portishead | Due to works services will not be able to enter Uphill Hospital Grounds between 08:00 and 17:00 0n 17 April. Passengers are advised to Board or alight on the Road outside the Hospital on Grange Road. | |
| X6/X6a | Bristol - Clevedon | Update 0830 Unable to serve Sixways, Clevedon Road. Please use stops at Elton Road. We anticipate this will be in place until 19:00. Tickenham Road Clevedon closed. Tuesday 7 April until Monday 20 April. Unable to serve Castlewood. Please use stops at All Saints Lane or Clevedon Court. |
|
| X9 | Bristol - Nailsea | Normal service. |
|
| X11/X11x | Weston-super-Mare - Clevedon | Tickenham Road Clevedon closed. Tuesday 7 April until Monday 20 April. Unable to serve Castlewood, Clevedon Triangle, Old Street. Please use stops at Great Western Road or Clevedon Court. | |
| X12 | Weston-super-Mare - Filton | Runs on Weston College Days Only. Normal service. |
|
| X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
| X21 | Bridgwater - Weston-super-Mare & Puxton Park | Normal service. | |
| Y1/Y2 | Bristol - Yate / Ladden Garden Village | Service Y2 M32 Junction 3 to 1 Northbound Closed Overnight 20:00-06:00 Monday 13 April until Friday 17 April. No stops missed, delays anticipated -The change to the Y2 to run via Coalpit Heath has been postponed until further notice, and buses will carry on running via Winterbourne the same as the Y1. Please bear with us while we update online tracking and journey planning data to reflect this change. |
Service Y1/Y2 M32 Junction 1 to 3 southbound Closed Overnight 20:00-06:00 Monday 20 April until Friday 24 April. No stops missed, minimal delays Expected |
| Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | Long Term Closure - Beesmoor Road, Coalpit Heath closed until Sunday 21 June (estimated). Buses will miss out all stops between the Live and Let Live and Heathcote Drive inclusive, and also miss out the Church Road stop towards Bristol. Buses will divert via the full length of Church Road instead, and serve all bus stops on diversion. | |
