
Timetables
- Journey planner
- Timetables
- Your new electric buses
- Stars of the West End present: An Evening of ABBA
- Armed Forces Day
- Gromit Unleashed 3
- Get out and about
- Next bus
- Night Bus Network
- Hospital Services
- Extra Help to Travel
- Bristol Hippodrome
- Bristol Beacon
- Bristol City Football Club
- Bristol Bears Rugby
- Bristol Bisons RFC
- Bristol Pitbulls Ice Hockey
- Bath Races
Valid from 06/04/2025 until further notice
41: Odd Down Park & Ride - Bath City Centre
Service No.: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 83fc49318e1723df
|
0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 |
Stop code: 0180BAC30592
|
0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 |
Service No.: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 83fc49318e1723df
|
1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 |
Stop code: 0180BAC30592
|
1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 |
Service No.: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 83fc49318e1723df
|
1430 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 |
Stop code: 0180BAC30592
|
1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 |
Service No.: | 41 | 41 | 41 | 41 |
---|---|---|---|---|
Notes: | ||||
Stop code: 83fc49318e1723df
|
1700 | 1715 | 1730 | 1745 |
Stop code: 0180BAC30592
|
1710 | 1725 | 1740 | 1755 |
41: Bath City Centre - Odd Down Park & Ride
Service No.: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 0180BAC30592
|
0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 |
Stop code: 83fc49318e1723df
|
0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 |
Service No.: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 0180BAC30592
|
1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 |
Stop code: 83fc49318e1723df
|
1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 |
Service No.: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 0180BAC30592
|
1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 |
Stop code: 83fc49318e1723df
|
1455 | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 |
Service No.: | 41 | 41 | 41 | 41 |
---|---|---|---|---|
Notes: | ||||
Stop code: 0180BAC30592
|
1715 | 1730 | 1745 | 1800 |
Stop code: 83fc49318e1723df
|
1725 | 1740 | 1755 | 1810 |
Travel Alerts
Bus Stop Closures-02.06.25-Baldwin Street, Central Bristol-(3/4/8/24/72/47/47x/48/48x/49/49x/50)
Bus Stop Closures-Baldwin Street, Central Bristol-(3/4/8/24/72/47/48/48x/49/49x/50)
02nd June 2025 - 25th July 2025
Bristol
----------
Due to ongoing gas works at Baldwin Street the bus stop C13 (outside the ice cream parlour) will close and services will move up to use R11 (The Old Fish Market) between 02nd of June and the 11th July 2025
From The 14th July until the 25th of July, stop R11 (Old Fish Market) will close and buses will all use bus stop C13 (Ice Cream Parlour)
----------
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Daily Service Updates
This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
Last Updated: | 15/07/2025 | 18:52 | |
Major Disruptions: | |||
Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
Bristol | Due to poor weather all services are running with servere delays expected to last during the rush hour. | Bristol Harbour Festival Friday 18 July until Sunday 20 July Various services diverted at various times over the weekend. Please see our dedicated web-page for full details. Delays anticipated. | |
North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
Service | Current issues | Planned disruptions in the next week | |
1 | Cribbs Causeway - Bristol City Centre - Broomhill | - 14 July - 4 August 2025 Diverted via Knole Lane Charlton Road towards Broomhill unable to serve Brentry Lane, The Ridgeway. -14 July until mid November 2025 Whiteladies Road between Queens Road and St Pauls Road will be closed, No stops missed although Delays aniticipated. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until estimated late August 2025. - Bentry lane towards Cribbs Temporary bus stop in place outside number 189A Passage Road. On going works. |
|
1 | Bath City Centre - Southdown | Normal service. | |
1 | Weston-super-Mare - Sand Bay | Normal service | |
1s | Kewstoke - Worle | Normal service. | |
2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | 14 July until mid November 2025 Whiteladies Road between Queens Road and St Pauls Road will be closed, No stops missed although Delays anticipated. | |
2 | Bath City Centre - Foxhill | Normal service. | |
3 | Weston - RUH - Bath City Centre - Bathford | Normal service. |
|
3/4 | Cribbs Causeway - Bristol City Centre | 14 July until mid November 2025 Whiteladies Road between Queens Road and St Pauls Road will be closed, No stops missed although Delays anticipated. | |
4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
5 | St. Anne's - Bristol City Centre - Clifton | Normal service. | |
5 | Bath City Centre - Whiteway | Normal service. | |
6 | Bristol City Centre - Kingswood | Normal service. | |
6 | Worle - Weston-super-Mare | -Chestnut Avenue and Verbena Way bus stops in Verbena Way will not be served until completion of the carriageway works on Friday 18 July. Passengers advised to board/alight Lark Road, Silverberry Road. | |
6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | - Summer Fayre Milsom Street Closed Thursday 17 July 1200 duration until 20 July. Divert Walcot Street normal route at bus gate. The 6A route will extend to Dorchester Street. |
7 | Bristol City Centre - Staple Hill | Normal service. | |
7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
7B/7H | Weston-super-Mare - Bleadon Hill or Hutton | Normal service. | |
8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service. | |
8 | Bath City Centre - Kingsway | Normal service. | |
9 | Weston-super-Mare - Worle | Normal service. | |
13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
16 | Bristol City Centre - Kingswood - Fishponds | -The Glass Wharf bus stop on Avon Street will not be served in both directions from 2 June until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. This service is suffering from delays, particularly at peak times. | |
17 | Bristol - Keynsham | Normal service. | |
19 | Bath - Bristol Parkway Station | Normal service. | |
20 | Ralph Allen School - Bath | Normal service. | |
20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Due to Temporary Traffic Lights on the route this is causing services to experience severe delays. | |
31 | Lansdown Park & Ride - Bath City Centre | - Summer Fayre Milsom Street Closed Thursday 17 July 1200 duration until 20 July. Divert via George Street, Gay Street, Queen Square. |
|
36 | Highridge - St Anne's | Normal service. | |
37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
39 | See X39 below | ||
41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
41 | Avonmouth - Bristol City Centre - Kingswood | Normal service. | |
42/43 | Bristol City Centre - Cherry Gardens / Cadbury Heath | Normal service. | Cock Road in Kingswood will be closed to the service 42 from 07:00 on Monday 21st July and will remain fully closed until 18:00 on Friday 1st August.This service will be diverted via Hanham. Regretfully the Kennmoor Close, Ashford Way, Westons Way, Cock Road Chapel and Hollyguest Road bus stops will not be served. |
44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Normal service. | |
46 | Bristol City Centre - UWE Frenchay | Normal service. | |
47/47x | Bristol City Centre - Oldbury Court | Normal service. | |
48/48x | Bristol - Downend / Emersons Green | Normal service. | |
49/49x | Bristol - Staple Hill / Emersons Green | -Jenner Boulevard between Feynman Way and Westerleigh Road, has been closed and will remain closed until approx 20 July, as a result Jenner Boulevard stop cannot be served, expect delays at peak times | |
50 | Bristol - Frenchay | Normal service. | |
51s | Winscombe - Churchill Academy | Normal service. | |
55 | Wrantage - Strode College | Normal service. | |
58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal Service. | |
72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. |
|
73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal Service. | |
74 | Hengrove - Bristol City Centre - Bradley Stoke | Overnight Parkway Railway Bridge Tuesday 15 July - 18 July Friday 4 nights 2000-0500. Towards Bradley Stoke unable to serve Abbeywood School, Brierly Furlong. Passengers board/alight Fox Den Road, Parkway Station. Towards Hengrove Unable to serve Brierly Furlong Passengers board/alight Fox Den Road/Parkway Station. | |
75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal service. | |
77 | Clifton Down - Bristol City Centre - Muller Road Top | -Due to Alma road being closed service 77 will divert Via Pembroke Road, St pauls Road and whiteladies Road until approximatly 8 August 2025 | |
125 | Weston-super-Mare - Wrington | Normal Service. | |
126 | Weston-super-Mare - Wells | Normal Service. | |
171 | Wells - Midsomer Norton - Bath | Normal service. | Redfield Road in Midsomer Norton will be closed to services from 07:00 on Monday 21st July and will remain fully closed until 18:00 on Friday 29th August. |
172 | Bristol - Midsomer Norton - Bath | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. | Redfield Road in Midsomer Norton will be closed to services from 07:00 on Monday 21st July and will remain fully closed until 18:00 on Friday 29th August. |
173/174 | Wells - Midsomer Norton - Bath | Normal service. | Redfield Road in Midsomer Norton will be closed to services from 07:00 on Monday 21st July and will remain fully closed until 18:00 on Friday 29th August. |
349 | Bristol - Keynsham | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. -The Totterdown Bridge stop towards Keynsham is suspended until mid July. Please use the temporary stop that has been installed prior to the traffic lights. |
|
373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | -The road between Woolavington and Puriton is closed until September 2025. Buses on the 375 will serve Old Mill Road in Woolavington and then divert via the A39 and Enterprise Way into -Puriton - please expect delays. Stops between Woolavington Green and ROF Factory inclusive will not be served. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. -Mudford Road in Yeovil will be closed to service 376 from 07:00 on Monday 30 June and will remain fully closed until Friday 18 July. Bus stops between Coombe Street Lane and Mudford Road/Sparrow Road will not be served. Passengers board/alight Coppitts Hill bus stop on Ilchester Road (A37) or Yeovil Hospital bus stops. |
Redfield Road in Midsomer Norton will be closed to service 376a from 07:00 on Monday 21st July and will remain fully closed until 18:00 on Friday 29th August. |
522 | Bristol - Midsomer Norton - Bath | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. | Redfield Road in Midsomer Norton will be closed to services from 07:00 on Monday 21st July and will remain fully closed until 18:00 on Friday 29th August. |
A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
A3 | Weston-super-Mare - Bristol Airport Airport Flyer | Normal service. | |
D1/D1x | Bath - Trowbridge - Warminster | -Cradle Bridge on Castle Street heading towards Warminster will be closed from 09:00 on Monday 7 July and will remain fully closed until 17:00 on Friday 29 August. Service heading towards Warminster will be diverted via Town Hall Bus Stop on Market Street, Castle Street, Fore Street, Wicker Hill, Wicker Hill, Bythesea Road. -Overnight closure Service D1 1900-0600 2 July - 16 July (excluding weekends) Hawkeridge Road. unable to serve Hawkeridge Road, Heywood Turn, Court Farm, Hawke Ridge Business Park during closure. |
|
D2/D2x | Bath - Frome | Normal service. | -The High Street on the B3110 in Norton St Phillips will be closed to services D2 and D2x from first bus on Saturday 19th and will remain fully closed until last bus on Sunday 20th July.Services will be diverted via the A366 Farleigh Road and the A36 in both directions. -Marston Lane in Frome will be closed to service D2 between 09:30 and 15:30 on Tuesday 22nd July. This servicewill be diverted via The Butts direct to Sainsburys in both directions. |
m1 | Cribbs Causeway - Hengrove Park metrobus | Overnight works until 25 July between 20:00-06:00 on Bradley Stoke way Between Bailys Court Road and Savages Wood Road. Services to Cribbs Causeway Will Divert Via Bradley Court Road, Brook Way and Savages Wood Road, Unable to serve Webbs Wood Roundabout in Both directions | The A4174 between the M32 and Coldharbour Lane will be closed overnight to services between 20:00 and 06:00 on Saturday 19th Sunday 20th July (two nights).The only stop missed will be UWE Gardens bus stop. |
m2 | Long Ashton P&R - Bristol City Centre metrobus | Normal service. | |
m3/m3x | Bristol City Centre - Emersons Green metrobus | -Feynmann Way is closed until May 2026 due to a defective road surface until further notice. Buses are diverting via Jenner Boulevard. No stops are missed out, but journey times will be extended. -Jenner Boulevard is closed between Feynman Way and Westerleigh Road until approx 20 July this will had extra time to journeys at Peak times -From 26 May for approximately 8 weeks, the m3 will not be able to serve the Hambrook stop towards Bristol City Centre after 8pm each evening. |
The A4174 between the M32 and Coldharbour Lane will be closed overnight to services between 20:00 and 06:00 on Saturday 19th Sunday 20th July (two nights).The only stop missed will be UWE Gardens bus stop. |
m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | The A4174 between the M32 and Coldharbour Lane will be closed overnight to services between 20:00 and 06:00 on Saturday 19th Sunday 20th July (two nights).The only stop missed will be UWE Gardens bus stop. |
OS1 | Oldfield School - Hanham | Normal service. | |
SB1 | Soundwell - St Brendan's College | Normal service. | |
SB2 | Bromley Heath - St Brendan's College | Normal service. | |
SB4 | Westerleigh - St Brendan's College | -Jenner Blvd between Feynman Way and Westerleigh Road, has been closed and will remain closed until approx 20 July, as a result Jenner Blvd stop cannot be served, expect delays at peak times | |
SB5 | Coalpit Heath - St Brendan's College | Normal service. | |
SB6 | Yate - St Brendan's College | Normal service. | |
SB7 | Bishopsworth - St Brendan's College | Normal service. | |
T1 | Bristol - Thornbury | -Thornbury Road in Alveston is closed towards Thornbury until winter 2025, buses are diverting via Greenhill Lane and missing The Ship bus stop, serving Beanhill Crescent stop instead. -Bradley Stoke Way between Baileys Court Road and Webbs Wood Road will be closed to services m1 and T1 until 25 July. Services will be diverted, missing out the Webbs Wood stop. in Both directions |
Monday 21 July -Friday 25 July 0930-1530 Gloucester Road part closure between Butts Lane - The Plain Thornbury. unable to serve Collester Way on Morton Way, Stafford Crescent Passengers to board/alight Cheviot Drive,Rock Street. |
U1 | Stoke Bishop - University of Bristol - Bristol City Centre | Service not operating - University Holidays. Will resume at start of term in September. |
|
U1/U2 | University of Bath - Oldfield Park | Normal service | |
U2 | Bristol - Langford Campus | Normal service. | |
U3 | Bristol - UWE Frenchay Night Bus | Normal service. | |
U5 | Bath - Bath Spa University | Normal service. | |
X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
X39/39 | Bath - Bristol | Normal service. | |
X4 | Bristol - Portishead | Normal service. | -Weatherly Drive Portishead closed Friday 18 July 08:00 - 17:00. Unable to serve Gaunts Close, Police & Fire HQ , Nightingale Rise. Passengers board/alight Merlin Park bus stop. |
X5 | Weston-super-Mare - Portishead | -Diversion in place until approx 26 July. Brampton Way, Church Road South, Victoria Square, Royal Mail Office and The Precinct bus stops | |
X6/X7/X7a | Bristol - Clevedon | Normal service. | |
X9 | Bristol - Nailsea | Normal service. | |
X11 | Weston-super-Mare - Clevedon | Normal service. | |
X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service. | |
Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | 14 July until mid November 2025 Whiteladies Road between Queens Road and St Pauls Road will be closed, No stops missed although Delays anticipated. |
Station Road, Binegar- CLOSURE - (173) - Tuesday 15th July
Station Road in Binegar will be closed to service 173 between 08:00 and 15:30 on Tuesday 15th July to facilitate carriageway works.
Service 173 will be diverted via Roemead Road and the A37 up to Gurney Slade for normal route in both directions.
-----
Regrettably the Whitnell Lane, Bus Shelter, Station Road, The Granary and Gurney Slade bus stops will not be served during the closure period and passengers are advised to board or alight at either the Nook Cottage bus stop on the A37 or the Slabb House inn bus stop on the b3139.
-----
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Uphill Road South, Uphill - (20) - Tuesday 15th July
Uphill Road South in Uphill will be closed to service 20 between 09:00 and 15:00 on Tuesday 15th July to facilitate carriageway works.
Service 20 will divert via the main A370 in both directions from the Weston General Hospital and as such Uphill Road South will not be served during the closure period.
----
Regrettably Little Orchard, Uphill Road South and Old Church Road bus stops will not be served during the closure and passengers are advised to board or alight at either the Broadoak Road bus stops on Uphill Road North or the Hospital Grounds bus stops.
----
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ