Timetables
For the latest Travel Advice
Valid from 25/07/2022 until further notice
2: CRIBBS CAUSEWAY - STOCKWOOD
Via Brentry, Southmead, Henleaze, Whiteladies Road, City Centre, Temple Meads, Totterdown, Knowle
2a: BRENTRY - STOCKWOOD
Via Southmead, Henleaze, Whiteladies Road, City Centre, Temple Meads, Totterdown, Knowle
Via Brentry, Southmead, Henleaze, Whiteladies Road, City Centre, Temple Meads, Totterdown, Knowle
2a: BRENTRY - STOCKWOOD
Via Southmead, Henleaze, Whiteladies Road, City Centre, Temple Meads, Totterdown, Knowle
Monday to Friday
Service No.: | 2 | 2 | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cribbs Causeway - 0170SGP90857 | 0500 | 0535 | 0605 | ---- | 0635 | ---- | 0659 | ---- | 0727 | ---- |
Crow Lane Lay-by - 0100BRP91057 | 0511 | 0546 | 0616 | ---- | 0646 | ---- | 0711 | ---- | 0740 | ---- |
Arnside Road - 0100BRP91086 | 0519 | 0554 | 0624 | ---- | 0654 | ---- | 0720 | ---- | 0750 | ---- |
Charlton Road - 0170BRP91111 | ---- | ---- | ---- | 0635 | ---- | 0704 | ---- | 0729 | ---- | 0759 |
Lake Road - 0100BRP92028 | 0525 | 0600 | 0630 | 0645 | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 |
Black Boy Hill - 0100BRP90988 | 0533 | 0608 | 0638 | 0653 | 0710 | 0728 | 0743 | 0758 | 0813 | 0828 |
The Horsefair arr - 0100BRP90399 | 0544 | 0619 | 0649 | 0704 | 0725 | 0743 | 0758 | 0813 | 0828 | 0843 |
The Horsefair dep - 0100BRP90399 | 0545 | 0620 | 0650 | 0705 | 0728 | 0746 | 0801 | 0816 | 0831 | 0846 |
Temple Meads Stn - 0100BRP90317 | 0553 | 0628 | 0658 | 0714 | 0738 | 0756 | 0811 | 0826 | 0841 | 0856 |
Sturminster Road - 0100BRA10175 | 0602 | 0637 | 0707 | 0725 | 0749 | 0807 | 0822 | 0837 | 0852 | 0907 |
The Coots - 0100BRA10398 | 0611 | 0646 | 0716 | 0734 | 0758 | 0816 | 0831 | 0846 | 0901 | 0916 |
Service No.: | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cribbs Causeway - 0170SGP90857 | 0757 | ---- | 0827 | ---- | 0905 | ---- | 0945 | ---- | 1025 | ---- |
Crow Lane Lay-by - 0100BRP91057 | 0810 | ---- | 0840 | ---- | 0918 | ---- | 0958 | ---- | 1038 | ---- |
Arnside Road - 0100BRP91086 | 0820 | ---- | 0850 | ---- | 0927 | ---- | 1007 | ---- | 1047 | ---- |
Charlton Road - 0170BRP91111 | ---- | 0829 | ---- | 0903 | ---- | 0943 | ---- | 1023 | ---- | 1103 |
Lake Road - 0100BRP92028 | 0830 | 0845 | 0900 | 0919 | 0934 | 0954 | 1014 | 1034 | 1054 | 1114 |
Black Boy Hill - 0100BRP90988 | 0843 | 0858 | 0913 | 0929 | 0944 | 1004 | 1024 | 1044 | 1104 | 1124 |
The Horsefair arr - 0100BRP90399 | 0858 | 0913 | 0928 | 0943 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 |
The Horsefair dep - 0100BRP90399 | 0901 | 0916 | 0931 | 0946 | 1001 | 1021 | 1041 | 1101 | 1121 | 1141 |
Temple Meads Stn - 0100BRP90317 | 0911 | 0926 | 0941 | 0956 | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 |
Sturminster Road - 0100BRA10175 | 0922 | 0939 | 0954 | 1009 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 |
The Coots - 0100BRA10398 | 0932 | 0949 | 1004 | 1019 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 |
Service No.: | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cribbs Causeway - 0170SGP90857 | 1105 | ---- | 1145 | ---- | 1225 | ---- | 1305 | ---- | 1345 | ---- |
Crow Lane Lay-by - 0100BRP91057 | 1118 | ---- | 1158 | ---- | 1238 | ---- | 1318 | ---- | 1358 | ---- |
Arnside Road - 0100BRP91086 | 1127 | ---- | 1207 | ---- | 1247 | ---- | 1327 | ---- | 1407 | ---- |
Charlton Road - 0170BRP91111 | ---- | 1143 | ---- | 1223 | ---- | 1303 | ---- | 1343 | ---- | 1425 |
Lake Road - 0100BRP92028 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1436 |
Black Boy Hill - 0100BRP90988 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1445 |
The Horsefair arr - 0100BRP90399 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1441 | 1503 |
The Horsefair dep - 0100BRP90399 | 1201 | 1221 | 1241 | 1301 | 1321 | 1341 | 1401 | 1421 | 1444 | 1506 |
Temple Meads Stn - 0100BRP90317 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1432 | 1455 | 1518 |
Sturminster Road - 0100BRA10175 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1448 | 1511 | 1534 |
The Coots - 0100BRA10398 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1435 | 1459 | 1522 | 1545 |
Service No.: | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cribbs Causeway - 0170SGP90857 | 1425 | ---- | 1505 | ---- | 1533 | ---- | 1603 | ---- | 1638 | ---- |
Crow Lane Lay-by - 0100BRP91057 | 1439 | ---- | 1520 | ---- | 1548 | ---- | 1618 | ---- | 1653 | ---- |
Arnside Road - 0100BRP91086 | 1449 | ---- | 1530 | ---- | 1558 | ---- | 1628 | ---- | 1703 | ---- |
Charlton Road - 0170BRP91111 | ---- | 1503 | ---- | 1533 | ---- | 1606 | ---- | 1636 | ---- | 1711 |
Lake Road - 0100BRP92028 | 1457 | 1518 | 1538 | 1548 | 1606 | 1621 | 1636 | 1651 | 1711 | 1726 |
Black Boy Hill - 0100BRP90988 | 1509 | 1530 | 1550 | 1600 | 1618 | 1633 | 1648 | 1703 | 1723 | 1738 |
The Horsefair arr - 0100BRP90399 | 1527 | 1548 | 1608 | 1618 | 1636 | 1651 | 1706 | 1721 | 1741 | 1756 |
The Horsefair dep - 0100BRP90399 | 1530 | 1551 | 1611 | 1621 | 1639 | 1654 | 1709 | 1724 | 1744 | 1759 |
Temple Meads Stn - 0100BRP90317 | 1542 | 1603 | 1623 | 1633 | 1651 | 1706 | 1721 | 1736 | 1756 | 1810 |
Sturminster Road - 0100BRA10175 | 1558 | 1619 | 1639 | 1649 | 1707 | 1722 | 1737 | 1752 | 1808 | 1822 |
The Coots - 0100BRA10398 | 1609 | 1630 | 1650 | 1700 | 1718 | 1733 | 1748 | 1802 | 1818 | 1832 |
Service No.: | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cribbs Causeway - 0170SGP90857 | 1708 | ---- | 1745 | ---- | 1817 | ---- | 1846 | 1908 | 1930 | 1955 |
Crow Lane Lay-by - 0100BRP91057 | 1723 | ---- | 1759 | ---- | 1831 | ---- | 1859 | 1920 | 1942 | 2007 |
Arnside Road - 0100BRP91086 | 1733 | ---- | 1808 | ---- | 1839 | ---- | 1907 | 1927 | 1949 | 2014 |
Charlton Road - 0170BRP91111 | ---- | 1741 | ---- | 1817 | ---- | 1844 | ---- | ---- | ---- | ---- |
Lake Road - 0100BRP92028 | 1741 | 1756 | 1814 | 1830 | 1845 | 1855 | 1915 | 1935 | 1957 | 2022 |
Black Boy Hill - 0100BRP90988 | 1753 | 1805 | 1823 | 1838 | 1853 | 1903 | 1923 | 1943 | 2005 | 2030 |
The Horsefair arr - 0100BRP90399 | 1809 | 1821 | 1839 | 1853 | 1908 | 1917 | 1937 | 1957 | 2019 | 2043 |
The Horsefair dep - 0100BRP90399 | 1812 | 1824 | 1842 | 1856 | 1911 | 1920 | 1940 | 2000 | 2022 | 2045 |
Temple Meads Stn - 0100BRP90317 | 1823 | 1835 | 1851 | 1905 | 1920 | 1929 | 1949 | 2009 | 2031 | 2053 |
Sturminster Road - 0100BRA10175 | 1835 | 1845 | 1901 | 1914 | 1929 | 1938 | 1958 | 2018 | 2040 | 2102 |
The Coots - 0100BRA10398 | 1845 | 1855 | 1911 | 1924 | 1939 | 1948 | 2008 | 2028 | 2049 | 2111 |
Service No.: | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|
Notes: | |||||||
Cribbs Causeway - 0170SGP90857 | 2025 | 2055 | 2125 | 2155 | 2225 | 2305 | 2335 |
Crow Lane Lay-by - 0100BRP91057 | 2037 | 2106 | 2136 | 2206 | 2236 | 2316 | 2346 |
Arnside Road - 0100BRP91086 | 2044 | 2113 | 2143 | 2213 | 2243 | 2323 | 2353 |
Charlton Road - 0170BRP91111 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lake Road - 0100BRP92028 | 2050 | 2119 | 2149 | 2219 | 2249 | 2329 | 2359 |
Black Boy Hill - 0100BRP90988 | 2058 | 2127 | 2157 | 2227 | 2257 | 2337 | 0007 |
The Horsefair arr - 0100BRP90399 | 2111 | 2140 | 2210 | 2240 | 2310 | 2350 | 0020 |
The Horsefair dep - 0100BRP90399 | 2113 | 2142 | 2212 | 2242 | 2312 | 2352 | 0022 |
Temple Meads Stn - 0100BRP90317 | 2121 | 2150 | 2220 | 2250 | 2320 | 0000 | 0030 |
Sturminster Road - 0100BRA10175 | 2130 | 2159 | 2229 | 2259 | 2329 | 0009 | 0039 |
The Coots - 0100BRA10398 | 2139 | 2208 | 2238 | 2308 | 2338 | 0018 | 0048 |
2: STOCKWOOD - CRIBBS CAUSEWAY
Via Knowle, Totterdown, City Centre, Whiteladies Road, Henleaze, Southmead, Brentry
2a: STOCKWOOD - BRENTRY
Via Knowle, Totterdown, Temple Meads, City Centre, Whiteladies Road, Henleaze, Southmead
Via Knowle, Totterdown, City Centre, Whiteladies Road, Henleaze, Southmead, Brentry
2a: STOCKWOOD - BRENTRY
Via Knowle, Totterdown, Temple Meads, City Centre, Whiteladies Road, Henleaze, Southmead
Monday to Friday
Service No.: | 2 | 2 | 2 | 2 | 2a | 2 | 2a | 2 | 2a | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
The Coots - 0100BRA10398 | 0410 | 0440 | 0515 | 0540 | 0600 | 0620 | 0635 | 0645 | 0700 | 0715 |
Sturminster Road - 0100BRA10176 | 0420 | 0450 | 0525 | 0550 | 0610 | 0630 | 0645 | 0655 | 0712 | 0728 |
Temple Meads Stn - 0100BRP90311 | 0431 | 0501 | 0536 | 0601 | 0621 | 0641 | 0656 | 0706 | 0728 | 0745 |
Union Street arr - 0100BRP90388 | 0436 | 0506 | 0541 | 0606 | 0626 | 0646 | 0701 | 0711 | 0733 | 0750 |
Union Street dep - 0100BRP90388 | 0437 | 0507 | 0542 | 0607 | 0627 | 0647 | 0702 | 0712 | 0737 | 0754 |
Black Boy Hill - 0100BRP90986 | 0449 | 0519 | 0554 | 0619 | 0639 | 0659 | 0717 | 0727 | 0754 | 0811 |
Lake Road - 0100BRP92027 | 0456 | 0526 | 0601 | 0626 | 0646 | 0706 | 0726 | 0736 | 0803 | 0820 |
Arnside Road - 0100BRP91085 | 0502 | 0532 | 0607 | 0632 | ---- | 0715 | ---- | 0745 | ---- | 0829 |
Crow Lane Lay-by - 0100BRP91055 | 0509 | 0539 | 0614 | 0639 | ---- | 0725 | ---- | 0755 | ---- | 0839 |
Cribbs Causeway - 0170SGP90857 | 0519 | 0549 | 0624 | 0649 | ---- | 0739 | ---- | 0809 | ---- | 0853 |
Charlton Road - 0170BRP91111 | ---- | ---- | ---- | ---- | 0655 | ---- | 0738 | ---- | 0815 | ---- |
Service No.: | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
The Coots - 0100BRA10398 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0905 | 0925 | 0945 | 1005 |
Sturminster Road - 0100BRA10176 | 0743 | 0758 | 0813 | 0828 | 0843 | 0858 | 0914 | 0934 | 0954 | 1014 |
Temple Meads Stn - 0100BRP90311 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0928 | 0948 | 1008 | 1028 |
Union Street arr - 0100BRP90388 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0933 | 0953 | 1013 | 1033 |
Union Street dep - 0100BRP90388 | 0809 | 0824 | 0839 | 0854 | 0908 | 0923 | 0936 | 0956 | 1016 | 1036 |
Black Boy Hill - 0100BRP90986 | 0826 | 0841 | 0856 | 0911 | 0924 | 0939 | 0952 | 1012 | 1032 | 1052 |
Lake Road - 0100BRP92027 | 0835 | 0850 | 0905 | 0920 | 0933 | 0948 | 1001 | 1021 | 1041 | 1101 |
Arnside Road - 0100BRP91085 | ---- | 0859 | ---- | 0927 | ---- | 0955 | ---- | 1028 | ---- | 1108 |
Crow Lane Lay-by - 0100BRP91055 | ---- | 0909 | ---- | 0935 | ---- | 1003 | ---- | 1036 | ---- | 1116 |
Cribbs Causeway - 0170SGP90857 | ---- | 0921 | ---- | 0947 | ---- | 1015 | ---- | 1048 | ---- | 1128 |
Charlton Road - 0170BRP91111 | 0847 | ---- | 0915 | ---- | 0943 | ---- | 1011 | ---- | 1051 | ---- |
Service No.: | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
The Coots - 0100BRA10398 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 |
Sturminster Road - 0100BRA10176 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 |
Temple Meads Stn - 0100BRP90311 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 |
Union Street arr - 0100BRP90388 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 |
Union Street dep - 0100BRP90388 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 |
Black Boy Hill - 0100BRP90986 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 |
Lake Road - 0100BRP92027 | 1121 | 1141 | 1201 | 1221 | 1241 | 1301 | 1321 | 1341 | 1401 | 1421 |
Arnside Road - 0100BRP91085 | ---- | 1148 | ---- | 1228 | ---- | 1308 | ---- | 1348 | ---- | 1430 |
Crow Lane Lay-by - 0100BRP91055 | ---- | 1156 | ---- | 1236 | ---- | 1316 | ---- | 1356 | ---- | 1439 |
Cribbs Causeway - 0170SGP90857 | ---- | 1208 | ---- | 1248 | ---- | 1328 | ---- | 1408 | ---- | 1452 |
Charlton Road - 0170BRP91111 | 1131 | ---- | 1211 | ---- | 1251 | ---- | 1331 | ---- | 1411 | ---- |
Service No.: | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
The Coots - 0100BRA10398 | 1345 | 1405 | 1425 | 1445 | 1505 | 1519 | 1534 | 1554 | 1609 | 1624 |
Sturminster Road - 0100BRA10176 | 1354 | 1414 | 1434 | 1454 | 1515 | 1529 | 1544 | 1604 | 1619 | 1634 |
Temple Meads Stn - 0100BRP90311 | 1408 | 1428 | 1449 | 1509 | 1530 | 1544 | 1559 | 1619 | 1634 | 1649 |
Union Street arr - 0100BRP90388 | 1413 | 1434 | 1455 | 1516 | 1537 | 1551 | 1606 | 1626 | 1641 | 1656 |
Union Street dep - 0100BRP90388 | 1416 | 1437 | 1458 | 1520 | 1541 | 1555 | 1610 | 1630 | 1645 | 1700 |
Black Boy Hill - 0100BRP90986 | 1434 | 1455 | 1516 | 1540 | 1601 | 1615 | 1630 | 1650 | 1705 | 1720 |
Lake Road - 0100BRP92027 | 1444 | 1505 | 1526 | 1550 | 1611 | 1625 | 1640 | 1700 | 1715 | 1730 |
Arnside Road - 0100BRP91085 | ---- | 1514 | ---- | 1559 | ---- | 1634 | ---- | 1709 | ---- | 1737 |
Crow Lane Lay-by - 0100BRP91055 | ---- | 1523 | ---- | 1608 | ---- | 1643 | ---- | 1718 | ---- | 1745 |
Cribbs Causeway - 0170SGP90857 | ---- | 1536 | ---- | 1621 | ---- | 1656 | ---- | 1731 | ---- | 1757 |
Charlton Road - 0170BRP91111 | 1455 | ---- | 1542 | ---- | 1627 | ---- | 1656 | ---- | 1731 | ---- |
Service No.: | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 | 2a | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
The Coots - 0100BRA10398 | 1639 | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 | 1829 | 1844 | 1900 |
Sturminster Road - 0100BRA10176 | 1649 | 1709 | 1724 | 1739 | 1753 | 1808 | 1823 | 1838 | 1853 | 1909 |
Temple Meads Stn - 0100BRP90311 | 1704 | 1724 | 1739 | 1752 | 1806 | 1821 | 1836 | 1851 | 1906 | 1921 |
Union Street arr - 0100BRP90388 | 1711 | 1731 | 1745 | 1758 | 1812 | 1827 | 1841 | 1856 | 1911 | 1926 |
Union Street dep - 0100BRP90388 | 1715 | 1734 | 1748 | 1801 | 1815 | 1830 | 1844 | 1859 | 1914 | 1929 |
Black Boy Hill - 0100BRP90986 | 1735 | 1751 | 1805 | 1818 | 1832 | 1846 | 1900 | 1915 | 1929 | 1944 |
Lake Road - 0100BRP92027 | 1743 | 1759 | 1813 | 1826 | 1840 | 1854 | 1907 | 1922 | 1936 | 1951 |
Arnside Road - 0100BRP91085 | ---- | 1806 | ---- | 1833 | ---- | 1900 | ---- | 1928 | ---- | 1957 |
Crow Lane Lay-by - 0100BRP91055 | ---- | 1814 | ---- | 1841 | ---- | 1907 | ---- | 1935 | ---- | 2004 |
Cribbs Causeway - 0170SGP90857 | ---- | 1826 | ---- | 1852 | ---- | 1917 | ---- | 1945 | ---- | 2014 |
Charlton Road - 0170BRP91111 | 1756 | ---- | 1826 | ---- | 1851 | ---- | 1916 | ---- | 1945 | ---- |
Service No.: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
The Coots - 0100BRA10398 | 1920 | 1940 | 2000 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 |
Sturminster Road - 0100BRA10176 | 1929 | 1949 | 2009 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 |
Temple Meads Stn - 0100BRP90311 | 1941 | 2001 | 2021 | 2041 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
Union Street arr - 0100BRP90388 | 1946 | 2006 | 2026 | 2046 | 2114 | 2144 | 2214 | 2244 | 2314 | 2344 |
Union Street dep - 0100BRP90388 | 1949 | 2009 | 2029 | 2048 | 2116 | 2146 | 2216 | 2246 | 2316 | 2346 |
Black Boy Hill - 0100BRP90986 | 2004 | 2024 | 2044 | 2102 | 2130 | 2200 | 2230 | 2300 | 2330 | 0000 |
Lake Road - 0100BRP92027 | 2011 | 2031 | 2051 | 2109 | 2137 | 2207 | 2237 | 2307 | 2337 | 0007 |
Arnside Road - 0100BRP91085 | 2017 | 2037 | 2057 | 2115 | 2143 | 2213 | 2243 | 2313 | 2343 | 0013 |
Crow Lane Lay-by - 0100BRP91055 | 2024 | 2044 | 2104 | 2122 | 2150 | 2220 | 2250 | 2320 | 2350 | 0020 |
Cribbs Causeway - 0170SGP90857 | 2034 | 2053 | 2113 | 2131 | 2159 | 2229 | 2259 | 2329 | 2359 | 0029 |
Charlton Road - 0170BRP91111 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 2 |
---|---|
Notes: | |
The Coots - 0100BRA10398 | 2350 |
Sturminster Road - 0100BRA10176 | 2359 |
Temple Meads Stn - 0100BRP90311 | 0009 |
Union Street arr - 0100BRP90388 | 0014 |
Union Street dep - 0100BRP90388 | 0016 |
Black Boy Hill - 0100BRP90986 | 0030 |
Lake Road - 0100BRP92027 | 0037 |
Arnside Road - 0100BRP91085 | 0043 |
Crow Lane Lay-by - 0100BRP91055 | 0050 |
Cribbs Causeway - 0170SGP90857 | 0059 |
Charlton Road - 0170BRP91111 | ---- |
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

Welcome to your First bus Bristol, Bath and the West network maps.
Current issues

National Bus Strategy

Following the publication of the National Bus Strategy in March 2021, First West of England is committed to extending its full support to the West of England Combined Authority and the relevant local authorities in delivering its objectives of restoring passenger confidence to travel,...