Service Disruptions | 26/01/2026
All areas
-
Effective26/01/2026 - 26/01/2026
Service X11
Due to an electrical problem the service 08:55 from Belton will not run. We will try and resume the service as soon as possible.
Service 8
Due to not having enough buses for service, the following will not run this afternoon:
| Service | Location From: | Location To: | From: | To: | ||
| 8 | Market Gates | JPH | 13:50 | 14:24 | ||
| 8 | JPH | Caister | 14:34 | 15:33 | ||
| 8 | Caister | JPH | 15:40 | 16:35 | ||
| 8 | JPH | Caister | 16:43 | 17:48 | ||
| 8 | JPH | Caister | 14:04 | 15:03 | ||
| 8 | Caister | JPH | 15:10 | 16:05 | ||
| 8 | JPH | Caister | 16:13 | 17:18 | ||
| 8 | Market Gates | Caister | 13:58 | 14:33 | ||
| 8 | Caister | JPH | 14:40 | 15:35 | ||
| 8 | JPH | Caister | 15:43 | 16:48 | ||
| 8 | Caister | JPH | 16:55 | 17:54 | ||
| 8 | Caister | JPH | 13:55 | 14:54 | ||
| 8 | JPH | Caister | 15:04 | 16:03 | ||
| 8 | Caister | JPH | 16:10 | 17:05 |
We apologise for any inconvenience caused.
Last updated: 14:56
Share this
