Mersea Island - High Tides
Updated: 23/11/2023
On occasion there will be exceptionally high tides at Mersea Island which will affect our 86 and 68 services.
During this time services will terminate and start at Peldon*. We regret having to do this as we appreciate it will cause some disruption. We would like to thank customers for their patience and understanding.
*When a bus departs from an alternate bus stop to Osborne Street, Colchester the bus stop is referred to by the following abbreviations:
Alternate boarding point: |
|
MR = |
Mason Road bus stop |
HS = |
High Street/ Angel Court (Stop Ga) |
HW = |
Highwoods Square (Stop 3) |
S = |
Norman Ways Schools bus stop |
November 2023 | Colchester > West Mersea | ||||||
Departure point: Osborne Street, Colchester | ||||||
Termination point: The Rose, Peldon | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
25/11/2023 | 22:42 | 5.06m | 21:55 HW | |||
26/11/2023 | 10:56 | 5.17m | 09:45MR | |||
27/11/2023 | 11:42 | 5.32m | 10:35 | 11:35 | ||
28/11/2023 | 12:25 | 5.37m | 10:35 | 11:35 | 12:35 | |
29/11/2023 | 13:04 | 5.31m | 11:35 | 12:35 | ||
30/11/2023 | 13:42 | 5.13m | 11:35 | 12:35 | 13:35 | |
November 2023 | West Mersea > Colchester | ||||||
Departure point: The Rose, Peldon | ||||||
Termination point: Osborne Street, Colchester | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT (M) | TIME | TIME | TIME | TIME |
25/11/2023 | 22:42 | 5.06m | 22:50 | |||
26/11/2023 | 10:56 | 5.17m | 10:40 | |||
27/11/2023 | 11:42 | 5.32m | 11:25 | 12:25 | ||
28/11/2023 | 12:25 | 5.37m | 11:25 | 12:25 | 13:25 | |
29/11/2023 | 13:04 | 5.31m | 12:25 | 13:25 | ||
30/11/2023 | 13:42 | 5.13m | 12:25 | 13:25 | 14:25 | |
December 2023 | Colchester > West Mersea | ||||||
Departure point: Osborne Street, Colchester | ||||||
Termination point: The Rose, Peldon | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
13/12/2023 | 12:08 | 5.07m | 10:35 | 11:35 | ||
14/12/2023 | 12:52 | 5.22m | 11:35 | 12:35 | ||
15/12/2023 | 13:35 | 5.29m | 11:35 | 12:35 | 13:35 | |
16/12/2023 | 14:18 | 5.25m | 12:35 | 13:35 | 14:35 | |
17/12/2023 | 15:06 | 5.10m | 13:45 MR | |||
27/12/2023 | 12:11 | 4.97m | 11:35 | |||
28/12/2023 | 12:52 | 4.96m | 12:35 | |||
December 2023 | West Mersea > Colchester | ||||||
Departure point: The Rose, Peldon | ||||||
Termination point: Osborne Street, Colchester | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
13/12/2023 | 12:08 | 5.07m | 11:25 | 12:25 | ||
14/12/2023 | 12:52 | 5.22m | 12:25 | 13:25 | ||
15/12/2023 | 13:35 | 5.29m | 13:25 | 14:25 | 15:25 | |
16/12/2023 | 14:18 | 5.25m | 13:25 | 14:25 | 15:25 | |
17/12/2023 | 15:06 | 5.10m | 14:40 | |||
27/12/2023 | 12:11 | 4.97m | 12:25 | |||
28/12/2023 | 12:52 | 4.96m | 13:25 | |||
January 2024 | Colchester > West Mersea | ||||||
Departure point: Osborne Street, Colchester | ||||||
Termination point: The Rose, Peldon | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
11/01/2024 | 11:53 | 4.97m | 10:35 | 11:35 | ||
12/01/2024 | 12:44 | 5.23m | 11:35 | 12:35 | ||
13/01/2024 | 13:28 | 5.40m | 11:35 | 12:35 | 13:35 | |
14/01/2024 | 14:14 | 5.43m | 13:45 MR | |||
15/01/2024 | 14:59 | 5.32m | 13:35 | 14:35 | 15:35 | |
16/01/2024 | 15:45 | 5.10m | 14:35 | 15:35 | ||
January 2024 | West Mersea > Colchester | ||||||
Departure point: The Rose, Peldon | ||||||
Termination point: Osborne Street, Colchester | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
11/01/2024 | 11:53 | 4.97m | 11:25 | 12:25 | ||
12/01/2024 | 12:44 | 5.23m | 12:25 | 13:25 | ||
13/01/2024 | 13:28 | 5.40m | 13:25 | 13:25 | 14:25 | |
14/01/2024 | 14:14 | 5.43m | 14:40 | |||
15/01/2024 | 14:59 | 5.32m | 14:25 | 15:25 | 16:25 | |
16/01/2024 | 15:45 | 5.10m | 15:25 | 16:25 | ||
February 2024 | Colchester > West Mersea | ||||||
Departure point: Osborne Street, Colchester | ||||||
Termination point: The Rose, Peldon | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
09/02/2024 | 11:53 | 4.96m | 10:35 | 11:35 | ||
10/02/2024 | 12:35 | 5.29m | 10:35 | 11:35 | ||
11/02/2024 | 13:18 | 5.50m | 11:35 MR | 13:45 MR | ||
12/02/2024 | 14:00 | 5.55m | 12:35 | 13:35 | 14:35 | |
13/02/2024 | 14:43 | 5.42m | 12:35 | 13:35 | 14:35 | 15:35 |
14/02/2024 | 15:25 | 5.15m | 13:35 | 14:35 | 15:35 | |
February 2024 | West Mersea > Colchester | ||||||
Departure point: The Rose, Peldon | ||||||
Termination point: Osborne Street, Colchester | ||||||
DAY/DATE | HIGH TIDE TIME | HEIGHT | TIME | TIME | TIME | TIME |
09/02/2024 | 11:53 | 4.96m | 11:25 | 12:25 | ||
10/02/2024 | 12:35 | 5.29m | 11:25 | 12:25 | 13:25 | |
11/02/2024 | 13:18 | 5.50m | 12:40 | 14:40 | ||
12/02/2024 | 14:00 | 5.55m | 13:25 | 14:25 | 15:25 | |
13/02/2024 | 14:43 | 5.42m | 13:25 | 14:25 | 15:25 | 16:25 |
14/02/2024 | 15:25 | 5.15m | 14:25 | 15:25 | 16:25 |
Please note. Strong winds can affect our pre-scheduled arrivals/departures from Peldon and there are some tides that are predicted to be just under height; therefore any bad weather could cause a rise in tide. Please continue to check the First Bus app and our twitter page for up-to-date travel information.