Timetables
Valid from 18/06/2022 until further notice
3: Drumchapel - Govan
Saturday
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Drumchapel Station - 6090599 | 0442 | 0517 | 0546 | 0605 | 0625 | 0645 | 0702 | 0721 | 0741 | 0759 |
Drumchapel Shopping Centre - 6090615 | 0451 | 0526 | 0556 | 0615 | 0635 | 0655 | 0712 | 0732 | 0752 | 0810 |
Scotstoun.E - 6090422 | 0504 | 0539 | 0609 | 0629 | 0649 | 0709 | 0727 | 0747 | 0807 | 0826 |
Partick, Merkland St - 6090243 | 0513 | 0548 | 0618 | 0638 | 0658 | 0718 | 0738 | 0758 | 0818 | 0838 |
City Centre, Sauchiehall St - 6090158 | 0522 | 0557 | 0627 | 0648 | 0708 | 0727 | 0747 | 0807 | 0828 | 0848 |
Jamaica St, Central Station - 609036 | 0529 | 0604 | 0634 | 0655 | 0716 | 0736 | 0756 | 0816 | 0837 | 0857 |
Eglinton Toll - 60902626 | ---- | ---- | 0640 | 0701 | 0722 | 0742 | 0802 | 0822 | 0843 | 0903 |
Shawlands Cross - 60902652 | ---- | ---- | 0646 | 0707 | 0728 | 0748 | 0808 | 0828 | 0850 | 0910 |
Riverford Rd, Morrisons - 60903388 | ---- | ---- | 0651 | 0712 | 0733 | 0753 | 0813 | 0833 | 0855 | 0915 |
Silverburn Bus Station arr - 60904327 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Silverburn Bus Station dep - 60904327 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Leverndale Hospital - 60903233 | ---- | ---- | 0704 | 0727 | 0747 | 0808 | 0828 | 0848 | 0911 | 0931 |
Cardonald, Kingsland Drive - 60903307 | ---- | ---- | 0712 | 0736 | 0756 | 0817 | 0837 | 0857 | 0920 | 0940 |
Govan Bus Station - 60904321 | ---- | ---- | 0720 | 0745 | 0805 | 0826 | 0846 | 0906 | 0929 | 0949 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Drumchapel Station - 6090599 | 0813 | 0828 | 0843 | 0858 | 0913 | 0928 | 0942 | 0957 | 1012 | 1027 |
Drumchapel Shopping Centre - 6090615 | 0824 | 0839 | 0854 | 0909 | 0924 | 0939 | 0953 | 1008 | 1023 | 1038 |
Scotstoun.E - 6090422 | 0841 | 0856 | 0911 | 0926 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 |
Partick, Merkland St - 6090243 | 0853 | 0908 | 0923 | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 1108 |
City Centre, Sauchiehall St - 6090158 | 0904 | 0919 | 0934 | 0949 | 1004 | 1019 | 1035 | 1050 | 1105 | 1120 |
Jamaica St, Central Station - 609036 | 0914 | 0929 | 0945 | 1000 | 1015 | 1030 | 1047 | 1102 | 1117 | 1132 |
Eglinton Toll - 60902626 | 0920 | 0935 | 0952 | 1007 | 1022 | 1037 | 1054 | 1109 | 1124 | 1139 |
Shawlands Cross - 60902652 | 0928 | 0943 | 1000 | 1015 | 1030 | 1045 | 1102 | 1117 | 1132 | 1147 |
Riverford Rd, Morrisons - 60903388 | 0934 | 0949 | 1006 | 1021 | 1036 | 1051 | 1108 | 1123 | 1138 | 1153 |
Silverburn Bus Station arr - 60904327 | 0944 | 1000 | 1017 | 1032 | 1047 | 1102 | 1119 | 1134 | 1149 | 1204 |
Silverburn Bus Station dep - 60904327 | 0945 | 1002 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 |
Leverndale Hospital - 60903233 | 0954 | 1011 | 1030 | 1045 | 1100 | 1116 | 1131 | 1146 | 1201 | 1216 |
Cardonald, Kingsland Drive - 60903307 | 1003 | 1020 | 1040 | 1056 | 1111 | 1127 | 1142 | 1157 | 1212 | 1227 |
Govan Bus Station - 60904321 | 1012 | 1029 | 1049 | 1105 | 1120 | 1136 | 1151 | 1206 | 1221 | 1236 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Drumchapel Station - 6090599 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 |
Drumchapel Shopping Centre - 6090615 | 1053 | 1108 | 1123 | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 |
Scotstoun.E - 6090422 | 1111 | 1126 | 1141 | 1157 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 |
Partick, Merkland St - 6090243 | 1123 | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 |
City Centre, Sauchiehall St - 6090158 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 |
Jamaica St, Central Station - 609036 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 |
Eglinton Toll - 60902626 | 1154 | 1209 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 |
Shawlands Cross - 60902652 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 |
Riverford Rd, Morrisons - 60903388 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 | 1423 |
Silverburn Bus Station arr - 60904327 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 |
Silverburn Bus Station dep - 60904327 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 |
Leverndale Hospital - 60903233 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 |
Cardonald, Kingsland Drive - 60903307 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 |
Govan Bus Station - 60904321 | 1251 | 1306 | 1321 | 1336 | 1351 | 1406 | 1421 | 1436 | 1451 | 1506 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Drumchapel Station - 6090599 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 |
Drumchapel Shopping Centre - 6090615 | 1323 | 1338 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 | 1538 |
Scotstoun.E - 6090422 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 | 1541 | 1556 |
Partick, Merkland St - 6090243 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 | 1538 | 1553 | 1608 |
City Centre, Sauchiehall St - 6090158 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 |
Jamaica St, Central Station - 609036 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 |
Eglinton Toll - 60902626 | 1424 | 1439 | 1454 | 1509 | 1524 | 1539 | 1554 | 1609 | 1624 | 1639 |
Shawlands Cross - 60902652 | 1432 | 1447 | 1502 | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 |
Riverford Rd, Morrisons - 60903388 | 1438 | 1453 | 1508 | 1523 | 1538 | 1553 | 1608 | 1623 | 1638 | 1653 |
Silverburn Bus Station arr - 60904327 | 1449 | 1504 | 1519 | 1534 | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 |
Silverburn Bus Station dep - 60904327 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 |
Leverndale Hospital - 60903233 | 1501 | 1516 | 1531 | 1546 | 1601 | 1616 | 1631 | 1646 | 1701 | 1716 |
Cardonald, Kingsland Drive - 60903307 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1727 |
Govan Bus Station - 60904321 | 1521 | 1536 | 1551 | 1606 | 1621 | 1636 | 1651 | 1706 | 1721 | 1736 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Drumchapel Station - 6090599 | 1542 | 1557 | 1612 | 1628 | 1643 | 1659 | 1717 | 1736 | 1756 | 1828 |
Drumchapel Shopping Centre - 6090615 | 1553 | 1608 | 1623 | 1639 | 1654 | 1710 | 1727 | 1746 | 1806 | 1838 |
Scotstoun.E - 6090422 | 1610 | 1626 | 1641 | 1657 | 1712 | 1728 | 1744 | 1802 | 1822 | 1853 |
Partick, Merkland St - 6090243 | 1623 | 1638 | 1653 | 1709 | 1724 | 1739 | 1754 | 1812 | 1832 | 1903 |
City Centre, Sauchiehall St - 6090158 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1822 | 1842 | 1913 |
Jamaica St, Central Station - 609036 | 1647 | 1702 | 1717 | 1732 | 1747 | 1802 | 1816 | 1833 | 1853 | 1923 |
Eglinton Toll - 60902626 | 1654 | 1709 | 1724 | 1739 | 1754 | 1809 | 1823 | 1840 | 1900 | 1930 |
Shawlands Cross - 60902652 | 1702 | 1717 | 1732 | 1747 | 1801 | 1816 | 1830 | 1847 | 1907 | 1937 |
Riverford Rd, Morrisons - 60903388 | 1708 | 1723 | 1738 | 1752 | 1806 | 1821 | 1835 | 1852 | 1912 | 1942 |
Silverburn Bus Station arr - 60904327 | 1719 | 1734 | 1749 | 1801 | 1815 | 1830 | 1844 | 1901 | 1921 | 1951 |
Silverburn Bus Station dep - 60904327 | 1720 | 1737 | 1752 | 1802 | 1817 | 1832 | 1846 | 1904 | 1924 | 1954 |
Leverndale Hospital - 60903233 | 1730 | 1747 | 1802 | 1812 | 1827 | 1840 | 1854 | 1911 | 1931 | 2001 |
Cardonald, Kingsland Drive - 60903307 | 1740 | 1757 | 1811 | 1821 | 1836 | 1848 | 1902 | 1919 | 1939 | 2009 |
Govan Bus Station - 60904321 | 1748 | 1805 | 1819 | 1829 | 1844 | 1856 | 1910 | 1926 | 1946 | 2016 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|
Notes: | |||||||||
Drumchapel Station - 6090599 | 1859 | 1931 | 2001 | 2032 | 2102 | 2132 | 2202 | 2232 | 2302 |
Drumchapel Shopping Centre - 6090615 | 1909 | 1941 | 2011 | 2042 | 2112 | 2142 | 2212 | 2242 | 2312 |
Scotstoun.E - 6090422 | 1924 | 1956 | 2026 | 2057 | 2127 | 2157 | 2227 | 2257 | 2327 |
Partick, Merkland St - 6090243 | 1934 | 2005 | 2035 | 2106 | 2136 | 2206 | 2236 | 2306 | 2336 |
City Centre, Sauchiehall St - 6090158 | 1944 | 2014 | 2044 | 2115 | 2145 | 2215 | 2245 | 2315 | 2345 |
Jamaica St, Central Station - 609036 | 1953 | 2023 | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | 2353 |
Eglinton Toll - 60902626 | 1959 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 | 2359 |
Shawlands Cross - 60902652 | 2005 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | 0005 |
Riverford Rd, Morrisons - 60903388 | 2010 | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 | 0010 |
Silverburn Bus Station arr - 60904327 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | ---- | ---- | ---- |
Silverburn Bus Station dep - 60904327 | 2021 | 2051 | 2121 | 2151 | 2221 | 2251 | ---- | ---- | ---- |
Leverndale Hospital - 60903233 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2324 | 2354 | 0024 |
Cardonald, Kingsland Drive - 60903307 | 2036 | 2106 | 2136 | 2206 | 2236 | 2306 | 2332 | 0002 | 0032 |
Govan Bus Station - 60904321 | 2043 | 2113 | 2143 | 2213 | 2243 | 2313 | 2339 | ---- | ---- |
- Monday to Friday
Saturday
- Sunday
3: Govan - Drumchapel
Saturday
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Govan Bus Station - 60904321 | ---- | ---- | ---- | ---- | 0645 | 0704 | 0728 | 0758 | 0823 | 0843 |
Cardonald, Kingsland Drive - 60903306 | ---- | ---- | 0543 | ---- | 0653 | 0713 | 0737 | 0807 | 0832 | 0852 |
Leverndale Hospital - 60903234 | ---- | ---- | 0551 | ---- | 0701 | 0721 | 0745 | 0815 | 0840 | 0900 |
Silverburn Bus Station arr - 60904331 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Silverburn Bus Station dep - 60904331 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Silverburn, Barrhead Rd - 60902890 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Riverford Rd, Morrisons - 60903387 | ---- | ---- | 0605 | ---- | 0716 | 0736 | 0801 | 0831 | 0856 | 0916 |
Shawlands Cross - 60902653 | ---- | ---- | 0610 | ---- | 0721 | 0741 | 0806 | 0836 | 0901 | 0921 |
Eglinton Toll - 60902627 | ---- | ---- | 0616 | ---- | 0727 | 0747 | 0812 | 0842 | 0907 | 0928 |
Hope St, Central Station - 60903519 | 0506 | 0556 | 0624 | 0700 | 0735 | 0755 | 0820 | 0850 | 0915 | 0936 |
Charing Cross - 6090176 | 0512 | 0602 | 0631 | 0707 | 0743 | 0803 | 0828 | 0858 | 0923 | 0944 |
Partick Bus Station arr - 60904156 | 0521 | 0611 | 0640 | 0717 | 0753 | 0813 | 0838 | 0908 | 0933 | 0954 |
Partick Bus Station dep - 60904156 | 0522 | 0612 | 0641 | 0718 | 0753 | 0813 | 0838 | 0908 | 0933 | 0955 |
Scotstoun.W - 6090423 | 0531 | 0622 | 0651 | 0728 | 0803 | 0823 | 0848 | 0919 | 0943 | 1005 |
Drumchapel Shopping Centre - 6090613 | 0545 | 0636 | 0705 | 0742 | 0817 | 0837 | 0903 | 0933 | 0958 | 1020 |
Drumchapel Station - 6090599 | 0554 | 0646 | 0715 | 0752 | 0827 | 0847 | 0913 | 0943 | 1008 | 1030 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Govan Bus Station - 60904321 | 0858 | 0918 | 0938 | 0958 | 1018 | 1037 | 1052 | 1107 | 1122 | 1137 |
Cardonald, Kingsland Drive - 60903306 | 0908 | 0928 | 0948 | 1008 | 1028 | 1047 | 1102 | 1117 | 1132 | 1147 |
Leverndale Hospital - 60903234 | 0917 | 0937 | 0957 | 1017 | 1037 | 1057 | 1112 | 1127 | 1142 | 1157 |
Silverburn Bus Station arr - 60904331 | 0927 | 0948 | 1008 | 1028 | 1048 | 1108 | 1123 | 1138 | 1153 | 1208 |
Silverburn Bus Station dep - 60904331 | 0930 | 0950 | 1010 | 1030 | 1050 | 1109 | 1124 | 1139 | 1154 | 1209 |
Silverburn, Barrhead Rd - 60902890 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Riverford Rd, Morrisons - 60903387 | 0941 | 1001 | 1021 | 1041 | 1101 | 1120 | 1135 | 1150 | 1205 | 1220 |
Shawlands Cross - 60902653 | 0946 | 1006 | 1027 | 1047 | 1107 | 1126 | 1141 | 1156 | 1211 | 1226 |
Eglinton Toll - 60902627 | 0953 | 1013 | 1035 | 1055 | 1115 | 1134 | 1149 | 1204 | 1219 | 1234 |
Hope St, Central Station - 60903519 | 1001 | 1021 | 1043 | 1103 | 1123 | 1142 | 1157 | 1212 | 1227 | 1242 |
Charing Cross - 6090176 | 1009 | 1029 | 1051 | 1111 | 1131 | 1150 | 1205 | 1220 | 1235 | 1250 |
Partick Bus Station arr - 60904156 | 1020 | 1040 | 1103 | 1123 | 1143 | 1202 | 1217 | 1232 | 1247 | 1302 |
Partick Bus Station dep - 60904156 | 1020 | 1041 | 1105 | 1125 | 1146 | 1205 | 1220 | 1235 | 1250 | 1305 |
Scotstoun.W - 6090423 | 1032 | 1052 | 1116 | 1136 | 1158 | 1216 | 1231 | 1246 | 1301 | 1316 |
Drumchapel Shopping Centre - 6090613 | 1047 | 1107 | 1131 | 1151 | 1212 | 1231 | 1246 | 1301 | 1316 | 1331 |
Drumchapel Station - 6090599 | 1057 | 1117 | 1141 | 1201 | 1222 | 1241 | 1256 | 1311 | 1326 | 1341 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Govan Bus Station - 60904321 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 |
Cardonald, Kingsland Drive - 60903306 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 |
Leverndale Hospital - 60903234 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 |
Silverburn Bus Station arr - 60904331 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 | 1423 | 1438 |
Silverburn Bus Station dep - 60904331 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 |
Silverburn, Barrhead Rd - 60902890 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Riverford Rd, Morrisons - 60903387 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 |
Shawlands Cross - 60902653 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 |
Eglinton Toll - 60902627 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 | 1449 | 1504 |
Hope St, Central Station - 60903519 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 |
Charing Cross - 6090176 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 |
Partick Bus Station arr - 60904156 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 |
Partick Bus Station dep - 60904156 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 |
Scotstoun.W - 6090423 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1531 | 1546 |
Drumchapel Shopping Centre - 6090613 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1531 | 1546 | 1601 |
Drumchapel Station - 6090599 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 | 1541 | 1556 | 1611 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Govan Bus Station - 60904321 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 | 1552 | 1607 | 1622 | 1638 |
Cardonald, Kingsland Drive - 60903306 | 1432 | 1447 | 1502 | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 | 1648 |
Leverndale Hospital - 60903234 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1658 |
Silverburn Bus Station arr - 60904331 | 1453 | 1508 | 1523 | 1538 | 1553 | 1608 | 1623 | 1638 | 1653 | 1708 |
Silverburn Bus Station dep - 60904331 | 1454 | 1509 | 1524 | 1539 | 1554 | 1609 | 1624 | 1639 | 1655 | 1710 |
Silverburn, Barrhead Rd - 60902890 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Riverford Rd, Morrisons - 60903387 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 |
Shawlands Cross - 60902653 | 1511 | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 |
Eglinton Toll - 60902627 | 1519 | 1534 | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 | 1734 |
Hope St, Central Station - 60903519 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1727 | 1742 |
Charing Cross - 6090176 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 |
Partick Bus Station arr - 60904156 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 | 1747 | 1802 |
Partick Bus Station dep - 60904156 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1748 | 1803 |
Scotstoun.W - 6090423 | 1601 | 1616 | 1631 | 1646 | 1701 | 1716 | 1731 | 1746 | 1800 | 1815 |
Drumchapel Shopping Centre - 6090613 | 1616 | 1631 | 1646 | 1701 | 1716 | 1731 | 1746 | 1801 | 1815 | 1830 |
Drumchapel Station - 6090599 | 1626 | 1641 | 1656 | 1711 | 1726 | 1741 | 1756 | 1811 | 1825 | 1840 |
Service No.: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Govan Bus Station - 60904321 | 1654 | 1715 | 1735 | 1800 | 1833 | 1905 | 1937 | 2007 | 2038 | 2108 |
Cardonald, Kingsland Drive - 60903306 | 1704 | 1725 | 1744 | 1809 | 1842 | 1914 | 1944 | 2014 | 2045 | 2115 |
Leverndale Hospital - 60903234 | 1714 | 1735 | 1754 | 1818 | 1850 | 1922 | 1952 | 2022 | 2053 | 2123 |
Silverburn Bus Station arr - 60904331 | 1723 | 1744 | 1803 | 1826 | 1857 | 1929 | 1959 | 2029 | 2100 | 2130 |
Silverburn Bus Station dep - 60904331 | 1725 | 1746 | 1806 | 1829 | 1900 | 1932 | 2002 | 2032 | 2103 | 2133 |
Silverburn, Barrhead Rd - 60902890 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Riverford Rd, Morrisons - 60903387 | 1735 | 1756 | 1816 | 1839 | 1909 | 1940 | 2010 | 2040 | 2111 | 2141 |
Shawlands Cross - 60902653 | 1741 | 1802 | 1822 | 1845 | 1915 | 1946 | 2016 | 2046 | 2116 | 2146 |
Eglinton Toll - 60902627 | 1749 | 1809 | 1829 | 1852 | 1922 | 1952 | 2022 | 2052 | 2122 | 2152 |
Hope St, Central Station - 60903519 | 1757 | 1817 | 1837 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 |
Charing Cross - 6090176 | 1805 | 1825 | 1845 | 1908 | 1938 | 2007 | 2037 | 2106 | 2136 | 2206 |
Partick Bus Station arr - 60904156 | 1817 | 1837 | 1857 | 1919 | 1949 | 2018 | 2048 | 2117 | 2147 | 2217 |
Partick Bus Station dep - 60904156 | 1819 | 1839 | 1859 | 1921 | 1950 | 2019 | 2049 | 2118 | 2148 | 2218 |
Scotstoun.W - 6090423 | 1830 | 1850 | 1909 | 1930 | 1959 | 2028 | 2058 | 2127 | 2157 | 2227 |
Drumchapel Shopping Centre - 6090613 | 1844 | 1904 | 1923 | 1944 | 2013 | 2042 | 2112 | 2141 | 2211 | 2241 |
Drumchapel Station - 6090599 | 1854 | 1914 | 1933 | 1954 | 2023 | 2051 | 2121 | 2150 | 2220 | 2250 |
Service No.: | 3 | 3 | 3 |
---|---|---|---|
Notes: | |||
Govan Bus Station - 60904321 | 2138 | 2208 | 2252 |
Cardonald, Kingsland Drive - 60903306 | 2145 | 2215 | 2259 |
Leverndale Hospital - 60903234 | 2153 | 2223 | 2307 |
Silverburn Bus Station arr - 60904331 | 2200 | 2230 | ---- |
Silverburn Bus Station dep - 60904331 | 2203 | 2233 | ---- |
Silverburn, Barrhead Rd - 60902890 | ---- | ---- | ---- |
Riverford Rd, Morrisons - 60903387 | 2211 | 2241 | 2321 |
Shawlands Cross - 60902653 | 2216 | 2246 | 2326 |
Eglinton Toll - 60902627 | 2222 | 2252 | 2332 |
Hope St, Central Station - 60903519 | 2230 | 2300 | 2340 |
Charing Cross - 6090176 | 2236 | 2306 | 2346 |
Partick Bus Station arr - 60904156 | 2247 | 2317 | 2357 |
Partick Bus Station dep - 60904156 | 2248 | 2318 | 2358 |
Scotstoun.W - 6090423 | 2257 | 2327 | 0007 |
Drumchapel Shopping Centre - 6090613 | 2311 | 2341 | 0021 |
Drumchapel Station - 6090599 | 2320 | 2350 | 0030 |
- Monday to Friday
Saturday
- Sunday