Forthcoming Fare Changes
Changes from Sunday 11th January 2026
Our fares will be changing from Sunday 11th January 2026 but we have worked hard to keep any increases as low as possible to help ensure travelling with us continues to offer good value for money as well as being a sustainable way to get around.
This review of our fares helps us to balance continued investment in our services to improve the experience for customers and manage business costs.
Among the changes, we have removed the Student 12 Weekly Tickets due to the success of our U22 scheme and demand dropping. Alternatively, our 4 Weekly and Student Flexi Day products remain available.
The Flexi 10 Tickets (City/Local) products have also been removed; however, Network Zone Flexi 10 remains, offering wider coverage across the Glasgow network.
Tap On, Tap Off technology remains the quickest way to pay and ensures you’ll always get the cheapest fare.
Please see below fares from Sunday 11th January.
Single Tickets
Available on Bus Only
| Ticket Type | Old Price | New Price |
|---|---|---|
| Adult Single | £2.35 | £2.45 |
| Adult Single | £2.80 | £3.95 |
| Adult Single | £3.10 | £3.25 |
| Adult Single | £5.60 | £5.90 |
| Adult Single | £5.90 | £6.20 |
| Adult Single | £6.70 | £7.05 |
| Child Single | £1.65 | £1.75 |
| Adult Hampden Single | £3.20 | £3.35 |
Two-Trip 24hr Tickets
Available on App and Bus
| Ticket Type | Old Price | New Price |
|---|---|---|
| Adult Two-Trip (City/Local) | £5.60 | £5.95 |
| Adult Two-Trip (Network) | £7.00 | £7.45 |
| Adult Hampden Two-Trip | £5.20 | £5.60 |
| Child Hampden Two-Trip | £2.50 | £2.80 |
FirstDay Tickets
Available on App and Bus
| Ticket Type | Old Price | New Price |
|---|---|---|
| Adult FirstDay (City/Local) | £5.90 | £6.30 |
| Adult FirstDay (Network) | £7.80 | £8.30 |
| Student FirstDay (City/Local) | £5.00 | £5.40 |
| Student FirstDay (Network) | £6.50 | £7.00 |
| Family FirstDay (City/Local) - App only | £15.00 | £16.00 |
| Family FirstDay (Network) - App only | £19.00 | £20.00 |
| FirstDay 9/9A | £4.00 | £4.00 |
| Child FirstDay (Network) - On bus only | £3.00 | £3.10 |
| Family FirstDay (City/Local) - App only | £15.00 | £16.00 |
| Family FirstDay (Network) - App only | £19.00 | £20.00 |
| Adult FirstDay Dumbarton - App only | £4.50 | £4.70 |
| Adult FirstDay Lanarkshire - App only | £4.50 | £4.70 |
| Adult FirstDay Partick QEUH - App only | £3.80 | £4.00 |
Flexible Day Ticket Bundles
Available on App Only
| Ticket Type | 3-in-7 Bundle | 5-in-7 Bundle | 15-in-28 Bundle |
|---|---|---|---|
| Adult (City/Local) | £17.00 | £22.00 | £66.20 |
| Student (City/Local) | £14.50 | £19.00 | £56.70 |
| Adult (Network) | £22.40 | £29.00 | £87.00 |
| Student (Network) | £19.00 | £24.50 | £67.00 |
Flexi-10 Tickets
Available on App Only
| Ticket Type | Old Price | New Price |
|---|---|---|
| Flexi-10 (Network) | £31.00 | £32.00 |
FirstWeek Tickets
Available on App and Bus
| Ticket Type | Old Price | New Price |
|---|---|---|
| Adult FirstWeek (City/Local) | £24.50 | £27.00 |
| Adult FirstWeek (Network) | £32.40 | £36.00 |
| Student FirstWeek (City/Local) | £20.00 | £22.00 |
| Student FirstWeek (Network) | £26.00 | £28.50 |
| Child FirstWeek (Network) - On bus only | £12.25 | £13.50 |
| Adult FirstWeek Lanarkshire - App only | £20.00 | £22.00 |
First4Week Tickets
Available on App Only
| Ticket Type | Old Price | New Price |
|---|---|---|
| Adult First4Week (City/Local) | £77.00 | £85.00 |
| Adult First4Week (Network) | £99.00 | £110.00 |
| Student First4Week (City/Local) | £65.00 | £72.00 |
| Student First4Week (Network) | £83.50 | £92.50 |
6pm Plus
Available on App only
| Ticket Type | Old Price | New Price |
|---|---|---|
| Adult 6pm Plus City/Local Day | £4.45 | £4.75 |
| Adult 6pm Plus Network Day | £5.60 | £6.00 |
First Unlimited
Available on Web Only
The most convenient way to pay monthly for your bus ticket and save money!
| Ticket Type | Old Price | New Price |
|---|---|---|
| First Unlimited (City/Local) | £69.30 | £76.50 |
| First Unlimited (Network) | £89.10 | £99.00 |
Under 22s are Free To Explore!
5–21-year-olds living in Scotland are entitled to free bus travel with a valid NEC card.