X9 (Bristol to Nailsea) map & timetable from 1 June 2025
Travel Alerts
Daily Service Updates
| This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
| Last Updated: | 24/02/2026 | 14:46 | |
| Major Disruptions: | |||
| Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. -Bus Stop Suspended St Mary's Buildings in both directions until 27 February. Please use stops at Hayesfield Park in both directions. |
A367, Wells Road between Upper Oldfield Park and Churchill Bridge closed Overnight to various services 19:00-06:00 Thursday 26 & Friday 27 February (two nights). Services diverted via Lower Bristol Road and Upper Oldfield Park in both directions only bus stop missed is St Marys Buildings on Wells Road. Please use stops at Hayesfield Park or Bath Bus Station. | |
| Bristol | No network-wide disruptions reported. Please see below for route-specific information. Update, Issues with Services 6&7 due to Whitehall road closure. |
||
| North Somerset | No network-wide disruptions reported. Please see below for route-specific information. -Worle terminus will is closed to services 1s, 6, 7, 9, A3, X1, X1s, X5, X12, X14, X18 & X21 until mid-May. See our dedicated web-page for full details of diversions and new Temporary Stop locations at https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat…. |
||
| Service | Current issues | Planned disruptions in the next week | |
| 1 | Cribbs Causeway - Bristol City Centre - Broomhill | -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion mid March 2026. |
Passage Road heading towards Broomhill only in Brentry closed between Crow Lane and Charlton Road 09:30 Wednesday 25 February until 18:00 Sunday 1 March. Unable to serve Brentry Lane and The Ridgeway. Please use stops at Brentry Roundabout on Crow Lane or Burghill Road on Charlton Road. |
| 1 | Bath City Centre - Southdown | Normal service. | |
| 1 | Weston-super-Mare - Sand Bay | Normal service. | |
| 1s | Kewstoke - Worle | Normal service. | |
| 2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion mid March 2026. |
|
| 2 | Bath City Centre - Foxhill | Normal service | |
| 3 | Weston - RUH - Bath City Centre - Bathford | Normal service | |
| 3/4 | Cribbs Causeway - Bristol City Centre | Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No bus stops are missed however delays are anticipated as buses follow diversion route. Estimated completion March 2026. | |
| 4 | Weston - RUH - Bath City Centre - Odd Down | Normal service | |
| 5 | St. Anne's - Bristol City Centre - Stoke Bishop | Normal service. | |
| 5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | |
| 6 | Bristol City Centre - Kingswood | - Police have closed Whithall Road to Traffic. Services will be unable to serve any stops between Russel Town Avenue and Quadrant West until Further notice. Use Quadrent West for Lodge Causway. | |
| 6 | Worle - Weston-super-Mare | Station Road, Worle closed 07:00 Monday 23 until 18:00 Friday 27 February. Unable to serve Oakdale Gardens Station Road. Please use stops at Moor Lane New Bristol Road or The Maltings in the High Street. | |
| 6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | |
| 7 | Bristol City Centre - Staple Hill | - Police have closed Whithall Road to Traffic. Services will be unable to serve any stops between Russel Town Avenue and Whitway road until Further notice | Speedwell Road closed Overnight 2000-0600 Thursday 26 February. Unable to serve between and including Crofts End and Charlton Road. All stops on the diversion route will be served. |
| 7 | Worle - Weston-super-Mare - Locking Parklands | Normal route. | |
| 8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service | |
| 8 | Bath City Centre - Kingsway | Normal service | |
| 9 | Weston-super-Mare - Worle | Monks Hill in Worlebury, Weston closed 07:00 Monday 23 February until 18:00 Friday 27 March. Unable to serve the Golf Club on Monks Hill. Please use stops at Milton Hill or Worlebury Hill Road. | |
| 13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
| 16 | Whitchurch - Bristol City Centre - Fishponds | -Daventry Road, Knowle closed 07:00 Thursday 19 February until 18:00 Friday 6 March. Unable to serve St Barnabas Close. Please use stops at Melvin Square or Broad Walk Square. -Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. |
|
| 17 | Bristol - Kingswood - Keynsham | Normal service. | |
| 19 | Bath - Bristol Parkway Station | Normal service. | |
| 20 | Bath - Ralph Allen School | Runs on School Days Only. Normal service. |
|
| 20 | Weston-super-Mare - Burnham-on-Sea | Normal route. | |
| 21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
| 24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 25 | Bristol City Centre - Fishponds | Normal service. | |
| 31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
| 36 | Highridge - St Anne's | UPDATE 1130 Works Cancelled Four Acres Withywood closed 12:30-15:30 Tuesday 24 February. 3 Hrs. Unable to serve between and including Queens Road and Highridge Green on Four acres Road. Please use stops at Newlands Drive or Geoffrey Close on Highridge Green (to St Annes) or Sandburrows Road (to Highridge). -Daventry Road, Knowle closed 07:00 Thursday 19 February until 18:00 Friday 6 March. Unable to serve St Barnabas Close. Please use stops at Melvin Square or Broad Walk Square. |
Langley Crescent in Ashton Vale closed 08:00-17:00 Wednesday 25 February and again Friday 27 February. Unable to serve Langley Crescent terminus. Please use stops at Buttercup Walk or South Liberty Lane. |
| 37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
| 39 | See X39 below | ||
| 41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
| 41 | Avonmouth - Bristol City Centre - Kingswood | Normal service. | |
| 42 | Bristol City Centre - Cherry Gardens | Normal service. | |
| 43 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | |
| 44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Normal service. | |
| 46 | Bristol City Centre - UWE Frenchay | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 47/47x | Bristol City Centre - Oldbury Court | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 48/48x | Bristol City Centre - Downend / Emersons Green | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 49/49x | Bristol City Centre - Staple Hill / Emersons Green | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 50 | Bristol City Centre - Frenchay | Broad Weir bus stop S12 in the City Centre is closed until further notice. Buses are using the temporary stop on Lower Castle Street (after the traffic lights) instead. | |
| 55 | Wrantage - Strode College | Normal service. Runs on College Days Only. |
|
| 58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
| 70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use stop at Wine Street at the top of Union Street. | |
| 73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal service. | |
| 74 | Hengrove - Bristol City Centre - Bradley Stoke | Bowslands Way Heading towards Bradley Stoke closed 06:00 13 January until Sunday 1 March. Unable to serve stops on Bowslands Way/Trench Lane/Woodlands Lane. Please use stops at Pear Tree Road. | |
| 75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | UPDATE 1130 Works Cancelled -Four Acres Withywood closed 12:30-15:30 Tuesday 24 February. 3 Hrs. Unable to serve between and including Queens Road and Highridge Green on Four acres Road. Please use stops at Bishport venue or St Peters Church for service 75. -Bowslands Way Heading towards Bradley Stoke closed 06:00 13 January until Sunday 1 March. Unable to serve stops on Bowslands Way/Trench Lane/Woodlands Lane. Please use stops at Pear Tree Road. |
|
| 77 | Stoke Bishop - Bristol City Centre - Muller Road Top | Normal service. | |
| 125 | Weston-super-Mare - Wrington | Normal service. | |
| 125s | Winscombe - Churchill Academy | Normal service. Runs on School Days Only. |
|
| 126 | Weston-super-Mare - Wells | Normal service. | |
| 171 | Wells - Midsomer Norton - Bath | Normal service. | |
| 172 | Bristol - Midsomer Norton - Bath | -Normal service. -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
|
| 173/174 | Wells - Midsomer Norton - Bath | Service 174 A371 between Shepton Mallet and Dinder Overnight between 19:00-05:00 Monday 23 February until Friday 6 March (ten nights excluding weekend). Unable to serve between and including Stargate Avenue in Shepton Mallet and the Bishops Palace on Tor Street in Wells. Please sue stops at Old Market Road (to Bath) in Shepton Mallet or The Liberty bus stop in Wells. | |
| 349 | Bristol - Keynsham | Normal service. -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
|
| 373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | Normal service. -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. |
|
| 515 | Imperial Park - Stockwood | Normal service | |
| 522 | Bristol - Midsomer Norton - Bath | Normal service | |
| A1 | Bristol - Bristol Airport Airport Flyer | Normal service | |
| A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service. | |
| A4 | Bath - Bristol Airport AirDecker | Normal service. Check www.airdecker.com for on the day service information. |
|
| D1/D1x | Bath - Trowbridge - Warminster | Normal service. | |
| D2/D2x | Bath - Frome | Normal service. | Various roads in Frome closed 06:00-18:00 Sunday 1 March and every first Sunday of each month up to and including Sunday 6 December to facilitate Frome Market Days. Unable to serve Windsor Crescent, North Hill House and Market Place. Please use stops at Football Ground on Berkley Road or the lay-by outside of Waterloo Road car park. |
| m1 | Cribbs Causeway - Hengrove Park metrobus | Normal service. | |
| m2 | Long Ashton P&R - Bristol City Centre metrobus | The Wapping Wharf stop towards the City Centre is closed. Buses are using a temporary stop situated around 250m before the usual stop, until October 2026. | |
| m3/m3x | Bristol City Centre - Emersons Green metrobus | Normal service. | |
| m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | |
| OS1 | Oldfield School - Hanham | Runs on School Days Only. Normal service. |
|
| SB1 | Soundwell - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB2 | Bromley Heath - St Brendan's College | Runs on College Days Only. | |
| SB4 | Westerleigh - St Brendan's College | Runs on College Days Only. Normal service. |
|
| SB5 | Coalpit Heath - St Brendan's College | Runs on College Days Only. | |
| SB6 | Yate - St Brendan's College | Runs on College Days Only. |
|
| SB7 | Bishopsworth - St Brendan's College | Runs on College Days Only. Normal service. |
|
| T1 | Bristol - Thornbury | Normal service. | |
| U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Normal service. | |
| U1/U1N | University of Bath - City Centre - Green Park / Oldfield Park | Normal service. | |
| U2 | University of Bath - Oldfield Park | Normal service. | |
| U2 | Bristol - Langford Campus - Weston-super-Mare | Normal service. | |
| U3 | Bath Spa University - Bath City Centre - University of Bath | Normal service. | |
| U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
| U5 | Bath Spa University - Newbridge & Twerton | Normal service. | |
| X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
| X39/39 | Bath - Bristol | Normal service. -R8 bus stop on Bristol Bridge heading towards Broadmead will be closed from Tuesday 17 February for a estimated 2 months. Please use the Wine Street bus stop at the top of Union Street. |
|
| X4 | Bristol - Portishead | Normal service. | |
| X5 | Hutton - Weston-super-Mare - Portishead | Sainsburys in Portishead closed 07:00 Monday 23 February until 17:00 Friday 13 March to facilitate works within the car park. Temporary bus stop positioned just prior to Sainsburys main store entrance. Please see dedicated web-page for full details. -Walton Road, Clevedon closed 07:00 Saturday 14 until 18:00 Sunday 22 February. Unable to serve stops between All Saints Lane (Clevedon end) on Walton Road and The Precinct in Portishead High Street inclusive. Please use stops at Clevedon Health Centre or Parish Wharf on Harbour Road in Portishead. |
|
| X6/X7 | Bristol - Clevedon | Normal service. | Station Road, Backwell closed 08:00-19:00 Saturday 28 February. Unable to serve between and including Flax Bourton Layby and Nailsea and Backwell Station. Please use stops at Cambridge Batch on Weston Road or the Avening Close on Trendlewood Way. |
| X9 | Bristol - Nailsea | Normal service. | |
| X11 | Weston-super-Mare - Clevedon | Normal service. | -North End from the roundabout at the junction of Arnolds Way closed 07:00 Monday 2 March until 19:00 Friday 6 March. Please see dedicated web-page for full details. |
| X12 | Weston-super-Mare - Filton | Runs on Weston College Days Only. Normal service. |
|
| X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
| X18 | Nailsea - Weston-super-Mare & Loxton Campus | Normal service. | North End from the roundabout at the junction of Arnolds Way closed 07:00 Monday 2 March until 19:00 Friday 6 March. Please see dedicated web-page for full details. |
| X21 | Bridgwater - Weston-super-Mare & Puxton Park | Normal service. | |
| Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service. | |
| Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | -Whiteladies Road is closed northbound between Queen's Road and St Paul's Road. No Stops missed however Delays anticipated as buses follow diversion route. Estimated completion mid March 2026. | |
Crookes Lane (part), Sand Bay - (1 & 1s ) - Monday 2nd to Wednesday 4th March
Crookes Lane (part) in Sand Bay will be closed to services 1 and 1s from 08:00 on Monday 2nd and will remain fully closed until 19:00 on Wednesday 4th March to facilitate carriageway works.
Service 1 (Weston-super-Mare - Sand Bay) will terminate and commence their journey from the end of Lower Norton Lane alongside the park then on departure turn left onto Crookes Lane to resume normal route.
Service 1s will divert along Lower Norton Lane in both directions.
Regretfully the bus stops between and including Sand Road (terminus) and Lower Norton Lane on Crookes Lane will not be served and passengers are advised to board or alight at the end of Lower Norton Lane alongside the park.
Please note the services 1 will commence from the park at the same time as its normal departure time from the original terminus.
----
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ