Timetables
Our Timetables are listed below. To search for a specific route number, please type the number into the Bus Timetable Search box. Once you have found the timetable you require, choose the day of the week you want to travel to view bus times.
Timetables show main stops. For routes with a return journey, you may need to scroll down to view details.
You can choose to view and print your timetable in standard or large print pdf format. Or you can personalise the timetable to display your start and end point and to show only the services for a specific time of day.
Results 11 - 20 of 89 found in Bristol, Bath and the West
U1/U1N/U3
U1: University of Bath - City Centre
U1N: University of Bath - Oldfield
U3: Bath Spa Uni - University of Bath Via Newbridge, City Centre
-
View Monday to Friday timetable for route U1/U1N/U3 Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route U1/U1N/U3
X1/X1s
X1: Weston-super-Mare ASDA - Bristol Via Bournville, Weston-super-Mare, Worle, Congresbury, Cleeve, Backwell
X1s: Weston-super-Mare ASDA - Bristol Via Bournville, Weston-super-Mare, Worle, Congresbury, Cleeve, Backwell, Long Ashton
-
View Monday to Thursday timetable for route X1/X1s Valid from 05/01/2026 to 08/01/2026Download PDF version of timetable for route X1/X1s
Y1/Y2
Y1: Bristol - Yate Via Winterbourne, Yate P&R
Y2: Bristol - Yate Ladden Garden Village Via Winterbourne, Yate P&R, Yate
-
View Monday to Friday timetable for route Y1/Y2 Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route Y1/Y2
2
2: Bath City Centre - Foxhill Via Combe Down, Mulberry Park
-
View Sunday timetable for route 2 Valid on 04/01/2026Download PDF version of timetable for route 2
-
View Monday to Friday timetable for route 2 Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route 2
-
View Saturday timetable for route 2 Valid on 10/01/2026Download PDF version of timetable for route 2
2/2a
2: Cribbs Causeway - Stockwood Via Brentry, Southmead, Henleaze, Clifton Down, Bristol City Centre, Temple Meads Station
2a: Brentry - Stockwood Via Southmead, Henleaze, Clifton Down, Bristol City Centre, Temple Meads Station
-
View Sunday timetable for route 2/2a Valid on 04/01/2026Download PDF version of timetable for route 2/2a
-
View Monday to Friday timetable for route 2/2a Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route 2/2a
D2/D2x
D2: Bath - Frome Via Hinton Charterhouse, Norton St Phillip, Rode, Beckington
D2x: Bath - Frome Via Peasedown St. John, Radstock
-
View Monday to Friday timetable for route D2/D2x Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route D2/D2x
m2
m2: Long Ashton Park & Ride - Bristol City Centre (metrobus) Via Ashton Vale, Ashton Gate, SS Great Britain, Temple Meads Station
-
View Sunday timetable for route m2 Valid on 04/01/2026Download PDF version of timetable for route m2
-
View Monday to Friday timetable for route m2 Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route m2
-
View Saturday timetable for route m2 Valid on 10/01/2026Download PDF version of timetable for route m2
SB2
SB2: Downend - St Brendan's College Via Staple Hill, Hillfields, Kingswood, Hanham, Longwell Green
-
View Monday to Thursday timetable for route SB2 Valid from 05/01/2026 to 08/01/2026Download PDF version of timetable for route SB2
-
View Friday timetable for route SB2 Valid on 09/01/2026Download PDF version of timetable for route SB2
U2
U2: University of Bath-Oldfield Park Via Widcombe
-
View Monday to Friday timetable for route U2 Valid from 05/01/2026 to 09/01/2026Download PDF version of timetable for route U2
U2
U2: Bristol - Weston-super-Mare Via Clifton Triangle, Redhill, Langford Campus, Sandford, Banwell, Haywood Village, Oldmixon, General Hospital, Coronation Estate
-
View Monday to Thursday timetable for route U2 Valid from 05/01/2026 to 08/01/2026Download PDF version of timetable for route U2
-
View Friday timetable for route U2 Valid on 09/01/2026Download PDF version of timetable for route U2
-
View Saturday timetable for route U2 Valid on 10/01/2026Download PDF version of timetable for route U2
Travel Alerts
Daily Service Updates
| This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
| Last Updated: | 05/01/2026 | 10:08 | |
| Major Disruptions: | |||
| Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Bristol | No network-wide disruptions reported. Please see below for route-specific information. | ||
| North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Service | Current issues | Planned disruptions in the next week | |
| 1 | Cribbs Causeway - Bristol City Centre - Broomhill | -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Works Recommence 5 January Whiteladies Road closed northbound between Queen's Road and St Paul's Road. No Stops missed however Delays anticipated as buses follow diversion route. Estimated completion mid February 2026. |
-Passage Road, Brentry heading towards Broomhill only between Crow Lane and Charlton Road closed overnight 20:00 - 06:00 Tuesday 6 to Thursday 8 January (three nights). Unable to serve Brentry Lane/The Ridgeway. Please use stops at Brentry Roundabout on Crow Lane/Burghill Road on Charlton Road. |
| 1 | Bath City Centre - Southdown | Normal service. | |
| 1 | Weston-super-Mare - Sand Bay | Normal service. | |
| 1s | Kewstoke - Worle | Normal service. | |
| 2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until further notice. -Works Recommence 5 January Whiteladies Road closed northbound between Queen's Road and St Paul's Road. No Stops missed however Delays anticipated as buses follow diversion route. Estimated completion mid February 2026. |
|
| 2 | Bath City Centre - Foxhill | Normal Service. | |
| 3 | Weston - RUH - Bath City Centre - Bathford | Normal Service. | |
| 3/4 | Cribbs Causeway - Bristol City Centre | Works Recommence 5 January Whiteladies Road closed northbound between Queen's Road and St Paul's Road. No Stops missed however Delays anticipated as buses follow diversion route. Estimated completion mid February 2026. | |
| 4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
| 5 | St. Anne's - Bristol City Centre - Stoke Bishop | Normal service. | |
| 5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | |
| 6 | Bristol City Centre - Kingswood | Normal service. | |
| 6 | Worle - Weston-super-Mare | Normal service. | |
| 6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | |
| 7 | Bristol City Centre - Staple Hill | Due to a burst water main on Speedwell Road this service has been diverted until 5 January 2026 and will not serve stops between Charlton Road and Crofts End. Please use either Dalkeith Avenue or Embassy Road stops. | |
| 7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
| 8 | Bristol Temple Meads - Bristol City Centre - Clifton | Normal service. | |
| 8 | Bath City Centre - Kingsway | Normal service. | |
| 9 | Weston-super-Mare - Worle | Normal service. | |
| 13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
| 16 | Whitchurch - Bristol City Centre - Fishponds | -Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. | Lodge Hill,Cossham closed 07:00 Wednesday 7 January and will remain fully closed until 17:00 Tuesday 17 February. The only bus stop missed is the Cossham Hospital heading towards Fishponds. Please use stop at Dalkieth Avenue on Ingleside Road. |
| 17 | Bristol - Kingswood - Keynsham | Normal service. | |
| 19 | Bath - Bristol Parkway Station | Normal service. | |
| 20 | Bath - Ralph Allen School | Runs on School Days Only. Normal service. |
|
| 20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
| 21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
| 24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Normal service. | |
| 25 | Bristol City Centre - Fishponds | Normal service. | |
| 31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
| 36 | Highridge - St Anne's | Normal service. | |
| 37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
| 39 | See X39 below | ||
| 41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
| 41 | Avonmouth - Bristol City Centre - Kingswood | Normal service. | |
| 42 | Bristol City Centre - Cherry Gardens | Normal service. | |
| 43 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | |
| 44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Normal service. | |
| 46 | Bristol City Centre - UWE Frenchay | Normal service. | |
| 47/47x | Bristol City Centre - Oldbury Court | Normal service. | |
| 48/48x | Bristol City Centre - Downend / Emersons Green | Normal service. | |
| 49/49x | Bristol City Centre - Staple Hill / Emersons Green | Normal service. | |
| 50 | Bristol City Centre - Frenchay | Normal service. | |
| 55 | Wrantage - Strode College | Normal service. Runs on School Days Only. |
|
| 58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
| 70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal service. | |
| 74 | Hengrove - Bristol City Centre - Bradley Stoke | Normal service. | St Johns Lane/Malago Bridge, Bedminster will be closed 22:30-06:30 Thursday 8 January. Unable to serve The Malago. Please use stops at Littleton Road on St Johns Lane. |
| 75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal service. | |
| 77 | Stoke Bishop - Bristol City Centre - Muller Road Top | Normal service. | |
| 125 | Weston-super-Mare - Wrington | Normal service. | |
| 125s | Winscombe - Churchill Academy | Normal service. Runs on School Days Only. |
|
| 126 | Weston-super-Mare - Wells | Normal service. | |
| 171 | Wells - Midsomer Norton - Bath | Normal service. | |
| 172 | Bristol - Midsomer Norton - Bath | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
| 173/174 | Wells - Midsomer Norton - Bath | Normal service. | |
| 349 | Bristol - Keynsham | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
| 373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
| 515 | Imperial Park - Stockwood | Normal service. | |
| 522 | Bristol - Midsomer Norton - Bath | Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until further notice. | |
| A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
| A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service. | |
| A4 | Bath - Bristol Airport AirDecker | Normal service. Check www.airdecker.com for on the day service information. |
|
| D1/D1x | Bath - Trowbridge - Warminster | Normal service. | |
| D2/D2x | Bath - Frome | Normal service. | |
| m1 | Cribbs Causeway - Hengrove Park metrobus | Normal service. | |
| m2 | Long Ashton P&R - Bristol City Centre metrobus | The Wapping Wharf stop towards the City Centre is closed. Buses are using a temporary stop situated around 250m before the usual stop, until October 2026. | |
| m3/m3x | Bristol City Centre - Emersons Green metrobus | Normal service. | |
| m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | |
| OS1 | Oldfield School - Hanham | Normal service. Runs on School Days Only. |
|
| SB1 | Soundwell - St Brendan's College | Runs on College Days Only. First day back after Christmas: 6 January. |
|
| SB2 | Bromley Heath - St Brendan's College | Runs on College Days Only. First day back after Christmas: 6 January. |
Lodge Hill,Cossham closed 07:00 Wednesday 7 January and fully closed until 17:00 Tuesday 17 February. The only bus stop that will be missed is the Cossham Hospital heading towards Fishponds. Please use Dalkieth Avenue bus stop on Ingleside Road. |
| SB4 | Westerleigh - St Brendan's College | Runs on College Days Only. First day back after Christmas: 6 January. |
|
| SB5 | Coalpit Heath - St Brendan's College | Runs on College Days Only. First day back after Christmas: 6 January. |
Lodge Hill,Cossham will be closed from 07:00 on Wednesday 7 January and will remain fully closed until 17:00 on Tuesday 17 February. The only bus stop that will be missed is the Cossham Hospital heading towards Fishponds. Please use Dalkieth Avenue bus stop on Ingleside Road. |
| SB6 | Yate - St Brendan's College | Runs on College Days Only. First day back after Christmas: 6 January. |
|
| SB7 | Bishopsworth - St Brendan's College | Runs on College Days Only. First day back after Christmas: 6 January. |
|
| T1 | Bristol - Thornbury | Works Recommence 5 January Alveston Hill is closed 24/7 towards Thornbury until 13 February 2026. Buses are diverted via Grovesend Road Crossroads, Unable to serve Alveston The Ship/Thornbury Leisure Centre. This diversion will also apply to buses towards Bristol after 2000 each night Monday - Saturdays only. |
|
| U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Normal service. | |
| U1/U1N | University of Bath - City Centre - Green Park / Oldfield Park | Normal service. | |
| U2 | University of Bath - Oldfield Park | Normal service. 5 January (Revision Timetable) |
|
| U2 | Bristol - Langford Campus - Weston-super-Mare | Normal service. | |
| U3 | Bath Spa University - Bath City Centre - University of Bath | Normal service. | . |
| U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
| U5 | Bath Spa University - Newbridge & Twerton | Normal service. | |
| X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
| X39/39 | Bath - Bristol | Normal service. | |
| X4 | Bristol - Portishead | Normal service. | |
| X5 | Hutton - Weston-super-Mare - Portishead | Normal service. | |
| X6/X7 | Bristol - Clevedon | Normal service. | |
| X9 | Bristol - Nailsea | Normal service. | |
| X11 | Weston-super-Mare - Clevedon | Normal service. | |
| X12 | Weston-super-Mare - Filton | Runs on Weston College Days Only. Normal service. |
|
| X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
| X18 | Nailsea - Weston-super-Mare & Loxton Campus | Normal service. | |
| X21 | Bridgwater - Weston-super-Mare & Puxton Park | Normal service. | |
| Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service. | Goose Green Way, Yate closed 08:30-16:00 Wednesday 7 January. Goose Green Way bus stop will not be served. Please use Yate Bus Station. |
| Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | -Park Lane Frampton Cotterell works Recommence 5 January estimated completion 16 January 1800 Park Lane in Frampton Cotterell diversion - Unable to serve between/including Live and Let Live on Park Lane/Church Road on Badminton Road. Please use stops on Church Road. -Works Recommence 5 January Whiteladies Road closed northbound between Queen's Road and St Paul's Road. No Stops missed however Delays anticipated as buses follow diversion route. Estimated completion mid February 2026. |
-Little Stoke Lane, Little Stoke will be closed overnight between 20:00 and 06:00 from Thursday 8 to Saturday 10 January (three nights).We will be unable to serve Little Stoke School, Farley Close and Bourton Avenue bus stops. Please use the Bush Avenue (metrobus) bus stops on Gipsy Patch Lane or the Patchway Roundabout bus stops for both directions. |