
Timetables
- Journey planner
- Stars of the West End present: An Evening of ABBA
- Armed Forces Day
- Get out and about
- Next bus
- Night Bus Network
- Timetables
- Hospital Services
- Extra Help to Travel
- Bristol Hippodrome
- Bristol Beacon
- Bristol City Football Club
- Bristol Bears Rugby
- Bristol Bisons RFC
- Bristol Pitbulls Ice Hockey
- Bath Races
Valid from 25/05/2025 until further notice
U5: Bath City Centre - Bath Spa University
Via Lower Bristol Road, Twerton
Service No.: | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: 361061f6e8dffb5d
|
1000 | 1100 | 1200 | 1300 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 |
Stop code: 0180BAC30311
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Stop code: 0180BAZ02452
|
1008 | 1108 | 1208 | 1308 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 |
Stop code: cc18a3f2e404fbc6
|
1018 | 1119 | 1219 | 1319 | 1419 | 1449 | 1519 | 1549 | 1618 | 1648 |
Service No.: | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 |
---|---|---|---|---|---|---|---|---|---|
Notes: | |||||||||
Stop code: 361061f6e8dffb5d
|
1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | 2100 | 2200 |
Stop code: 0180BAC30311
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Stop code: 0180BAZ02452
|
1708 | 1738 | 1808 | 1838 | 1908 | 1938 | 2008 | 2108 | 2208 |
Stop code: cc18a3f2e404fbc6
|
1718 | 1748 | 1818 | 1848 | 1918 | 1948 | 2018 | 2118 | 2218 |
U5: Bath Spa University - Bath City Centre
Via Twerton, Lower Bristol Road
Service No.: | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: cc18a3f2e404fbc6
|
---- | 1025 | 1125 | 1225 | 1325 | ---- | 1425 | 1455 | 1525 | 1555 |
Stop code: 0180BAC60000
|
0943 | ---- | ---- | ---- | ---- | 1413 | ---- | ---- | ---- | ---- |
Stop code: 0180BAZ02451
|
0944 | 1036 | 1136 | 1236 | 1336 | 1414 | 1436 | 1506 | 1536 | 1606 |
Stop code: 361061f6e8dffb5d
|
0958 | 1050 | 1151 | 1251 | 1350 | 1428 | 1450 | 1519 | 1549 | 1617 |
Service No.: | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U5 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Stop code: cc18a3f2e404fbc6
|
1625 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1955 | 2025 | 2125 |
Stop code: 0180BAC60000
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Stop code: 0180BAZ02451
|
1636 | 1706 | 1736 | 1806 | 1836 | 1906 | 1936 | 2006 | 2036 | 2136 |
Stop code: 361061f6e8dffb5d
|
1647 | 1717 | 1747 | 1817 | 1847 | 1917 | 1947 | 2017 | 2046 | 2146 |
Travel Alerts
Bus Stop Closures-02.06.25-Baldwin Street, Central Bristol-(3/4/8/24/72/47/47x/48/48x/49/49x/50)
Bus Stop Closures-Baldwin Street, Central Bristol-(3/4/8/24/72/47/48/48x/49/49x/50)
02nd June 2025 - 25th July 2025
Bristol
----------
Due to ongoing gas works at Baldwin Street the bus stop C13 (outside the ice cream parlour) will close and services will move up to use R11 (The Old Fish Market) between 02nd of June and the 11th July 2025
From The 14th July until the 25th of July, stop R11 (Old Fish Market) will close and buses will all use bus stop C13 (Ice Cream Parlour)
----------
For more information, please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Long Term Road Closure-14.04.25-Woolavington Road, Woolavington-(375) Approx 4 July 2025
Long Term Road Closure- Woolavington Road, Woolavington (375)
Monday 14th April - Friday 4th July 2025
West Of England
----------
Due to National Grid works service 375 will be diverted to miss Woolavington Road and use A39 Bath Road Puriton Hill into Enterprise Way to access Puriton. This will be in both directions during the closure period.
----------
Regrettably RoF Factory stops and Cockers Hill bus stops will not be served during the closure period.
----------
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ
Daily Service Updates
This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
Last Updated: | 25/06/2025 | 12:43 | |
Major Disruptions: | |||
Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
Bristol | No network-wide disruptions reported. Please see below for route-specific information. | ||
North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
Service | Current issues | Planned disruptions in the next week | |
1 | Cribbs Causeway - Bristol City Centre - Broomhill | -College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until estimated late August 2025. -The Totterdown Bridge stop towards Broomhill is suspended until mid July. Please use the temporary stop that has been installed prior to the traffic lights. - Bentry lane towards Cribbs Temporary bus stop in place outside number 189A Passage Road. On going works. |
|
1 | Bath City Centre - Southdown | Normal service. | |
1 | Weston-super-Mare - Sand Bay | Normal service | |
1s | Kewstoke - Worle | Normal service. | |
2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | -College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. -Victoria Street in Bristol City Centre is closed northbound, buses are diverting via Temple Way and Counterslip until estimated late August 2025. |
|
2 | Bath City Centre - Foxhill | Normal service. | |
3 | Weston - RUH - Bath City Centre - Bathford | Normal service. | |
3/4 | Cribbs Causeway - Bristol City Centre | College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. | |
4 | Weston - RUH - Bath City Centre - Odd Down | Normal service. | |
5 | St. Anne's - Bristol City Centre - Clifton | Normal service. | |
5 | Bath City Centre - Whiteway | Normal service. | |
6 | Bristol City Centre - Kingswood | Normal services | |
6 | Worle - Weston-super-Mare | Normal service. | |
6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | |
7 | Bristol City Centre - Staple Hill | Normal services | |
7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
7B/7H | Weston-super-Mare - Bleadon Hill or Hutton | Normal service. | |
8 | Bristol Temple Meads - Bristol City Centre - Clifton | College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. | |
8 | Bath City Centre - Kingsway | Normal service. | |
9 | Weston-super-Mare - Worle | Normal service. | |
13 | Foxhill - Bath City Centre - Elmhurst | Normal service. | |
16 | Bristol City Centre - Kingswood - Fishponds | - Parnall Road stop on Lodge Causeway will be suspended from 0930 on 23 June until 1700 on 27 June. -The Glass Wharf bus stop on Avon Street will not be served in both directions from 2 June until April 2026. Buses are diverting via Midland Road and Silverthorne Lane in both directions. This service is suffering from delays, particularly at peak times. |
|
17 | Bristol - Keynsham | Normal service. | |
19 | Bath - Bristol Parkway Station | Normal service. | |
20 | Ralph Allen School - Bath | Normal service. | |
20 | Weston-super-Mare - Burnham-on-Sea | Normal service. | |
21 | Newbridge Park & Ride - Bath City Centre | Normal service | |
24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Normal service. | Stapleton Road heading towards the Centre only will be closed to services 24 and 50 from 08:00 on Friday 27 June and will remain fully closed until 19:00 on Sunday 29th June. Boswell Street, Robertson Road and Stapleton Road Station bus stops will not be served by these services. |
31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
36 | Highridge - St Anne's | Normal service. | |
37 | Knowle West - Severn Beach Industrial Estate | Normal service. | |
39 | See X39 below | ||
41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
41 | Avonmouth - Bristol City Centre - Kingswood | Normal service | |
42/43 | Bristol City Centre - Cherry Gardens / Cadbury Heath | Normal service | |
44/45 | Bristol City Centre - Cadbury Heath / Cherry Gardens | Normal service | |
46 | Bristol City Centre - UWE Frenchay | Normal service. | |
47/47x | Bristol City Centre - Oldbury Court | Normal service. | |
48/48x | Bristol - Downend / Emersons Green | Normal service. | |
49/49x | Bristol - Staple Hill / Emersons Green | Normal service. | |
50 | Bristol - Frenchay | Normal service. | Stapleton Road heading towards the Centre only will be closed to services 24 and 50 from 08:00 on Friday 27 June and will remain fully closed until 19:00 on Sunday 29th June. Boswell Street, Robertson Road and Stapleton Road Station bus stops will not be served by these services. |
51s | Winscombe - Churchill Academy | Normal service. | |
55 | Wrantage - Strode College | Normal service. | |
58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | -College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. |
|
73 | Whitchurch - Bristol City Centre - UWE Frenchay | Normal service. | |
74 | Hengrove - Bristol City Centre - Bradley Stoke | Normal service. | |
75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal service. | |
77 | Clifton Down - Bristol City Centre - Muller Road Top | College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. -Due to Alma road being closed service 77 will divert Via Pembroke Road, St pauls Road and whiteladies Road until approximatly 8 August 2025 |
|
125 | Weston-super-Mare - Wrington | Normal service. | Wrington Village will be closed to service 125 between 16:00 and 23:59 on Tuesday 1 and Wednesday 2 July.This will only apply to the 17:10 departure from Weston and the 18:15 departure from Wrington.Service 125 will terminate their journey at the Langford Post office and commence its journeys from here. Bus stops between and including Yew Tree Close and Greenwell Lane will not be served. |
126 | Weston-super-Mare - Wells | Normal Service. | |
171 | Wells - Midsomer Norton - Bath | Normal service. | |
172 | Bristol - Midsomer Norton - Bath | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. | |
173/174 | Wells - Midsomer Norton - Bath | Normal service. | |
349 | Bristol - Keynsham | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. -The Totterdown Bridge stop towards Keynsham is suspended until mid July. Please use the temporary stop that has been installed prior to the traffic lights. |
|
373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | -The road between Woolavington and Puriton is closed until September 2025. Buses on the 375 will serve Old Mill Road in Woolavington and then divert via the A39 and Enterprise Way into -Puriton - please expect delays. Stops between Woolavington Green and ROF Factory inclusive will not be served. -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. |
Mudford Road in Yeovil will be closed to service 376 from 07:00 on Monday 30 June and will remain fully closed until Friday 18 July. Bus stops between Coombe Street Lane and Mudford Road/Sparrow Road will not be served. Passengers are advised to board or alight at either the Coppitts Hill bus stop on Ilchester Road (A37) or Yeovil Hospital bus stops. |
522 | Bristol - Midsomer Norton - Bath | -Victoria Street in Bristol City Centre is closed northbound - buses are diverting via Temple Way and Counterslip until estimated late August 2025. -The Totterdown Bridge stop towards Keynsham/Bath is suspended until Mid July. Please use the temporary stop that has been installed prior to the traffic lights. |
|
A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
A3 | Weston-super-Mare - Bristol Airport Airport Flyer | Normal service. | |
D1/D1x | Bath - Trowbridge - Warminster | Normal service. | -Westbury Road in Warminster will be closed to service D1 between 19:00 and 23:59 on Friday 27 June. Bus stops Portway Fire Station, Copheap Lane and Arn Hill Downs will not be served. -Market Place in Warminster will be closed to service D1 between 07:00 and 19:00 on Sunday 29th June due to Warminster Market Day. Market Place, Portway Fire Station and Copheap Lane bus stops will not be served. |
D2/D2x | Bath - Frome | -Crichill Rd closed for waterworks from 23 June for 2 weeks. D2 diverted onto Green Lane and Marston Lane to Normal Route, missing Frome Westover, Critchill Close and Frome Critchill Road stops | |
m1 | Cribbs Causeway - Hengrove Park metrobus | Bradley Stoke Way (northbound) between Baileys Court Road and Webbs Wood Road will be closed to services m1 and T1 until 20 July. Services will be diverted, missing the Webbs Wood stop, but temporarily serving the Webbs Wood Roundabout stop instead. Services towards Bristol can follow normal route. . |
|
m2 | Long Ashton P&R - Bristol City Centre metrobus | Normal service. | |
m3/m3x | Bristol City Centre - Emersons Green metrobus | -Feynmann Way is closed due to a defective road surface until further notice. Buses are diverting via Jenner Boulevard. No stops are missed out, but journey times will be extended. -From 26 May for approximately 8 weeks, the m3 will not be able to serve the Hambrook stop towards Bristol City Centre after 8pm each evening. |
|
m4 | Bristol City Centre - Cribbs Causeway metrobus | ||
OS1 | Oldfield School - Hanham | Normal service. | |
SB1 | Soundwell - St Brendan's College | Normal service. | |
SB2 | Bromley Heath - St Brendan's College | Normal service. | |
SB4 | Westerleigh - St Brendan's College | Normal service. | |
SB5 | Coalpit Heath - St Brendan's College | Normal service. | |
SB6 | Yate - St Brendan's College | Normal service. | |
SB7 | Bishopsworth - St Brendan's College | Normal service. | |
T1 | Bristol - Thornbury | -Thornbury Road in Alveston is closed towards Thornbury until winter 2025, buses are diverting via Greenhill Lane and missing The Ship bus stop, serving Beanhill Crescent stop instead. -Bradley Stoke Way (northbound) between Baileys Court Road and Webbs Wood Road will be closed to services m1 and T1 until 21 July. Services will be diverted, missing out the Webbs Wood stop. Services towards Bristol can follow normal route. |
|
U1 | Stoke Bishop - University of Bristol - Bristol City Centre | Service not operating - University Holidays. Will resume at start of term in September. |
|
U1/U2 | University of Bath - Oldfield Park | Normal service. | |
U2 | Bristol - Langford Campus | College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. | |
U3 | Bristol - UWE Frenchay Night Bus | Normal service. | |
U5 | Bath - Bath Spa University | Normal service. | |
X1/X1s | Weston-super-Mare ASDA - Bristol | Normal service. | |
X39/39 | Bath - Bristol | -The Totterdown Bridge stop towards Bath is suspended until mid July. Please use the temporary stop that has been installed prior to the traffic lights. | |
X4 | Bristol - Portishead | Normal service. | |
X5 | Weston-super-Mare - Portishead | Normal service. | |
X6/X7/X7a | Bristol - Clevedon | Normal service. | |
X9 | Bristol - Nailsea | -The Perrings at The Juction of Quenns Road in Nailsea will be closed between 10.00-14.00 on Wednesday 25 June for carriagway works. Unfortunatly Ash Hayes Road, The Perrings, Shiphham Close and Youngwood road Bus stops will be missed, instead use the Bus stops Harptree Clos in Whiteoak Way | |
X11 | Weston-super-Mare - Clevedon | Normal service. | |
X14 | Bristol - Portishead - Weston-super-Mare Night Bus | Normal service. | |
Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service | |
Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | -College Green bus stop heading out of Bristol City Centre is affected by closures, provisionally between 08.00 and 18.00 on 16 June to 4 July. Please use the temporary stop further up the hill during times it is closed. | Broad Street in Chipping Sodbury will be in closed between 06:00 and 12:00 (midday) on Sunday 29th June due to Chipping Sodbury Car Show. Regretfully The Ridge, Bowling Hill, The Clock and The Boot bus stops will not be served. |
Broadmead, Bristol - CLOSURE - (1/2//5/6/7/8/41/42/43/44 & 45) - Sunday 29th June
Broadmead in Bristol will be closed to various services between 08:00 and 13:00 (estimated) on Sunday 29th June to facilitate pot hole repair works.
Services will be diverted to use Fairfax street and Broadweir.
Regrettably The Horsefair B11/B13 (Primark), B15 (Greggs), Penn St (Urban Outfitters), Penn St S9 + Penn St A (ZARA) will not be served during the closure period and passengers are advised to board or alight at Broadweir bus stop S12 (opposite Castle Park. Services 1 and will serve Broadweir S10 as normal as well as B5 bus stop in Nelson Street outside of the record store.
-----
For more information please contact our Customer Services Department
Telephone: 0345 646 0707 (Calls cost 12p per minute plus network charges)
Customer service contact us
Postal address: First Bus, Enterprise House, Easton Road, Bristol, BS5 0DZ