Timetables
Valid from 20/09/2026 until further notice
U1: University of Bath - Bath City Centre
Sunday
| Service No.: | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
|
Stop code: 33c76e5a271f6bfc
|
1105 | 1135 | 1205 | 1230 | 1300 | 1325 | 1355 | 1425 | 1450 | 1520 |
|
Stop code: 0628b771ed4c0d75
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: d18887087294e5aa
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 2901ea182dee7eb9
|
1117 | 1147 | 1217 | 1242 | 1312 | 1337 | 1407 | 1437 | 1502 | 1532 |
| Service No.: | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
|
Stop code: 33c76e5a271f6bfc
|
1545 | 1615 | 1645 | 1710 | 1735 | 1800 | 1830 | 1835 | 1855 | 1908 |
|
Stop code: 0628b771ed4c0d75
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: d18887087294e5aa
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 2901ea182dee7eb9
|
1557 | 1627 | 1657 | 1722 | 1747 | 1812 | 1842 | 1847 | 1907 | 1920 |
U1: Bath City Centre - University of Bath
Sunday
| Service No.: | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
|
Stop code: d18887087294e5aa
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 75d102a2ee05e964
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 0180BAC30608
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 2901ea182dee7eb9
|
1123 | 1153 | 1223 | 1248 | 1316 | 1345 | 1415 | 1443 | 1508 | 1535 |
|
Stop code: 0180BAC30055
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: d4193b436fb0dc32
|
1138 | 1208 | 1238 | 1303 | 1331 | 1400 | 1430 | 1458 | 1523 | 1550 |
| Service No.: | U1 | U1 | U1 | U1 | U1 | U1 | U1 | U1 |
|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||
|
Stop code: d18887087294e5aa
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 75d102a2ee05e964
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 0180BAC30608
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: 2901ea182dee7eb9
|
1603 | 1633 | 1700 | 1725 | 1750 | 1818 | 1849 | 1909 |
|
Stop code: 0180BAC30055
|
---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
|
Stop code: d4193b436fb0dc32
|
1618 | 1648 | 1715 | 1740 | 1805 | 1833 | 1904 | 1924 |
Travel Alerts
Daily Service Updates
| This is our Service Updates page. Information is listed by service number, and any major disruptions will be listed at the top of the page. For more detail of any planned diversions, please see the separate entries on the Current Issues page of our website. Individual journey cancellations are shown on our app. | |||
| Last Updated: | 10/10/2026 | 09:57 | |
| Major Disruptions: | |||
| Bath and Somerset | No network-wide disruptions reported. Please see below for route-specific information. | Manvers Street in Bath city centre is closed until November 2026. Please see dedicated web-page for full details: https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… | |
| Bristol | Ongoing due to multiple roadworks around the City Centre services are subject to severe delays and short notice cancellations at peak times, particularly routes 1,2,2a,3,4,5,8,72,77,U1,U2 and Y6. Please allow extra time for your journey. | Victoria Street closed Overnight 19:00 until 06:00 Tuesday 13 October until Saturday 17 October. Please see dedicated web-page for full details. https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… | |
| North Somerset | No network-wide disruptions reported. Please see below for route-specific information. | ||
| Service | Current issues | Planned disruptions in the next week | |
| 1 | Cribbs Causeway - Bristol City Centre - Broomhill | Normal service. | |
| 1 | Bath City Centre - Southdown | Normal service. | |
| 1 | Weston-super-Mare - Sand Bay | Normal service. | |
| 1s | Kewstoke - Worle | Normal service. | |
| 2/2a | Cribbs Causeway/Brentry - Bristol City Centre - Stockwood | Henleaze Road (part), Henleaze closed 07:30 Saturday 10 October until 05:00 Monday 12 October. Towards Southmead unable to serve Northumbria Drive until Lake Road. Please use the stops at White Tree Roundabout, Whiteleaze or stops on the diversion route. Towards City Centre normal route. | |
| 2 | Bath City Centre - Foxhill | While Manvers Street is closed, until November 2026, buses on route 2 into the City Centre will be diverted after Widcome Baptist Church via Rossiter Road and Churchill Bridge to Dorchester Street, missing out North Parade and Manvers Street. | |
| 3 | Route 3 will only run between Bathford and Bath City Centre until November 2026, due to the Manvers Street closure. | Northgate Street Bath closed 09:00 Sunday 11 October until 07:00 Monday 12 October. Unable to serve Guildhall and Grand Parade. Please use stop at Hilton Hotel. | |
| 3/4 | Cribbs Causeway - Bristol City Centre | Normal service. | |
| 4 | Weston - RUH - Bath City Centre - Odd Down | Route 3 will only run between Bathford and Bath City Centre until November 2026, due to the Manvers Street closure. Extra buses will run on the 4 between Weston and the Bus Station only, to maintain the frequency over this section of route. | |
| 5 | St. Anne's - Bristol City Centre - Stoke Bishop | Normal service. | |
| 5/5a | Bath City Centre - Twerton - Whiteway | Normal service. | |
| 6 | Bristol City Centre - Kingswood | Normal service. | |
| 6 | Worle - Weston-super-Mare | Normal service. | |
| 6/6a/7 | Bath City Centre - Fairfield Park/Larkhall | Normal service. | Northgate Street Bath closed 09:00 Sunday 11 October until 07:00 Monday 12 October. Unable to serve Bath Abbey. Please use stops at Broad Street or Alfred Street. |
| 7 | Bristol City Centre - Staple Hill | Normal service. | |
| 7 | Worle - Weston-super-Mare - Locking Parklands | Normal service. | |
| 8 | Bristol Temple Meads - Bristol City Centre - Clifton | Works ongoing at Temple Meads. Please see dedicated web-page for full details. https://www.firstbus.co.uk/bristol-bath-and-west/news-and-service-updat… | |
| 8 | Bath City Centre - Kingsway | Normal service. | |
| 9 | Weston-super-Mare - Worle | Normal service. | |
| 13 | Foxhill - Bath City Centre - Elmhurst | The 13 is affected by the closure of Manvers Street in Bath City Centre until November 2026. See full information at firstbus.co.uk/west | |
| 16 | Whitchurch - Bristol City Centre - Fishponds | Avon Street works on going scheduled to re-open Monday 12 October. Unable to serve Avon Street. Please use stops at Old Market or St Phillips Road. -Glass Wharf bus stop on Avon Street at Temple Meads will not be served in both directions until further notice. Buses are diverting via Midland Road and Silverthorne Lane in both directions. |
|
| 17 | Southmead Hospital - Kingswood - Keynsham | Normal service. | |
| 18 | Southmead Hospital - Kingswood - Bristol City Centre | Normal service. | |
| 19 | Bath - Bristol Parkway Station | Normal service. | |
| 20 | Bath - Ralph Allen School | Runs on School Days Only. | |
| 20 | Weston-super-Mare - Burnham-on-Sea | Ellenborough Park North, Weston super Mare closed until Friday 30 October. Unable to be serve Ellenborough Park North. Please use stops at Weston Super mare Station or Clevedon Road. | |
| 21 | Newbridge Park & Ride - Bath City Centre | Normal service. | |
| 24 | Southmead Hospital - Bristol City Centre - Ashton Vale | Risdale Road, Ashton closed Monday 5 October until Friday 30 October. Unable to serve Langley Crescent. Please use stop at Buttercup Walk. |
Cannon Street closed Overnight Monday 12 October 20:00-06:00. Unable to serve East Street or Bedminster Parade Towards Southmead Hospital. Please use stops at Dean Lane or Catherine Mead Street. Towards Ashton normal route. |
| 25 | Eastgate Centre - Bristol City Centre - Ashton Gate | Normal service. | |
| 31 | Lansdown Park & Ride - Bath City Centre | Normal service. | |
| 36 | Highridge - St Anne's | Normal service. | Bishport Avenue, Hartcliffe closed Monday 12 October 09:00-15:30. Towards Highridge unable to serve Lampton Avenue until Newland Drive. Please use stops at Queens Road or Bridge Campus. Towards St Annes unable to serve Lampton Avenue until Queens Road. Please use stops at Sherrin Way or Bridge Campus. Wills Way at Imperial Park Hengrove closed 09:00 Monday 12 October until 16:00 Friday 16 October. Services will turn at Lakeshore Roundabout. Temporary stop in place outside The Lakeshore on Lakeshore Drive. |
| 37 | Knowle West - Severn Beach Industrial Estate | The Portway closed Overnight Monday 27 July until Friday 16 October 21:00-05:30 (not weekends). Unable to serve Roman Way and Riverleaze stops. Please use stops at Park Road or Smyth Road. | |
| 39 | See X39 below | ||
| 41 | Odd Down Park & Ride - Bath City Centre | Normal service. | |
| 41 | Avonmouth - Bristol City Centre - Warmley/North Common | The Portway closed Overnight Monday 27 July until Friday 16 October 21:00-05:30 (not weekends). Unable to serve Hotwell Road, Merchants Road, Trinity Church, Roman Way and Riverleaze stops. Please use stops at Shirehampton Green or Gasworks Lane. | |
| 42 | Bristol City Centre - Cherry Gardens - Keynsham | Normal service. | |
| 43/N43 | Keynsham - Bristol City Centre - North Common | Normal service. | |
| 44 | Imperial Park - Bristol City Centre - Cadbury Heath | Normal service. | |
| 45 | Hengrove - Bristol City Centre - Cherry Gardens | Normal service. | |
| 46 | Bristol City Centre - UWE Frenchay | Normal service. | |
| 47/47x | Bristol City Centre - Oldbury Court | Normal service. | |
| 48/48x | Bristol City Centre - Downend / Emersons Green | Normal service. | |
| 49/49x | Bristol City Centre - Staple Hill / Lyde Green | Normal service. | |
| 50 | Bristol City Centre - Frenchay | Normal service. | |
| 55 | Wrantage - Strode College | Runs on College Days Only. | Wills Way at Imperial Park Hengrove closed 09:00 Monday 12 October until 16:00 Friday 16 October. Services will turn at Lakeshore Roundabout. Temporary stop in place outside The Lakeshore on Lakeshore Drive. |
| 58 | Odd Down Park & Ride - Twerton Mill | Normal service. | |
| 70 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 72 | Bristol Temple Meads - Bristol City Centre - UWE Frenchay | Normal service. | |
| 74 | Hengrove - Bristol City Centre - Bradley Stoke | Normal service. | |
| 75/76 | Hengrove - Bristol City Centre - Henbury / Cribbs Causeway | Normal service. | Service 75 Bishport Avenue, Hartcliffe closed Monday 12 October 09:00-15:30. Towards Cribbs Causeway able to serve Lampton Avenue until Newland Drive. Please use stops at Queens Road or Bridge Campus. Towards Hengrove unable to serve Lampton Avenue until Queens Road. Please use stops at Sherrin Way or Bridge Campus. |
| 77 | Stoke Bishop - Bristol City Centre - Lockleaze | Normal service. | |
| 126 | Weston-super-Mare - Wells | Tuesday 1 September until approx. mid-October service 126 will be diverted due to engineering works in the village of Draycott. Services will be diverted via Wedmore. The following stops will be unable to be served:-Haybridge Villas to Church Street(Cheddar) Inc. We will serve all the stops along the diversion route. | |
| 171 | Wells - Midsomer Norton - Bath | Normal service. | |
| 172 | Bristol - Midsomer Norton - Bath | Midsomer Norton Food Fest 0700-1900 Saturday 10 October. Church Square and High Street in Midsomer Norton are closed. Unable to be serve Bath College until Orchard Avenue. Please use stops on the diversion or use service 174 to get to these stops, or stops at Hayes Park Road, King Arms and Victoria Hall. | |
| 173/174 | Wells - Midsomer Norton - Bath | Midsomer Norton Food Fest 0700-1900 Saturday 10 October. Church Square and High Street in Midsomer Norton are closed. Unable to be serve Bath College until Orchard Avenue. Please use stops on the diversion or use service 174 to get to these stops, or stops at Hayes Park Road, King Arms and Victoria Hall. -Service 173 re-routed via Shepton Mallet and A37 due to long term road works at Whitnell Corner. All stops on diversion route will be observed. Unable to serve Gurney Slade until Market Place/The Liberty bus stops. |
|
| 373, 374, 375, 376, 376a, 376x | Bristol - Wells - Street - Taunton / Bridgwater / Yeovil | Normal service. | |
| 515 | Imperial Park - Stockwood | Normal service. | Wills Way at Imperial Park Hengrove closed 09:00 Monday 12 October until 16:00 Friday 16 October. Services will turn at Lakeshore Roundabout. Temporary stop in place outside The Lakeshore on Lakeshore Drive. |
| 522 | Bristol - Midsomer Norton - Bath | Midsomer Norton Food Fest 0700-1900 Saturday 10 October. Church Square and High Street in Midsomer Norton are closed. Unable to be serve Bath College until Orchard Avenue. Please use stops on the diversion or use service 174 to get to these stops, or stops at Hayes Park Road, King Arms and Victoria Hall. | |
| A1 | Bristol - Bristol Airport Airport Flyer | Normal service. | |
| A2 | Portishead - Bristol Airport Airport Flyer | Link Road Nailsea closed Monday 28 September until further notice. Temporary stop installed on Stock Way North. Or stops at Clevedon Road or Southfield Road. | |
| A3 | Weston-super-Mare - Bristol Airport Airport Flyer |
Normal service. | |
| A4 | Bath - Bristol Airport Airport Flyer | Normal service. | |
| D1/D1x | Bath - Trowbridge - Warminster | -The D1 and D1x are affected by the closure of Manvers Street in Bath City Centre, until November 2026. See full information at firstbus.co.uk/west | |
| D2/D2x | Bath - Frome | D2x Normal service -D2 Church Lane, Rode closed Monday 5 October until Sunday 18 October. Unable to serve Rode Memorial Hall until Church Lane. Please use stops at The Leaze and Red Lion in Woolverton or Birchwood in Beckington. |
'Northgate Street Bath closed 09:00 Sunday 11 October until 07:00 Monday 12 October. Unable to serve Guildhall or Grand Parade. Please use stop at Hilton Hotel. -Various roads in Frome closed 06:00-18:00 Sunday 1 March and every first Sunday of each month up to and including Sunday 6 December to facilitate Frome Market Days. Unable to serve Windsor Crescent, North Hill House and Market Place. Please use stops at Football Ground on Berkley Road or the lay-by outside of Waterloo Road car park. |
| m1 | Cribbs Causeway - Hengrove Park metrobus | Normal service. | |
| m2 | Long Ashton P&R - Bristol City Centre metrobus | Normal service. | Long Ashton Guideway closed Friday 16 October 09:30-15:30. Unable to serve Ashton Vale until Wapping Wharf. Please use any Stops on the diversion route diverting via Coronation Road. |
| m3/m3x | Bristol City Centre - Emersons Green metrobus | Normal Service. | |
| m4 | Bristol City Centre - Cribbs Causeway metrobus | Normal service. | |
| OS1 | Oldfield School - Hanham | Runs on School Days Only. | |
| SB1 | Soundwell - St Brendan's College | Runs on College Days Only. | |
| SB2 | Bromley Heath - St Brendan's College | Runs on College Days Only. | |
| SB4 | Westerleigh - St Brendan's College | Runs on College Days Only. | |
| SB5 | Coalpit Heath - St Brendan's College | Normal service. | |
| SB6 | Yate - St Brendan's College | Runs on College Days Only. -From 1 Sep until the end of Christmas term, buses towards Yate will after Westerleigh Road turn right onto Shire Way and rejoin Rodford Way from the Dovecote stop, due to a long term road closure. Buses towards St Brendan's won't be affected. -High Street, Chipping Sodbury will be closed from 0700 on Friday 25th until 0400 on Monday 27th September. The following bus stops will not able to be served: The Ridge, Bowling Hill, The Clock, Wickwar Road and The Boot. Please use the stops at Shopping Centre, Caroline Close or Wickham Close instead. |
|
| SB7 | Bishopsworth - St Brendan's College | Runs on College Days Only. | |
| T1 | Bristol - Thornbury | Alveston Church and The Masons Arms in both directions Bus Stop closed from Monday 3 August until December 2026 (estimated). Please use stops at Church Road or Davids Lane. | |
| U1/U1N | Stoke Bishop - University of Bristol - Bristol City Centre | Runs during University term times only. | |
| U1 | University of Bath - City Centre |
The U1 is affected by the closure of Manvers Street in Bath City Centre until November 2026. See full information at firstbus.co.uk/west | |
| U2 | University of Bath - Oldfield Park | Runs during University term times only. | |
| U2 | Bristol - Langford Campus - Weston-super-Mare | Services are unable to serve St Marys Garden bus top in Langford due to road works, passengers should use Langford Veterinary School stop.-A370 slip road at David Lloyd will be closed 17 August until 9 October will not be able to serve David Lloyd centre during this time. | |
| U3 | Bath Spa University - Bath City Centre - University of Bath | The U3 is affected by the closure of Manvers Street in Bath City Centre until November 2026. See full information at firstbus.co.uk/west | |
| U4 | Bath Spa University - Odd Down - University of Bath | Normal service. | |
| U5 | Bath Spa University - Newbridge & Twerton | Runs during University term times only. | |
| U6 | University of Bath - London Road | Runs during University term times only. | |
| X1/X1a | Weston-super-Mare ASDA - Bristol | Normal service. | |
| X4 | Bristol - Portishead | Sheepway, Portishead closed Monday 29 June until further notice. Unable to serve Conference Close, Shipway Farm, Elm Tree Farm & Station Road stops. For the Portishead end, please use temporary stops on Wyndham Way. For the Portbury end, Bristol-bound buses will serve the Portbury Hundred stop. Portishead-bound buses will drop off at Sainsbury's for a shuttle or return bus back to Sheepway. -Quays Road and Harbour Road in Portishead will have a temporary one way system from 22 June until further notice, into 2027. Buses to Bristol will operate as normal via the Marina. Buses to Portishead will divert after Sainsbury's stop via Wyndham Way to the High Street. Unable to serve Galingale Way to Parish Wharf inclusive. Please use the stops Sainsbury's or The Precinct. |
|
| X5/X5x | Hutton - Weston-super-Mare - Portishead | Burnham Drive, Bleadon closed until Friday 30 October. Unable to be serve Burnham Close until Broadway Lodge. Please use stops at Totterdown Lane or Uphill Hospital Grounds. -Quays Road and Harbour Road in Portishead will have a temporary one way system from 22 June until further notice, into 2027. Buses into Portishead will operate as normal via the Marina. Buses to Weston-super-Mare will divert after Sainsbury's via Wyndham Way to the High Street. Unable to serve Galingale Way to Parish Wharf inclusive. Please use stops at Sainsbury's or The Precinct. |
|
| X6/X6a | Bristol - Clevedon | Normal service. | |
| X9 | Bristol - Nailsea | Link Road Nailsea closed Monday 28 September until further notice. Temporary stop installed on Stock Way North. Or stops at Christ Church or Southfield Road. | |
| X11/X11x | Weston-super-Mare - Clevedon | Link Road Nailsea closed Monday 28 September until further notice. Temporary stop installed on Stock Way North. Or stops at Christ Church or Southfield Road. | |
| X14 | Bristol - Portishead - Weston-super-Mare Night Bus | -Quays Road and Harbour Road in Portishead will have a temporary one way system from 22 June until further notice, into 2027. The X14 will additionally serve the Serbert Way stop and the stop in Sainsbury's car park after The Vale, then divert via Wyndham Way to the High Street. Unable to serve Galingale Way to Parish Wharf inclusive. Please use the stops at Sainsbury's or The Precinct. | |
| X21 | Bridgwater - Weston-super-Mare & Puxton Park | Runs on College Days Only. | |
| X39/39 | Bath - Bristol | Normal service. | |
| Y1/Y2 | Bristol - Yate / Ladden Garden Village | Normal service. | |
| Y6 | Bristol - Southmead Hospital - Yate & Chipping Sodbury | Henleaze Road (part), Henleaze closed 07:30 Saturday 10 October until 05:00 Monday 12 October. Towards Southmead unable to serve Northumbria Drive until Lake Road. Please use the stops at White Tree Roundabout, Whiteleaze or stops on the diversion route. Towards City Centre normal route. | |