Valid from 18/06/2022 until further notice
Service No.: | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 |
---|---|---|---|---|---|---|---|---|---|
Notes: | SPT | SPT | SPT | SPT | SPT | SPT | SPT | SPT | SPT |
Bearsden Rd, Southbound - 6090743 | 0743 | 0858 | 1008 | 1108 | 1308 | 1409 | 1508 | 1618 | 1720 |
Anniesland Cross East - 6090382 | 0745 | 0900 | 1010 | 1110 | 1310 | 1411 | 1510 | 1620 | 1722 |
Kelvindale, Dorchester Ave - 6090759 | 0750 | 0905 | 1015 | 1115 | 1315 | 1416 | 1515 | 1625 | 1727 |
Hyndland Shops - 6090307 | 0759 | 0912 | 1022 | 1122 | 1322 | 1423 | 1523 | 1633 | 1735 |
Partick Bus Station - 6090253 | 0812 | 0923 | 1033 | 1133 | 1333 | 1435 | 1536 | 1646 | 1747 |
SPT | Operated on behalf of SPT |
---|
Saturday
Service No.: | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 |
---|---|---|---|---|---|---|---|---|---|
Notes: | SPT | SPT | SPT | SPT | SPT | SPT | SPT | SPT | SPT |
Partick Bus Station - 6090253 | 0815 | 0933 | 1038 | 1138 | 1338 | 1438 | 1543 | 1650 | 1750 |
Hyndland Shops - 6090306 | 0827 | 0944 | 1050 | 1149 | 1349 | 1449 | 1555 | 1703 | 1803 |
Kelvindale, Dorchester Ave - 6090758 | 0834 | 0951 | 1057 | 1156 | 1356 | 1456 | 1603 | 1711 | 1811 |
Anniesland Cross West - 6090381 | 0839 | 0956 | 1102 | 1201 | 1401 | 1501 | 1608 | 1716 | 1816 |
Bearsden Rd, Southbound - 6090743 | 0841 | 0958 | 1104 | ---- | 1403 | 1503 | 1611 | 1719 | ---- |
SPT | Operated on behalf of SPT |
---|
Saturday