Valid from 12/06/2022 until further notice
Service No.: | 71A | 71A | 71A | 71A |
---|---|---|---|---|
Notes: | SPT | SPT | SPT | SPT |
GLASGOW Buchanan - 60903826 | 1835 | 1945 | 2055 | 2205 |
Cowcaddens Subway - 6090150 | 1839 | 1949 | 2059 | 2209 |
Springburn Shopping Centre - 60901176 | 1847 | 1957 | 2107 | 2217 |
Bishopbriggs Cross - 6110446 | 1853 | 2003 | 2113 | 2223 |
Torrance Mill Crescent - 6110592 | 1904 | 2014 | 2124 | 2234 |
Torrance Mill Crescent - 6110491 | 1905 | 2015 | 2125 | 2235 |
SPT | Operated on behalf of SPT |
---|
Sunday
Service No.: | 71A | 71A | 71A | 71A |
---|---|---|---|---|
Notes: | SPT | SPT | SPT | SPT |
Torrance Mill Crescent - 6110491 | 1800 | 1910 | 2020 | 2130 |
Bishopbriggs Cross - 6110439 | 1812 | 1922 | 2032 | 2142 |
Springburn Shopping Centre - 60901175 | 1818 | 1928 | 2038 | 2148 |
Cowcaddens Subway - 6090151 | 1826 | 1936 | 2046 | 2156 |
GLASGOW Buchanan - 60903755 | 1830 | 1940 | 2050 | 2200 |
SPT | Operated on behalf of SPT |
---|
Sunday