Valid from 30/07/2022 to 27/08/2022
Service No.: | 2A | 2A | 2A | 2A | 2A | 2A |
---|---|---|---|---|---|---|
Notes: | ||||||
Rawcliffe Bar Park & Ride - 3290YYB01116 | 2020 | 2050 | 2120 | 2150 | 2220 | 2245 |
Station Avenue - 3290YYA00130 | 2034 | 2102 | 2132 | 2202 | 2232 | 2257 |
Museum Street - 3290YYA00124 | 2035 | 2103 | 2133 | 2203 | 2233 | ---- |
Rawcliffe Bar Park & Ride - 3290YYB01116 | 2045 | 2113 | 2143 | 2213 | 2243 | ---- |
Saturday