Fares
New fares from 1st January 2025
Following the announcement of the UK Government's £3 fare cap, we're making some changes to our fares from 1st January.
For those travelling with First Essex, this means that the maximum single fare will be £3.00, however 36% of fares will cost less.
Key changes:
- The maximum single fare will be £3, but some shorter journeys will cost less.
- Shorter distance singles will start at £1.50, with the majority costing between £2.30 and £2.80 dependent on location.
- Those using Tap & Cap for multiple journeys in a day will never pay more than £5.50 in Colchester, £6.00 in Southend or £6.80 in Basildon and Chelmsford.
- Those who travel 5 days a week or more using Tap & Cap in Basildon or Chelmsford will not see any cost increase.
- For customer convenience, 10 single trip and group tickets will be available across all areas.
Please see below what your new fares will look like:
Colchester
| Tickets | Price (£) |
| Colchester Adult Day | £5.50 |
| Colchester Child Day | £3.70 |
| Colchester 1+2 (High3) | £7.30 |
| Colchester 2+3 (High5) | £11.00 |
| Colchester Adult Week | £22.00 |
| Colchester Child Week | £15.00 |
| Colchester Adult 10-Trip | £25.00 |
| Colchester Child 10-Trip | £20.00 |
| Colchester Adult 4Week | £68.00 |
| Colchester Child 4Week | £49.00 |
| Brightchester Adult Day | £6.00 |
| Brightchester Child Day | £4.00 |
| Brightchester 1+2 (High3) | £8.00 |
| Brightchester 2+3 (High5) | £12.00 |
| Brightchester Adult Week | £24.00 |
| Brightchester Child Week | £16.00 |
| Brightchester Adult 10-Trip | £30.00 |
| Brightchester Child 10-Trip | £30.00 |
| Brightchester Adult 4Week | £83.00 |
| Brightchester Child 4Week | £55.00 |
Chelmsford |
|
| Tickets | Price (£) |
| Chelmsford Adult Day | £6.80 |
| Chelmsford Child Day | £4.40 |
| Chelmsford 1+2 (High3) | £9.20 |
| Chelmsford 2+3 (High5) | £13.60 |
| Chelmsford Adult Week | £27.00 |
| Chelmsford Child Week | £18.00 |
| Chelmsford Adult 10-Trip | £30.00 |
| Chelmsford Child 10-Trip | £20.00 |
| Chelmsford Adult 4Week | £93.00 |
| Chelmsford YP 4Week | £62.00 |
All Essex & Airlink |
|
| Tickets | Price (£) |
| All Essex Adult Day | £10.50 |
| All Essex Child Day | £6.80 |
| All Essex 1+2 (High3) | £14.20 |
| All Essex 2+3 (High5) | £21.00 |
| All Essex Adult Week | £42.00 |
| All Essex Child Week | £28.00 |
| All Essex Adult 10-Trip | £30.00 |
| All Essex Child 10-Trip | £30.00 |
| All Essex Adult 4Week | £147.00 |
| All Essex Child 4Week | £98.00 |
| All Essex + Airlink Adult Day | £12.00 |
| All Essex + Airlink Child Day | £7.80 |
| All Essex + Airlink 1+2 (High3) | £16.20 |
| All Essex + Airlink 2+3 (High5) | £24.00 |
| All Essex + Airlink Adult Week | £48.00 |
| All Essex + Airlink Child Week | £32.00 |
| All Essex + Airlink Adult 10-Trip | £30.00 |
| All Essex + Airlink Child 10-Trip | £30.00 |
| All Essex + Airlink Adult 4Week | £168.00 |
| All Essex + Airlink Child 4Week | £112.00 |
South Essex |
|
| Tickets | Price |
| Basildon Inner Adult Day | £6.80 |
| Basildon Inner Child Day | £4.40 |
| Basildon Inner 1+2 (High3) | £9.20 |
| Basildon Inner 2+3 (High5) | £13.60 |
| Basildon Inner Adult Week | £27.00 |
| Basildon Inner Child Week | £18.00 |
| Basildon Inner Adult 10-Trip | £30.00 |
| Basildon Inner Child 10-Trip | £20.00 |
| Basildon Inner Adult 4Week | £93.00 |
| Basildon Inner YP 4Week | £62.00 |
| Basildon Outer Adult Day | £9.70 |
| Basildon Outer Child Day | £6.30 |
| Basildon Outer 1+2 (High3) | £13.10 |
| Basildon Outer 2+3 (High5) | £19.40 |
| Basildon Outer Adult Week | £39.00 |
| Basildon Outer Child Week | £26.00 |
| Basildon Outer Adult 10-Trip | £30.00 |
| Basildon Outer Child 10-Trip | £30.00 |
| Basildon Outer Adult 4Week | £135.00 |
| Basildon Outer YP 4Week | £90.00 |
| Southend Adult Day | £6.00 |
| Southend Child Day | £4.00 |
| Southend 1+2 (High3) | £8.00 |
| Southend 2+3 (High5) | £12.00 |
| Southend Adult Week | £22.00 |
| Southend Child Week | £16.00 |
| Southend Adult 10-Trip | £30.00 |
| Southend Child 10-Trip | £20.00 |
| Southend Adult 4Week | £68.00 |
| Southend Child 4Week | £49.00 |
| Brentwood Adult Day | £4.60 |
| Brentwood Child Day | £3.00 |
| Brentwood 1+2 (High3) | £6.20 |
| Brentwood 2+3 (High5) | £9.20 |
| Brentwood Adult Week | £18.50 |
| Brentwood Child Week | £12.50 |
| Brentwood Adult 10-Trip | £30.00 |
| Brentwood Child 10-Trip | £20.00 |
| Brentwood Adult 4Week | £64.00 |
| Brentwood Child 4Week | £42.50 |
Tap & Cap
From 1st January, Tap and Cap fares will be updated and you never pay more than the price of a daily or weekly ticket in Chelmsford, Basildon, Southend, or Colchester.
For the latest fare chart information, click below for each area:
