Mersea Island - Tide Tables
On occasion there will be exceptionally high tides at Mersea Island which will affect our services.
During this time the following services will be required to terminate and start at Peldon:
55A | Colchester to West Mersea | Monday to Saturday |
68 | Highwoods to West Mersea | Monday to Saturday |
69/A | Colchester to East Mersea | Tuesdays ONLY |
67 | Colchester to East Mersea | Thursdays ONLY |
68A | Colchester to West Mersea | Sundays ONLY |
Strong winds can affect our pre-scheduled arrivals/departures from Peldon. Some tides are predicted to be just under height; therefore any bad weather could cause a rise in tide. Please continue to check the First Bus app and our social media channels for up-to-date travel information.
August 2025
Angel Court, Colchester to West Mersea
Date: | Day: | Time (BST) | Height (m) | Departures: | Other: | ||
10/08/2025 | Sun | 14:00 | 5.09 | 13:45 | ---- | ---- | 68A 13:45 journey departs from Jump Street. |
11/08/2025 | Mon | 14:37 | 5.26 | 13:02 | 14:02 | 15:02 | |
12/08/2025 | Tue | 15:13 | 5.34 | 14:02 | 15:02 | 15:05 | 69 15:05 journey departs from Osborne Street. |
13/08/2025 | Wed | 15:49 | 5.34 | 14:02 | 15:02 | 16:02 | 55A 16:02 journey departs from Osborne Street. |
14/08/2025 | Thu | 16:24 | 5.27 | 15:02 | 15:05 | 16:02 | 67 15:05 & 55A 16:02 journeys depart from Osborne Street. |
15/08/2025 | Fri | 17:01 | 5.12 | 16:02 | ---- | ---- | 55A 16:02 journey departs from Osborne Street. |
15/08/2025 | Fri | 17:01 | 5.12 | 17:00 | ---- | ---- | 55A 17:00 journey departs from Colchester Hospital. |
23/08/2025 | Sat | 13:23 | 5.01 | 12:02 | 13:02 | ---- | |
24/08/2025 | Sun | 13:59 | 5.15 | 13:45 | ---- | ---- | 13:45 journey departs from Jump Street. |
25/08/2025 | Mon | 14:32 | 5.22 | 13:02 | 14:02 | 15:02 | |
26/08/2025 | Tue | 15:02 | 5.21 | 14:02 | 15:02 | 15:05 | 69 15:05 journey departs from Osborne Street. |
27/08/2025 | Wed | 15:33 | 5.13 | 14:02 | 15:02 | ---- | |
28/08/2025 | Thu | 16:02 | 4.98 | 14:02 | 15:02 | 15:05 | 67 15:05 journey departs from Osborne Street. |
High Street, West Mersea to Colchester
Date: | Day: | Time (BST) | Height (m) | Departures: | Other: | ||
10/08/2025 | Sun | 14:00 | 5.09 | 14:40 | ---- | ---- | |
11/08/2025 | Mon | 14:37 | 5.26 | 13:57 | 14:57 | 15:52 | |
12/08/2025 | Tue | 15:13 | 5.34 | 14:57 | 15:52 | 15:43 | 69A 15:43 journey departs from Ivy Lane, East Mersea. |
13/08/2025 | Wed | 15:49 | 5.34 | 14:57 | 15:52 | 17:05 | |
14/08/2025 | Thu | 16:24 | 5.27 | 15:52 | 17:05 | ---- | |
15/08/2025 | Fri | 17:01 | 5.12 | 17:05 | 18:05 | ---- | |
23/08/2025 | Sat | 13:23 | 5.01 | 12:58 | 13:58 | ---- | |
24/08/2025 | Sun | 13:59 | 5.15 | 14:40 | ---- | ---- | |
25/08/2025 | Mon | 14:32 | 5.22 | 13:57 | 14:57 | 15:52 | |
26/08/2025 | Tue | 15:02 | 5.21 | 14:57 | 15:52 | 15:43 | 69A 15:43 journey departs from Ivy Lane, East Mersea. |
27/08/2025 | Wed | 15:33 | 5.13 | 14:57 | 15:52 | ---- | |
28/08/2025 | Thu | 16:02 | 4.98 | 14:57 | 15:52 | 17:05 |
This webpage was last updated on: 14/08/2025