Mersea Island - Tide Tables
Last updated: 03/11/2026
On occasion there will be HIGH TIDES at The Strood (to / from Mersea Island) which will impact our services.
During this time the following services will terminate and commence journeys at Peldon (at The Rose bus stop):
| 55 | Osborne Street, Colchester to High Street, West Mersea | Monday to Saturday |
| 68 | Highwoods Square to High Street, West Mersea | Monday to Saturday |
| 69/A | Osborne Street, Colchester to Ivy Lane, East Mersea | Tuesdays ONLY |
| 67 | Osborne Street, Colchester to Ivy Lane, East Mersea | Thursdays ONLY |
| 68A | Jump Street, Colchester to High Street, West Mersea | Sundays ONLY |
November 2026
Colchester -> Mersea Island
| HIGH TIDE | DATE | DAY | JOURNEYS WILL TERMINATE AT PELDON: |
| 22:17 | 06/11/2026 | FRI | 21:05 | 22:05 |
| 10:34 / 23:02 | 07/11/2026 | SAT | 09:35 | 10:32 | 22:05 |
| 11:16 / 23:41 | 08/11/2026 | SUN | 09:45 | 11:45 |
| 11:54 | 09/11/2026 | MON | 10:32 | 11:32 |
| 12:30 | 10/11/2026 | TUE | 11:32 | 12:32 |
| 13:02 | 11/11/2026 | WED | 11:32 | 12:32 |
| 13:35 | 12/11/2026 | THU | 12:32 | 13:32 |
| 10:30 / 23:04 | 23/11/2026 | MON | 09:22 | 10:32 | 21:05 | 22:05 |
| 11:21 / 23:52 | 24/11/2026 | TUE | 10:32 | 11:00 | 11:32 | 22:05 |
| 12:20 | 25/11/2026 | WED | 11:32 | 12:32 |
| 12:57 | 26/11/2026 | THU | 11:32 | 12:32 |
| 13:43 | 27/11/2026 | FRI | 12:32 | 13:32 |
| 14:30 | 28/11/2026 | SAT | 13:32 | 14:32 |
| 15:21 | 29/11/2026 | SUN | 13:45 | 15:45 |
Mersea Island -> Colchester
| HIGH TIDE | DATE | DAY | JOURNEYS WILL COMMENCE AT PELDON: |
| 22:17 | 06/11/2026 | FRI | 22:10 | 23:10 |
| 10:34 / 23:02 | 07/11/2026 | SAT | 10:22 | 11:22 | 23:10 |
| 11:16 / 23:41 | 08/11/2026 | SUN | 10:40 |
| 11:54 | 09/11/2026 | MON | 11:22 | 12:22 |
| 12:30 | 10/11/2026 | TUE | 12:22 | 13:22 |
| 13:02 | 11/11/2026 | WED | 12:22 | 13:22 |
| 13:35 | 12/11/2026 | THU | 13:22 | 14:22 |
| 10:30 / 23:04 | 23/11/2026 | MON | 10:22 | 11:22 | 22:10 |
| 11:21 / 23:52 | 24/11/2026 | TUE | 11:22 | 11:33 | 22:10 |
| 12:20 | 25/11/2026 | WED | 11:22 | 12:22 | 13:22 |
| 12:57 | 26/11/2026 | THU | 12:22 | 13:22 |
| 13:43 | 27/11/2026 | FRI | 13:22 | 14:22 |
| 14:30 | 28/11/2026 | SAT | 14:22 | 15:22 |
| 15:21 | 29/11/2026 | SUN | 14:40 |