Mersea Island - Tide Tables
On occasion there will be exceptionally high tides at Mersea Island which will affect our services.
During this time the following services will be required to terminate and start at Peldon:
55A | Colchester to West Mersea | Monday to Saturday |
68 | Highwoods to West Mersea | Monday to Saturday |
69/A | Colchester to East Mersea | Tuesdays ONLY |
67 | Colchester to East Mersea | Thursdays ONLY |
68A | Colchester to West Mersea | Sundays ONLY |
Strong winds can affect our pre-scheduled arrivals/departures from Peldon. Some tides are predicted to be just under height; therefore any bad weather could cause a rise in tide. Please continue to check the First Bus app and our social media channels for up-to-date travel information.
September 2025
Angel Court, Colchester to West Mersea
Date: | Day: | Time (BST) | Height (m) | Departures: | Other: | ||
07/09/2025 | SUN | 12:52 | 4.98 | 11:45 | ---- | ---- | 68A 11:45 journey departs from Jump Street. |
08/09/2025 | MON | 13:33 | 5.27 | 12:32 | 13:32 | ---- | |
09/09/2025 | TUE | 14:09 | 5.50 | 12:32 | 13:32 | 14:35 | |
10/09/2025 | WED | 14:46 | 5.62 | 12:32 | 13:32 | 14:35 | |
11/09/2025 | THU | 15:22 | 5.62 | 13:32 | 14:35 | 15:05 | 67 15:05 journey departs from Osborne Street. |
12/09/2025 | FRI | 15:59 | 5.49 | 14:35 | ---- | ---- | |
13/09/2025 | SAT | 16:39 | 5.22 | 15:32 | 16:32 | ---- | |
21/09/2025 | SUN | 12:59 | 5.06 | 11:45 | ---- | ---- | 68A 11:45 journey departs from Jump Street. |
22/09/2025 | MON | 13:33 | 5.16 | 12:32 | 13:32 | ---- | |
23/09/2025 | TUE | 14:02 | 5.23 | 12:32 | 13:32 | 14:35 | |
24/09/2025 | WED | 14:30 | 5.24 | 12:32 | 13:32 | 14:35 | |
25/09/2025 | THU | 14:59 | 5.16 | 13:32 | 14:35 | 15:05 | 67 15:05 journey departs from Osborne Street. |
26/09/2025 | FRI | 15:27 | 5.00 | 14:35 | ---- | ---- |
High Street, West Mersea to Colchester
Date: | Day: | Time (BST) | Height (m) | Departures: | ||
07/09/2025 | SUN | 12:52 | 4.98 | 12:40 | ---- | ---- |
08/09/2025 | MON | 13:33 | 5.27 | 13:22 | 14:22 | ---- |
09/09/2025 | TUE | 14:09 | 5.50 | 13:22 | 14:22 | 15:30 |
10/09/2025 | WED | 14:46 | 5.62 | 13:22 | 14:22 | 15:30 |
11/09/2025 | THU | 15:22 | 5.62 | 14:22 | 15:30 | ---- |
12/09/2025 | FRI | 15:59 | 5.49 | 15:30 | ---- | ---- |
13/09/2025 | SAT | 16:39 | 5.22 | 16:22 | 17:25 | ---- |
21/09/2025 | SUN | 12:59 | 5.06 | 12:40 | ---- | ---- |
22/09/2025 | MON | 13:33 | 5.16 | 13:22 | 14:22 | ---- |
23/09/2025 | TUE | 14:02 | 5.23 | 13:22 | 14:22 | 15:30 |
24/09/2025 | WED | 14:30 | 5.24 | 13:22 | 14:22 | 15:30 |
25/09/2025 | THU | 14:59 | 5.16 | 14:22 | 15:30 | ---- |
26/09/2025 | FRI | 15:27 | 5.00 | 15:30 | ---- | ---- |
This webpage was last updated on: 03/09/2025