Timetables
Valid from 30/04/2022 to 27/08/2022
X2: Porthcawl - Cardiff
Saturday
Service No.: | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Porthcawl Comp School - 5510WDB46528 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (John Street) - 5510AWA12491 | ---- | ---- | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 |
Heol-y-Goedwig - 5510WDB25247 | ---- | ---- | 0713 | 0743 | 0813 | 0843 | ---- | ---- | ---- | ---- |
Woodland Avenue - 5510AWA12478 | ---- | ---- | ---- | ---- | ---- | ---- | 0913 | 0943 | 1013 | 1043 |
Newton (Globe) - 5510WDB21580 | ---- | ---- | 0717 | 0747 | 0817 | 0847 | 0917 | 0947 | 1017 | 1047 |
Laleston (Mackworth Arms) - 5510AWA12797 | ---- | ---- | 0726 | 0756 | 0826 | 0856 | 0926 | 0956 | 1026 | 1056 |
Bridgend Bus Station [9] arr - 5510AWA12672 | ---- | ---- | 0734 | 0804 | 0834 | 0904 | 0934 | 1004 | 1034 | 1104 |
Bridgend Bus Station [9] dep - 5510AWA12672 | 0610 | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 |
Bridgend (Police HQ) - 5510AWA13157 | 0618 | 0718 | 0748 | 0818 | 0848 | 0918 | 0948 | 1018 | 1048 | 1118 |
Cowbridge (Town Hall) - 5720AWA12440 | 0637 | 0737 | 0807 | 0837 | 0907 | 0937 | 1007 | 1037 | 1107 | 1137 |
Bonvilston (Red Lion) - 5720AWA12416 | 0647 | 0747 | 0817 | 0847 | 0917 | 0947 | 1017 | 1047 | 1117 | 1147 |
St. Nicholas - 5720AWA12409 | 0650 | 0750 | 0820 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 |
Tesco (Culverhouse Cross) - 5720AWA11488 | 0654 | 0754 | 0824 | 0854 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 |
Mermaid Quay (Cardiff Bay) - 5710AWA11648 | 0705 | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 |
Cardiff (Penarth Road) - 5710WDB46605 | 0714 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 |
Service No.: | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Porthcawl Comp School - 5510WDB46528 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (John Street) - 5510AWA12491 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 |
Heol-y-Goedwig - 5510WDB25247 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Woodland Avenue - 5510AWA12478 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1513 | 1543 |
Newton (Globe) - 5510WDB21580 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 |
Laleston (Mackworth Arms) - 5510AWA12797 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 |
Bridgend Bus Station [9] arr - 5510AWA12672 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1534 | 1604 |
Bridgend Bus Station [9] dep - 5510AWA12672 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 |
Bridgend (Police HQ) - 5510AWA13157 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 |
Cowbridge (Town Hall) - 5720AWA12440 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 |
Bonvilston (Red Lion) - 5720AWA12416 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 |
St. Nicholas - 5720AWA12409 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 |
Tesco (Culverhouse Cross) - 5720AWA11488 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 |
Mermaid Quay (Cardiff Bay) - 5710AWA11648 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 |
Cardiff (Penarth Road) - 5710WDB46605 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 |
Service No.: | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Porthcawl Comp School - 5510WDB46528 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (John Street) - 5510AWA12491 | 1610 | 1640 | 1715 | 1755 | 1855 | 1955 | 2040 | 2120 |
Heol-y-Goedwig - 5510WDB25247 | ---- | ---- | 1718 | 1758 | 1858 | 1958 | 2043 | 2123 |
Woodland Avenue - 5510AWA12478 | 1613 | 1643 | ---- | ---- | ---- | ---- | ---- | ---- |
Newton (Globe) - 5510WDB21580 | 1617 | 1647 | 1722 | 1802 | 1902 | 2002 | 2047 | 2127 |
Laleston (Mackworth Arms) - 5510AWA12797 | 1626 | 1656 | 1731 | 1811 | 1911 | 2011 | 2056 | 2136 |
Bridgend Bus Station [9] arr - 5510AWA12672 | 1634 | 1704 | 1739 | 1819 | 1919 | 2019 | 2104 | 2144 |
Bridgend Bus Station [9] dep - 5510AWA12672 | 1640 | 1710 | 1745 | 1825 | 1925 | 2025 | ---- | 2150 |
Bridgend (Police HQ) - 5510AWA13157 | 1648 | 1718 | 1753 | 1833 | 1933 | 2033 | ---- | 2158 |
Cowbridge (Town Hall) - 5720AWA12440 | 1707 | 1737 | 1812 | 1852 | 1952 | 2052 | ---- | 2217 |
Bonvilston (Red Lion) - 5720AWA12416 | 1717 | 1747 | 1822 | 1902 | 2002 | 2102 | ---- | 2227 |
St. Nicholas - 5720AWA12409 | 1720 | 1750 | 1825 | 1905 | 2005 | 2105 | ---- | 2230 |
Tesco (Culverhouse Cross) - 5720AWA11488 | 1724 | 1754 | 1829 | 1909 | 2009 | 2109 | ---- | 2234 |
Mermaid Quay (Cardiff Bay) - 5710AWA11648 | 1735 | 1805 | 1840 | 1920 | 2020 | 2120 | ---- | 2245 |
Cardiff (Penarth Road) - 5710WDB46605 | 1744 | 1814 | 1849 | 1929 | 2029 | 2129 | ---- | 2254 |
- Monday to Friday
Saturday
- Sunday
X2: Cardiff - Porthcawl
Saturday
Service No.: | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cardiff (Penarth Road) - 5710WDB46605 | ---- | ---- | ---- | 0725 | 0755 | 0825 | 0855 | 0925 | 0955 | 1025 |
Cardiff (Millenium Centre) - 5710WDB25076 | ---- | ---- | ---- | 0734 | 0804 | 0834 | 0904 | 0934 | 1004 | 1034 |
Tesco (Culverhouse Cross) - 5720AWA12404 | ---- | ---- | ---- | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 |
St. Nicholas - 5720AWA12408 | ---- | ---- | ---- | 0749 | 0819 | 0849 | 0919 | 0949 | 1019 | 1049 |
Bonvilston (Red Lion) - 5720AWA12415 | ---- | ---- | ---- | 0752 | 0822 | 0852 | 0922 | 0952 | 1022 | 1052 |
Cowbridge (Town Hall) - 5720AWA12441 | ---- | ---- | ---- | 0802 | 0832 | 0902 | 0932 | 1002 | 1032 | 1102 |
Bridgend (Police HQ) - 5510AWA12738 | ---- | ---- | ---- | 0821 | 0851 | 0921 | 0951 | 1021 | 1051 | 1121 |
Bridgend Bus Station [5] arr - 5510AWA12678 | ---- | ---- | ---- | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 |
Bridgend Bus Station [5] dep - 5510AWA12678 | 0705 | 0735 | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 |
Laleston (Mackworth Arms) - 5510AWA12798 | 0714 | 0744 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 |
Newton (Globe) - 5510AWA12530 | 0723 | 0753 | 0823 | 0853 | 0923 | 0953 | 1023 | 1053 | 1123 | 1153 |
Heol-y-Goedwig - 5510WDB25248 | 0725 | 0755 | 0825 | 0855 | ---- | ---- | ---- | ---- | ---- | ---- |
Woodland Avenue - 5510WDB21583 | ---- | ---- | ---- | ---- | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 |
Porthcawl (Lias Road) - 5510AWA12492 | 0728 | 0758 | 0828 | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 |
Porthcawl Comp School - 5510WDB46528 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (John Street) arr - 5510AWA12491 | 0730 | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 |
Service No.: | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cardiff (Penarth Road) - 5710WDB46605 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 |
Cardiff (Millenium Centre) - 5710WDB25076 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1534 |
Tesco (Culverhouse Cross) - 5720AWA12404 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 |
St. Nicholas - 5720AWA12408 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 |
Bonvilston (Red Lion) - 5720AWA12415 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 |
Cowbridge (Town Hall) - 5720AWA12441 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1602 |
Bridgend (Police HQ) - 5510AWA12738 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1521 | 1551 | 1621 |
Bridgend Bus Station [5] arr - 5510AWA12678 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 |
Bridgend Bus Station [5] dep - 5510AWA12678 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 |
Laleston (Mackworth Arms) - 5510AWA12798 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 |
Newton (Globe) - 5510AWA12530 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 |
Heol-y-Goedwig - 5510WDB25248 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Woodland Avenue - 5510WDB21583 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 |
Porthcawl (Lias Road) - 5510AWA12492 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 |
Porthcawl Comp School - 5510WDB46528 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (John Street) arr - 5510AWA12491 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 |
Service No.: | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Cardiff (Penarth Road) - 5710WDB46605 | 1555 | 1625 | 1655 | 1725 | 1805 | 1835 | 1900 | 1940 | 2040 | 2140 |
Cardiff (Millenium Centre) - 5710WDB25076 | 1604 | 1634 | 1704 | 1734 | 1814 | 1844 | 1909 | 1949 | 2049 | 2149 |
Tesco (Culverhouse Cross) - 5720AWA12404 | 1615 | 1645 | 1715 | 1745 | 1825 | 1855 | 1920 | 2000 | 2100 | 2200 |
St. Nicholas - 5720AWA12408 | 1619 | 1649 | 1719 | 1749 | 1829 | 1859 | 1924 | 2004 | 2104 | 2204 |
Bonvilston (Red Lion) - 5720AWA12415 | 1622 | 1652 | 1722 | 1752 | 1832 | 1902 | 1927 | 2007 | 2107 | 2207 |
Cowbridge (Town Hall) - 5720AWA12441 | 1632 | 1702 | 1732 | 1802 | 1842 | 1912 | 1937 | 2017 | 2117 | 2217 |
Bridgend (Police HQ) - 5510AWA12738 | 1651 | 1721 | 1751 | 1821 | 1901 | 1931 | 1956 | 2036 | 2136 | 2236 |
Bridgend Bus Station [5] arr - 5510AWA12678 | 1700 | 1730 | 1800 | 1830 | 1910 | 1940 | 2005 | 2045 | 2145 | 2245 |
Bridgend Bus Station [5] dep - 5510AWA12678 | 1705 | 1735 | 1805 | 1835 | 1915 | 1945 | 2010 | 2050 | 2150 | 2250 |
Laleston (Mackworth Arms) - 5510AWA12798 | 1714 | 1744 | 1814 | 1844 | 1924 | 1954 | 2019 | 2059 | 2159 | 2259 |
Newton (Globe) - 5510AWA12530 | 1723 | 1753 | 1823 | 1853 | 1933 | 2003 | 2028 | 2108 | 2208 | 2308 |
Heol-y-Goedwig - 5510WDB25248 | 1725 | 1755 | 1825 | 1855 | 1935 | 2005 | 2030 | 2110 | 2210 | 2310 |
Woodland Avenue - 5510WDB21583 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (Lias Road) - 5510AWA12492 | 1728 | 1758 | 1828 | 1858 | 1938 | 2008 | 2033 | 2113 | 2213 | 2313 |
Porthcawl Comp School - 5510WDB46528 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Porthcawl (John Street) arr - 5510AWA12491 | 1730 | 1800 | 1830 | 1900 | 1940 | 2010 | 2035 | 2115 | 2215 | 2315 |
Service No.: | X2 |
---|---|
Notes: | |
Cardiff (Penarth Road) - 5710WDB46605 | 2300 |
Cardiff (Millenium Centre) - 5710WDB25076 | 2309 |
Tesco (Culverhouse Cross) - 5720AWA12404 | 2320 |
St. Nicholas - 5720AWA12408 | 2324 |
Bonvilston (Red Lion) - 5720AWA12415 | 2327 |
Cowbridge (Town Hall) - 5720AWA12441 | 2337 |
Bridgend (Police HQ) - 5510AWA12738 | 2356 |
Bridgend Bus Station [5] arr - 5510AWA12678 | 0005 |
Bridgend Bus Station [5] dep - 5510AWA12678 | ---- |
Laleston (Mackworth Arms) - 5510AWA12798 | ---- |
Newton (Globe) - 5510AWA12530 | ---- |
Heol-y-Goedwig - 5510WDB25248 | ---- |
Woodland Avenue - 5510WDB21583 | ---- |
Porthcawl (Lias Road) - 5510AWA12492 | ---- |
Porthcawl Comp School - 5510WDB46528 | ---- |
Porthcawl (John Street) arr - 5510AWA12491 | ---- |
- Monday to Friday
Saturday
- Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

Find more information on the First Bus South & West Wales network maps
News

Click on a headline to see the full story.
Lost Property

If you think you have left an item on one of our buses, in the first instance please contact our Customer Services helpline.