Bundle tickets
Journey planner
Share this

There are two types of day ticket bundles; those designed for travel across consecutive days and some others for when you need a little more flexibility.
The 20 in 40 bundle ticket offers the greatest value for money over the longest time period.
| Ticket | Validity | Adult | Child* & 16-21 year old** | Where to buy |
|---|---|---|---|---|
| 3-Day | 3 consecutive days | £18.20 (£6.07 per day) | £12.10 (£4.03 per day) | On the bus only |
| 5-Day | 5 consecutive days | £23.70 (£4.74 per day) | £15.70 (£3.14 per day) | On the bus only |
| 3 in 5 | Any 3 days in a 5 day period | £18.20 (£6.07 per day) | £12.10 (£4.03 per day) | On the First Bus app only |
| 5 in 7 | Any 5 days in a 7 day period | £23.70 (£4.74 per day) | £15.70 (£3.14 per day) | On the First Bus app only |
| 5 in 30 | Any 5 days in a 30 day period | £29.20 (£5.84 per day) | £19.30 (£3.86 per day) | On the First Bus app only |
| 20 in 40 | Any 20 days in a 40 day period | £84.00 (£4.20 per day) | £55.50 (£2.78 per day) | On the First Bus app only |
* Child tickets are available to those aged 5-15. Children under 5 travel for free!
** 16-21 tickets are only available to those aged 16-21 with a valid mytravelpass.
Different fares apply on the T1 service, you can find out more information about the T1 fares here.
