Timetables
Please check for cancelled journeys before travelling - our timetables and apps may not show these cancelled trips
Valid from 22/01/2022 until further notice
8a: Ecclesfield - Crystal Peaks
8: Ecclesfield - Crystal Peaks
8: Ecclesfield - Crystal Peaks
Saturday
Service No.: | 8 | 8 | 8 | 8 | 8a | 8 | 8a | 8 | 8 | 8a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Monteney Crescent - 370023373 | 0535 | 0640 | 0720 | 0750 | 0850 | 0920 | 0950 | 1020 | 1120 | 1150 |
Halifax Rd, The White Horse - 370020547 | 0543 | 0648 | 0728 | 0758 | 0858 | 0928 | 0958 | 1028 | 1128 | 1158 |
Hillsborough Leisure Centre - 370020475 | 0549 | 0654 | 0734 | 0804 | 0904 | 0934 | 1004 | 1034 | 1134 | 1204 |
Sheffield Intc [A4] arr - 370010114 | 0602 | 0707 | 0747 | 0817 | 0917 | 0947 | 1017 | 1047 | 1147 | 1217 |
Sheffield Intc [A4] dep - 370010114 | 0604 | 0709 | 0749 | 0819 | 0919 | 0949 | 1019 | 1049 | 1149 | 1219 |
Manor Top, Elm Tree/Asda - 370022599 | 0616 | 0721 | 0801 | 0831 | 0931 | 1001 | 1031 | 1101 | 1201 | 1231 |
Base Green Drive/Jaunty Road - 370022312 | 0623 | 0728 | 0808 | 0838 | 0939 | 1008 | 1039 | 1108 | 1208 | 1239 |
Birley, Tram Stop - 370027177 | 0628 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | ---- | 0740 | 0820 | 0850 | 0952 | 1020 | 1052 | 1120 | 1220 | 1252 |
Service No.: | 8 | 8a | 8a | 8 | 8a | 8 | 8 | 8a | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Monteney Crescent - 370023373 | 1220 | 1250 | 1350 | 1420 | 1450 | 1520 | 1621 | 1651 | 1720 | 1745 |
Halifax Rd, The White Horse - 370020547 | 1229 | 1258 | 1358 | 1429 | 1458 | 1527 | 1628 | 1659 | 1727 | 1752 |
Hillsborough Leisure Centre - 370020475 | 1235 | 1304 | 1404 | 1435 | 1504 | 1531 | 1632 | 1705 | 1731 | 1756 |
Sheffield Intc [A4] arr - 370010114 | 1248 | 1317 | 1417 | 1448 | 1517 | 1546 | 1647 | 1718 | 1746 | 1811 |
Sheffield Intc [A4] dep - 370010114 | 1250 | 1319 | 1419 | 1450 | 1519 | 1548 | 1649 | 1720 | 1748 | 1813 |
Manor Top, Elm Tree/Asda - 370022599 | 1304 | 1331 | 1431 | 1504 | 1531 | 1602 | 1703 | 1732 | 1802 | 1827 |
Base Green Drive/Jaunty Road - 370022312 | 1311 | 1339 | 1439 | 1511 | 1539 | 1609 | 1710 | 1740 | 1809 | 1834 |
Birley, Tram Stop - 370027177 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | 1324 | 1352 | 1452 | 1524 | 1552 | 1621 | 1722 | 1753 | 1821 | 1846 |
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|
Notes: | ||||||
Monteney Crescent - 370023373 | 1848 | 1918 | 1956 | 2056 | 2155 | 2255 |
Halifax Rd, The White Horse - 370020547 | 1855 | 1925 | 2003 | 2103 | 2202 | 2302 |
Hillsborough Leisure Centre - 370020475 | 1859 | 1929 | 2007 | 2107 | 2206 | 2306 |
Sheffield Intc [A4] arr - 370010114 | 1917 | 1946 | 2023 | 2123 | 2223 | 2323 |
Sheffield Intc [A4] dep - 370010114 | 1919 | 1948 | 2025 | 2125 | 2225 | 2325 |
Manor Top, Elm Tree/Asda - 370022599 | 1930 | 1959 | 2036 | 2136 | 2236 | 2336 |
Base Green Drive/Jaunty Road - 370022312 | 1937 | 2006 | 2043 | 2143 | 2243 | 2343 |
Birley, Tram Stop - 370027177 | 1944 | 2013 | 2050 | 2150 | 2250 | 2350 |
Crystal Peaks Bus Stn - 370021637 | ---- | ---- | ---- | ---- | ---- | ---- |
- Monday to Friday
Saturday
- Sunday
8a: Crystal Peaks - Ecclesfield
8: Crystal Peaks - Ecclesfield
8: Crystal Peaks - Ecclesfield
Saturday
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8a | 8 | 8a | 8a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Halfway, Streetfields - 370021699 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Thorpe Drive - 370021630 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | ---- | ---- | 0750 | 0828 | 0858 | 0958 | 1028 | 1100 | 1128 | 1230 |
Birley, Tram Stop - 370027177 | 0534 | 0644 | 0756 | 0834 | 0904 | 1004 | 1034 | 1106 | 1134 | 1236 |
Manor Top, City Rd - 370023211 | 0548 | 0658 | 0810 | 0848 | 0918 | 1018 | 1048 | 1120 | 1148 | 1250 |
Moor Market ES6 - 370023164 | 0556 | 0706 | 0822 | 0900 | 0930 | 1030 | 1100 | 1132 | 1200 | 1302 |
Arundel Gate arr - 370023170 | 0600 | 0710 | 0827 | 0905 | 0935 | 1035 | 1105 | 1137 | 1205 | 1307 |
Arundel Gate [AG7] dep - 370023170 | 0602 | 0712 | 0829 | 0907 | 0937 | 1037 | 1107 | 1139 | 1207 | 1309 |
Penistone Road opp Old Crown PH - 370020473 | 0614 | 0724 | 0843 | 0921 | 0951 | 1051 | 1121 | 1153 | 1221 | 1323 |
Wadsley Bridge, Sainsburys - 370020535 | 0618 | 0728 | 0849 | 0927 | 0957 | 1057 | 1127 | 1159 | 1227 | 1329 |
Monteney Crescent - 370023373 | 0630 | 0740 | 0903 | 0941 | 1011 | 1111 | 1141 | 1213 | 1241 | 1343 |
Service No.: | 8 | 8a | 8 | 8 | 8a | 8 | 8a | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Halfway, Streetfields - 370021699 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Thorpe Drive - 370021630 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | 1300 | 1330 | 1400 | 1500 | 1530 | 1600 | 1630 | 1730 | 1800 | 1830 |
Birley, Tram Stop - 370027177 | 1306 | 1336 | 1406 | 1506 | 1536 | 1606 | 1636 | 1736 | 1806 | 1836 |
Manor Top, City Rd - 370023211 | 1320 | 1350 | 1420 | 1520 | 1548 | 1619 | 1648 | 1749 | 1818 | 1848 |
Moor Market ES6 - 370023164 | 1332 | 1402 | 1432 | 1532 | 1558 | 1630 | 1658 | 1800 | 1827 | 1857 |
Arundel Gate arr - 370023170 | 1337 | 1407 | 1437 | 1537 | 1603 | 1635 | 1703 | 1805 | 1832 | 1902 |
Arundel Gate [AG7] dep - 370023170 | 1339 | 1409 | 1439 | 1539 | 1605 | 1637 | 1705 | 1807 | 1834 | 1904 |
Penistone Road opp Old Crown PH - 370020473 | 1353 | 1423 | 1453 | 1553 | 1618 | 1650 | 1718 | 1820 | 1847 | 1917 |
Wadsley Bridge, Sainsburys - 370020535 | 1359 | 1429 | 1458 | 1558 | 1624 | 1655 | 1724 | 1825 | 1851 | 1921 |
Monteney Crescent - 370023373 | 1413 | 1443 | 1512 | 1612 | 1636 | 1707 | 1736 | 1837 | 1903 | 1933 |
Service No.: | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|
Notes: | |||||
Halfway, Streetfields - 370021699 | ---- | ---- | ---- | ---- | ---- |
Thorpe Drive - 370021630 | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | 1900 | ---- | ---- | ---- | ---- |
Birley, Tram Stop - 370027177 | 1906 | 1954 | 2054 | 2154 | 2254 |
Manor Top, City Rd - 370023211 | 1918 | 2008 | 2108 | 2208 | 2308 |
Moor Market ES6 - 370023164 | 1927 | 2016 | 2116 | 2216 | 2316 |
Arundel Gate arr - 370023170 | 1932 | 2020 | 2120 | 2220 | 2320 |
Arundel Gate [AG7] dep - 370023170 | 1934 | 2022 | 2122 | 2222 | 2322 |
Penistone Road opp Old Crown PH - 370020473 | 1947 | 2035 | 2135 | 2235 | 2335 |
Wadsley Bridge, Sainsburys - 370020535 | 1951 | 2039 | 2139 | 2239 | 2339 |
Monteney Crescent - 370023373 | 2003 | 2051 | 2151 | 2251 | 2351 |
- Monday to Friday
Saturday
- Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Route maps

Take a look at our Sheffield bus routes and maps.
Current issues

Coronavirus - COVID19: For up-to-date customer and service information please visit our Coronavirus information page »
Lost Property

Thousands of items of lost property are left on our buses each year; so if you have lost property on the bus you are not alone.