Timetables
Please check for cancelled journeys before travelling - our timetables and apps may not show these cancelled trips
Valid from 17/01/2022 until further notice
8a: Ecclesfield - Crystal Peaks
8: Ecclesfield - Crystal Peaks
8: Ecclesfield - Crystal Peaks
Monday to Friday
Service No.: | 8 | 8 | 8 | 8 | 8a | 8 | 8 | 8a | 8 | 8a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Monteney Crescent - 370023373 | 0530 | 0630 | 0730 | 0800 | 0835 | 0910 | 1020 | 1050 | 1120 | 1150 |
Halifax Rd, The White Horse - 370020547 | 0538 | 0642 | 0745 | 0815 | 0855 | 0925 | 1032 | 1102 | 1132 | 1202 |
Hillsborough Leisure Centre - 370020475 | 0544 | 0648 | 0752 | 0822 | 0857 | 0932 | 1038 | 1108 | 1138 | 1208 |
Sheffield Intc [A4] arr - 370010114 | 0557 | 0701 | 0829 | 0852 | 0912 | 0955 | 1051 | 1121 | 1151 | 1221 |
Sheffield Intc [A4] dep - 370010114 | 0559 | 0703 | 0831 | 0854 | 0914 | 0957 | 1053 | 1123 | 1153 | 1223 |
Manor Top, Elm Tree/Asda - 370022599 | 0611 | 0715 | 0843 | 0908 | 0934 | 1011 | 1105 | 1135 | 1205 | 1235 |
Base Green Drive/Jaunty Road - 370022312 | 0618 | 0723 | 0851 | 0917 | 0941 | 1020 | 1113 | 1143 | 1213 | 1243 |
Birley, Tram Stop - 370027177 | 0623 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | ---- | 0736 | 0904 | 0932 | 0956 | 1035 | 1126 | 1156 | 1226 | 1256 |
Service No.: | 8a | 8 | 8a | 8 | 8 | 8a | 8 | 8a | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Monteney Crescent - 370023373 | 1250 | 1320 | 1350 | 1425 | 1535 | 1605 | 1640 | 1715 | 1825 | 1850 |
Halifax Rd, The White Horse - 370020547 | 1302 | 1332 | 1402 | 1437 | 1547 | 1617 | 1652 | 1727 | 1837 | 1902 |
Hillsborough Leisure Centre - 370020475 | 1308 | 1338 | 1408 | 1443 | 1554 | 1624 | 1659 | 1734 | 1843 | 1908 |
Sheffield Intc [A4] arr - 370010114 | 1321 | 1351 | 1421 | 1458 | 1613 | 1643 | 1718 | 1753 | 1856 | 1921 |
Sheffield Intc [A4] dep - 370010114 | 1323 | 1353 | 1423 | 1500 | 1615 | 1645 | 1720 | 1755 | 1858 | ---- |
Manor Top, Elm Tree/Asda - 370022599 | 1335 | 1405 | 1435 | 1514 | 1631 | 1659 | 1734 | 1809 | 1910 | ---- |
Base Green Drive/Jaunty Road - 370022312 | 1343 | 1413 | 1443 | 1523 | 1640 | 1708 | 1743 | 1818 | 1918 | ---- |
Birley, Tram Stop - 370027177 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | 1356 | 1426 | 1456 | 1536 | 1653 | 1721 | 1756 | 1831 | 1931 | ---- |
Service No.: | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|
Notes: | |||||
Monteney Crescent - 370023373 | 1923 | 1955 | 2055 | 2155 | 2255 |
Halifax Rd, The White Horse - 370020547 | 1930 | 2002 | 2102 | 2202 | 2302 |
Hillsborough Leisure Centre - 370020475 | 1934 | 2006 | 2106 | 2206 | 2306 |
Sheffield Intc [A4] arr - 370010114 | 1951 | 2023 | 2123 | 2223 | 2323 |
Sheffield Intc [A4] dep - 370010114 | 1953 | 2025 | 2125 | 2225 | 2325 |
Manor Top, Elm Tree/Asda - 370022599 | 2005 | 2037 | 2137 | 2237 | 2337 |
Base Green Drive/Jaunty Road - 370022312 | 2012 | 2044 | 2144 | 2244 | 2344 |
Birley, Tram Stop - 370027177 | 2019 | 2051 | 2151 | 2251 | 2351 |
Crystal Peaks Bus Stn - 370021637 | ---- | ---- | ---- | ---- | ---- |
8a: Crystal Peaks - Ecclesfield
8: Crystal Peaks - Ecclesfield
8: Crystal Peaks - Ecclesfield
Monday to Friday
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8a | 8 | 8a | 8a |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Halfway, Streetfields - 370021699 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Thorpe Drive - 370021630 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | ---- | ---- | ---- | ---- | 0743 | 0853 | 0928 | 1003 | 1033 | 1133 |
Birley, Tram Stop - 370027177 | 0530 | 0625 | 0655 | 0725 | 0755 | 0905 | 0940 | 1015 | 1045 | 1145 |
Manor Top, City Rd - 370023211 | 0544 | 0639 | 0709 | 0739 | 0812 | 0922 | 0957 | 1030 | 1100 | 1200 |
Moor Market ES6 - 370023164 | 0552 | 0647 | 0717 | 0747 | 0824 | 0934 | 1009 | 1042 | 1112 | 1212 |
Arundel Gate arr - 370023170 | 0556 | 0651 | 0721 | 0751 | 0829 | 0939 | 1014 | 1047 | 1117 | 1217 |
Arundel Gate [AG7] dep - 370023170 | 0558 | 0653 | 0723 | 0753 | 0831 | 0941 | 1016 | 1049 | 1119 | 1219 |
Penistone Road opp Old Crown PH - 370020473 | 0610 | 0705 | 0735 | 0805 | 0844 | 0954 | 1029 | 1101 | 1131 | 1231 |
Wadsley Bridge, Sainsburys - 370020535 | 0614 | 0709 | 0739 | 0809 | 0850 | 1000 | 1035 | 1106 | 1136 | 1236 |
Monteney Crescent - 370023373 | 0626 | 0721 | 0751 | 0821 | 0904 | 1014 | 1049 | 1119 | 1149 | 1249 |
Service No.: | 8 | 8a | 8 | 8 | 8a | 8 | 8a | 8a | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Halfway, Streetfields - 370021699 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Thorpe Drive - 370021630 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | 1203 | 1233 | 1303 | 1403 | 1433 | 1508 | 1543 | 1658 | 1728 | 1803 |
Birley, Tram Stop - 370027177 | 1215 | 1245 | 1315 | 1417 | 1447 | 1522 | 1557 | 1712 | 1742 | 1815 |
Manor Top, City Rd - 370023211 | 1230 | 1300 | 1330 | 1434 | 1504 | 1539 | 1614 | 1729 | 1759 | 1830 |
Moor Market ES6 - 370023164 | 1242 | 1312 | 1342 | 1447 | 1517 | 1552 | 1627 | 1742 | 1812 | 1842 |
Arundel Gate arr - 370023170 | 1247 | 1317 | 1347 | 1452 | 1522 | 1557 | 1632 | 1747 | 1817 | 1847 |
Arundel Gate [AG7] dep - 370023170 | 1249 | 1319 | 1349 | 1454 | 1524 | 1559 | 1634 | 1749 | 1819 | 1849 |
Penistone Road opp Old Crown PH - 370020473 | 1301 | 1331 | 1403 | 1513 | 1543 | 1618 | 1653 | 1806 | 1831 | 1901 |
Wadsley Bridge, Sainsburys - 370020535 | 1306 | 1336 | 1409 | 1519 | 1549 | 1624 | 1659 | 1811 | 1836 | 1906 |
Monteney Crescent - 370023373 | 1319 | 1349 | 1424 | 1534 | 1604 | 1639 | 1714 | 1824 | 1849 | 1919 |
Service No.: | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|
Notes: | |||||
Halfway, Streetfields - 370021699 | ---- | ---- | ---- | ---- | ---- |
Thorpe Drive - 370021630 | ---- | ---- | ---- | ---- | ---- |
Crystal Peaks Bus Stn - 370021637 | 1838 | 1938 | ---- | ---- | ---- |
Birley, Tram Stop - 370027177 | 1850 | 1950 | 2054 | 2154 | 2254 |
Manor Top, City Rd - 370023211 | 1905 | 2005 | 2108 | 2208 | 2308 |
Moor Market ES6 - 370023164 | 1917 | 2017 | 2116 | 2216 | 2316 |
Arundel Gate arr - 370023170 | 1922 | 2022 | 2120 | 2220 | 2320 |
Arundel Gate [AG7] dep - 370023170 | 1924 | 2024 | 2122 | 2222 | 2322 |
Penistone Road opp Old Crown PH - 370020473 | 1936 | 2036 | 2135 | 2235 | 2335 |
Wadsley Bridge, Sainsburys - 370020535 | 1941 | 2041 | 2139 | 2239 | 2339 |
Monteney Crescent - 370023373 | 1954 | 2054 | 2151 | 2251 | 2351 |
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Route maps

Take a look at our Sheffield bus routes and maps.
Current issues

Coronavirus - COVID19: For up-to-date customer and service information please visit our Coronavirus information page »
Lost Property

Thousands of items of lost property are left on our buses each year; so if you have lost property on the bus you are not alone.