Timetables
Please check for cancelled journeys before travelling - our timetables and apps may not show these cancelled trips
Valid from 25/07/2022 until further notice
51: Lodge Moor - Charnock
Monday to Friday
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 0600 | 0630 | 0645 | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0830 |
Crosspool, Shops - 370020380 | 0608 | 0638 | 0653 | 0710 | 0725 | 0742 | 0757 | 0812 | 0827 | 0842 |
Broomhill, Manchester Rd - 370020764 | 0612 | 0642 | 0657 | 0715 | 0730 | 0747 | 0802 | 0817 | 0832 | 0847 |
Moorhead (MH4) arr - 370023134 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Moorhead (MH4) - 370023134 | 0623 | 0653 | 0708 | 0729 | 0744 | 0804 | 0819 | 0834 | 0849 | 0904 |
Charlotte Road/Asda - 370020012 | 0631 | 0701 | 0716 | 0738 | 0753 | 0813 | 0828 | 0843 | 0858 | 0913 |
Gleadless Common, The Punch Bowl - 370022583 | 0638 | 0708 | 0723 | 0746 | 0803 | 0823 | 0838 | 0853 | 0908 | 0923 |
Gleadless Townend - 370022679 | 0643 | 0713 | 0728 | 0751 | 0809 | 0829 | 0844 | 0859 | 0914 | 0929 |
Charnock, Arnold Ave - 370022213 | 0648 | 0718 | 0733 | 0756 | 0814 | 0834 | 0849 | 0904 | 0919 | 0934 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 0845 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 |
Crosspool, Shops - 370020380 | 0857 | 0914 | 0929 | 0944 | 0959 | 1014 | 1029 | 1044 | 1059 | 1114 |
Broomhill, Manchester Rd - 370020764 | 0904 | 0919 | 0934 | 0949 | 1004 | 1019 | 1034 | 1049 | 1104 | 1119 |
Moorhead (MH4) arr - 370023134 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Moorhead (MH4) - 370023134 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 |
Charlotte Road/Asda - 370020012 | 0929 | 0944 | 0959 | 1014 | 1029 | 1044 | 1059 | 1114 | 1129 | 1144 |
Gleadless Common, The Punch Bowl - 370022583 | 0939 | 0954 | 1009 | 1024 | 1039 | 1054 | 1109 | 1124 | 1139 | 1154 |
Gleadless Townend - 370022679 | 0945 | 0959 | 1014 | 1029 | 1044 | 1059 | 1114 | 1129 | 1144 | 1159 |
Charnock, Arnold Ave - 370022213 | 0950 | 1004 | 1019 | 1034 | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 |
Crosspool, Shops - 370020380 | 1129 | 1144 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 |
Broomhill, Manchester Rd - 370020764 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 |
Moorhead (MH4) arr - 370023134 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Moorhead (MH4) - 370023134 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 |
Charlotte Road/Asda - 370020012 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 |
Gleadless Common, The Punch Bowl - 370022583 | 1209 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 |
Gleadless Townend - 370022679 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 | 1429 |
Charnock, Arnold Ave - 370022213 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 1350 | 1405 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 |
Crosspool, Shops - 370020380 | 1359 | 1414 | 1429 | 1452 | 1512 | 1532 | 1552 | 1612 | 1627 | 1647 |
Broomhill, Manchester Rd - 370020764 | 1404 | 1419 | 1434 | 1457 | 1517 | 1537 | 1557 | 1617 | 1632 | 1652 |
Moorhead (MH4) arr - 370023134 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Moorhead (MH4) - 370023134 | 1420 | 1435 | 1450 | 1514 | 1534 | 1554 | 1614 | 1634 | 1649 | 1709 |
Charlotte Road/Asda - 370020012 | 1429 | 1444 | 1459 | 1523 | 1543 | 1604 | 1624 | 1644 | 1659 | 1719 |
Gleadless Common, The Punch Bowl - 370022583 | 1439 | 1454 | 1509 | 1533 | 1553 | 1614 | 1634 | 1654 | 1709 | 1729 |
Gleadless Townend - 370022679 | 1444 | 1459 | 1514 | 1539 | 1559 | 1623 | 1643 | 1703 | 1718 | 1738 |
Charnock, Arnold Ave - 370022213 | 1449 | 1504 | 1519 | 1544 | 1604 | 1629 | 1649 | 1709 | 1724 | 1744 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 1700 | 1720 | 1745 | 1805 | 1825 | 1845 | 1905 | 1925 | 2025 | 2125 |
Crosspool, Shops - 370020380 | 1707 | 1727 | 1752 | 1812 | 1832 | 1852 | 1912 | 1932 | 2032 | 2132 |
Broomhill, Manchester Rd - 370020764 | 1712 | 1732 | 1757 | 1817 | 1836 | 1856 | 1916 | 1935 | 2035 | 2135 |
Moorhead (MH4) arr - 370023134 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Moorhead (MH4) - 370023134 | 1729 | 1749 | 1814 | 1834 | 1853 | 1913 | 1933 | 1949 | 2046 | 2146 |
Charlotte Road/Asda - 370020012 | 1739 | 1759 | 1824 | 1843 | 1902 | 1922 | 1942 | 1956 | 2053 | 2153 |
Gleadless Common, The Punch Bowl - 370022583 | 1749 | 1809 | 1834 | 1851 | 1910 | ---- | ---- | 2004 | 2059 | 2159 |
Gleadless Townend - 370022679 | 1758 | 1814 | 1839 | 1856 | 1915 | ---- | ---- | 2009 | 2104 | 2204 |
Charnock, Arnold Ave - 370022213 | 1804 | 1819 | 1844 | 1859 | 1919 | ---- | ---- | 2013 | 2108 | 2208 |
Service No.: | 51 | 51 |
---|---|---|
Notes: | ||
King Edward Sch - 370027391 | ---- | ---- |
Lodge Moor - 370023757 | 2225 | 2325 |
Crosspool, Shops - 370020380 | 2232 | 2332 |
Broomhill, Manchester Rd - 370020764 | 2235 | 2335 |
Moorhead (MH4) arr - 370023134 | ---- | ---- |
Moorhead (MH4) - 370023134 | 2246 | 2346 |
Charlotte Road/Asda - 370020012 | 2253 | 2353 |
Gleadless Common, The Punch Bowl - 370022583 | 2259 | 2359 |
Gleadless Townend - 370022679 | 2304 | 0004 |
Charnock, Arnold Ave - 370022213 | 2308 | 0008 |
51: Charnock - Lodge Moor
Monday to Friday
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Charnock Dale Road, shops - 370022214 | 0502 | 0532 | 0602 | 0622 | ---- | ---- | ---- | ---- | ---- | ---- |
Charnock, Arnold Ave - 370022213 | 0505 | 0535 | 0605 | 0625 | 0650 | 0705 | 0720 | 0735 | 0755 | 0810 |
Gleadless Common, The Punch Bowl - 370022584 | 0513 | 0543 | 0613 | 0633 | 0701 | 0713 | 0731 | 0746 | 0806 | 0821 |
Heeley Bank Rd/Olive Grove Rd - 370023293 | 0523 | 0553 | 0623 | 0643 | 0713 | 0723 | 0743 | 0758 | 0818 | 0833 |
Arundel Gate (AG11) [AG11] - 370026699 | 0533 | 0603 | 0633 | 0653 | 0723 | 0733 | 0753 | 0808 | 0828 | 0843 |
Arundel Gate (AG11) [AG11] - 370026699 | 0535 | 0605 | 0635 | 0655 | 0725 | 0735 | 0755 | 0809 | 0830 | 0845 |
Broomhill, Newbold Lane - 370020774 | 0545 | 0615 | 0648 | 0708 | 0740 | 0750 | 0810 | 0823 | 0845 | 0900 |
Crosspool, Shops - 370020379 | 0548 | 0618 | 0655 | 0715 | 0746 | 0756 | 0816 | 0829 | 0851 | 0906 |
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 0556 | 0626 | 0704 | 0724 | 0756 | 0806 | 0826 | 0839 | 0901 | 0916 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Charnock Dale Road, shops - 370022214 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Charnock, Arnold Ave - 370022213 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 |
Gleadless Common, The Punch Bowl - 370022584 | 0836 | 0851 | 0906 | 0919 | 0934 | 0949 | 1004 | 1019 | 1034 | 1049 |
Heeley Bank Rd/Olive Grove Rd - 370023293 | 0848 | 0903 | 0918 | 0929 | 0944 | 0959 | 1014 | 1029 | 1044 | 1059 |
Arundel Gate (AG11) [AG11] - 370026699 | 0858 | 0913 | 0928 | 0939 | 0954 | 1009 | 1024 | 1039 | 1054 | 1109 |
Arundel Gate (AG11) [AG11] - 370026699 | 0900 | 0915 | 0930 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 |
Broomhill, Newbold Lane - 370020774 | 0915 | 0930 | 0945 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 |
Crosspool, Shops - 370020379 | 0921 | 0936 | 0951 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 |
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 0931 | 0946 | 1000 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Charnock Dale Road, shops - 370022214 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Charnock, Arnold Ave - 370022213 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Gleadless Common, The Punch Bowl - 370022584 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 |
Heeley Bank Rd/Olive Grove Rd - 370023293 | 1114 | 1129 | 1144 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 |
Arundel Gate (AG11) [AG11] - 370026699 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 |
Arundel Gate (AG11) [AG11] - 370026699 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 |
Broomhill, Newbold Lane - 370020774 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 |
Crosspool, Shops - 370020379 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 |
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Charnock Dale Road, shops - 370022214 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Charnock, Arnold Ave - 370022213 | 1325 | 1340 | 1355 | 1410 | 1425 | 1445 | 1510 | 1530 | 1550 | 1610 |
Gleadless Common, The Punch Bowl - 370022584 | 1334 | 1349 | 1404 | 1419 | 1434 | 1454 | 1519 | 1539 | 1559 | 1619 |
Heeley Bank Rd/Olive Grove Rd - 370023293 | 1344 | 1359 | 1414 | 1429 | 1444 | 1504 | 1529 | 1549 | 1609 | 1629 |
Arundel Gate (AG11) [AG11] - 370026699 | 1354 | 1409 | 1424 | 1439 | 1454 | 1514 | 1539 | 1559 | 1619 | 1639 |
Arundel Gate (AG11) [AG11] - 370026699 | 1356 | 1411 | 1426 | 1441 | 1456 | 1516 | 1541 | 1601 | 1621 | 1641 |
Broomhill, Newbold Lane - 370020774 | 1411 | 1426 | 1441 | 1458 | 1513 | 1533 | 1558 | 1618 | 1638 | 1658 |
Crosspool, Shops - 370020379 | 1417 | 1432 | 1447 | 1505 | 1520 | 1540 | 1605 | 1625 | 1645 | 1705 |
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 1426 | 1441 | 1456 | 1516 | 1531 | 1551 | 1616 | 1636 | 1656 | 1716 |
Service No.: | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Charnock Dale Road, shops - 370022214 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Charnock, Arnold Ave - 370022213 | 1635 | 1655 | 1715 | 1735 | 1755 | 1825 | 1855 | 1925 | 2025 | 2125 |
Gleadless Common, The Punch Bowl - 370022584 | 1644 | 1704 | 1724 | 1744 | 1803 | 1834 | 1903 | 1933 | 2032 | 2132 |
Heeley Bank Rd/Olive Grove Rd - 370023293 | 1654 | 1714 | 1734 | 1754 | 1813 | 1844 | 1912 | 1942 | 2039 | 2139 |
Arundel Gate (AG11) [AG11] - 370026699 | 1704 | 1724 | 1744 | 1804 | 1823 | 1855 | 1921 | 1951 | 2046 | 2146 |
Arundel Gate (AG11) [AG11] - 370026699 | 1706 | 1726 | 1746 | 1806 | 1825 | 1857 | 1923 | 1953 | 2047 | 2147 |
Broomhill, Newbold Lane - 370020774 | 1723 | 1743 | 1803 | 1821 | 1840 | 1910 | 1932 | 2003 | 2057 | 2157 |
Crosspool, Shops - 370020379 | 1730 | 1750 | 1810 | 1828 | 1846 | 1915 | 1938 | 2008 | 2100 | 2200 |
King Edward Sch - 370027391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Lodge Moor - 370023757 | 1741 | 1801 | 1821 | 1839 | 1855 | 1923 | 1946 | 2016 | 2108 | 2208 |
Service No.: | 51 | 51 |
---|---|---|
Notes: | ||
Charnock Dale Road, shops - 370022214 | ---- | ---- |
Charnock, Arnold Ave - 370022213 | 2225 | 2325 |
Gleadless Common, The Punch Bowl - 370022584 | 2232 | 2332 |
Heeley Bank Rd/Olive Grove Rd - 370023293 | 2239 | 2339 |
Arundel Gate (AG11) [AG11] - 370026699 | 2246 | 2346 |
Arundel Gate (AG11) [AG11] - 370026699 | 2247 | 2347 |
Broomhill, Newbold Lane - 370020774 | 2257 | 2357 |
Crosspool, Shops - 370020379 | 2300 | 0000 |
King Edward Sch - 370027391 | ---- | ---- |
Lodge Moor - 370023757 | 2308 | 0008 |
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Route maps

Take a look at our Sheffield bus routes and maps.
Current issues

Coronavirus - COVID19: For up-to-date customer and service information please visit our Coronavirus information page »
Lost Property

Thousands of items of lost property are left on our buses each year; so if you have lost property on the bus you are not alone.