Timetables
Please check for suspended journeys before travelling - our timetables and apps may not show these cancelled trips - our Rotherham services are split between our Sheffield & Doncaster sites
Please check for suspended journeys before travelling - our timetables and apps may not show these cancelled trips - our Rotherham services are split between our Sheffield & Doncaster sites
Valid from 25/07/2022 until further notice
Service No.: | X74 | X74 | X74 | X74 |
---|---|---|---|---|
Notes: | ||||
Sheffield Intc [C4] - 370010126 | 0525 | 0600 | 0640 | 0710 |
Parkway Markets - 370020310 | 0532 | 0607 | 0647 | 0717 |
Waverley, AMRC - 370035808 | 0538 | 0613 | 0653 | 0723 |
Tinsley Park, Sheffield Business Pk - 370026750 | 0543 | 0618 | 0658 | 0728 |
Magna Centre - 370030191 | 0552 | ---- | ---- | ---- |
Rotherham Intc - 370010070 | 0559 | ---- | ---- | ---- |
Monday to Friday
Service No.: | X74 | X74 | X74 | X74 | X74 | X74 |
---|---|---|---|---|---|---|
Notes: | ||||||
Rotherham Intc [B9] - 370010078 | ---- | ---- | ---- | ---- | ---- | ---- |
Magna Centre - 370030787 | ---- | ---- | ---- | ---- | ---- | ---- |
Tinsley Park, Sheffield Business Pk - 370026750 | 1604 | 1624 | 1644 | 1704 | 1724 | 1745 |
Waverley, AMRC - 370035808 | 1609 | 1629 | 1649 | 1709 | 1729 | 1750 |
Parkway Markets - 370020309 | 1616 | 1636 | 1656 | 1716 | 1736 | 1757 |
Sheffield Intc - 370010123 | 1626 | 1646 | 1706 | 1726 | 1746 | 1807 |
Monday to Friday