Please check for cancelled journeys before travelling >>
Valid from 03/01/2022 until further notice
Service No.: | N2 | N2 | N2 |
---|---|---|---|
Notes: | SD | SD | SD |
The Green - 370040576 | 0735 | 0735 | 0735 |
Thorne, Park Gates - 370045331 | 0740 | 0740 | 0740 |
Coronation Road - 370045283 | 0745 | 0745 | 0745 |
Parkways - 370045269 | 0755 | 0755 | 0755 |
St Marys Road - 370045262 | 0805 | 0805 | 0805 |
Edenthorpe, Clovelly Rd - 370045353 | 0810 | 0810 | 0810 |
Kingsley Crescent - 370040373 | 0820 | 0820 | 0820 |
Doncaster New College - 370040321 | 0835 | 0835 | 0835 |
SD | Schooldays only |
---|
Monday to Friday
Service No.: | N2 | N2 | N2 |
---|---|---|---|
Notes: | SD | SD | SD |
Doncaster New College - 370040320 | 1440 | 1610 | 1610 |
Chestnut Avenue - 370040492 | 1450 | 1620 | 1620 |
Edenthorpe, Clovelly Rd - 370045351 | 1500 | 1630 | 1630 |
Dunsville, The Flarpath - 370045614 | 1505 | 1635 | 1635 |
Grange Avenue - 370045275 | 1515 | 1645 | 1645 |
Holme Gardens - 370040555 | 1525 | 1655 | 1655 |
Horse Fair Green - 370040596 | 1530 | 1700 | 1700 |
Moorends, Winning Post - 370045294 | 1535 | 1705 | 1705 |
SD | Schooldays only |
---|
Monday to Friday