Please check for cancelled journeys before travelling >>
Valid from 03/01/2022 until further notice
Service No.: | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
---|---|---|---|---|---|---|---|
Notes: | SD | NSD | |||||
Cantley, McAuley Upper School - 370045838 | ---- | ---- | ---- | ---- | 1423 | ---- | ---- |
Doncaster Intc [B4] - 370010253 | 1005 | 1110 | 1215 | 1320 | 1442 | 1442 | 1555 |
Balby, St Peter's Rd - 370040690 | 1020 | 1125 | 1230 | 1335 | 1457 | 1457 | 1610 |
Warmsworth, Stapleton Rd - 370041166 | 1026 | 1131 | 1236 | 1341 | 1503 | 1503 | 1616 |
Edlington, Howbeck Dr - 370045203 | 1034 | 1139 | 1244 | 1349 | 1511 | 1511 | 1624 |
SD | Schooldays only |
---|---|
NSD | School Holidays |
Monday to Friday
Service No.: | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
---|---|---|---|---|---|---|---|
Notes: | SD | NSD | |||||
Edlington, Howbeck Dr - 370045203 | 0700 | 0929 | 1036 | 1141 | 1246 | 1401 | 1520 |
Balby, St Peter's Rd - 370040691 | 0714 | 0944 | 1048 | 1153 | 1258 | 1413 | 1532 |
Doncaster Intc [B4] - 370010253 | 0730 | 0958 | 1105 | 1210 | 1315 | 1430 | 1544 |
Cantley, McAuley Lower School - 370045839 | 0750 | ---- | ---- | ---- | ---- | ---- | ---- |
SD | Schooldays only |
---|---|
NSD | School Holidays |
Monday to Friday