31st August service changes
All areas
We're making some changes to our services across West Yorkshire from Sunday 31st August to improve punctuality and help you get where you need to be.
You can find a summary of the changes, including timetables, below:
Leeds
Service | Change | Timetable |
---|---|---|
4/4F | Minor timetable changes. | |
9A | Minor timetable changes. | |
11A | Minor timetable changes. | |
14 | Minor timetable changes. | |
15 | Minor timetable changes. | |
42 | Minor timetable changes. | |
55 | Minor timetable changes. Service will no longer serve bus stops along Whitehall Road due reduced road width for passing large vehicles. New route will travel along Armley Gyratory and Park Lane towards Leeds, and Wellington Street and Armley Gyratory towards Cottingley. | |
55C | Minor timetable changes. Service will no longer serve bus stops along Whitehall Road due reduced road width for passing large vehicles. New route will travel along Armley Gyratory and Park Lane towards Leeds, and Wellington Street and Armley Gyratory towards Cottingley. | |
56 | Minor timetable changes. | |
64 | Minor timetable changes. | |
65 | Minor timetable changes. Service will no longer serve bus stops along Whitehall Road due reduced road width for passing large vehicles. New route will travel along Armley Gyratory and Park Lane towards Leeds, and Wellington Street and Armley Gyratory towards Cottingley. | |
74 | Minor timetable changes. Service will no longer serve bus stops along Whitehall Road due reduced road width for passing large vehicles. New route will travel along Armley Gyratory and Park Lane. | |
75 | Minor timetable changes. Service will no longer serve bus stops along Whitehall Road due reduced road width for passing large vehicles. New route will travel along Wellington Street and Armley Gyratory. | |
86 | Minor timetable changes. | |
91 | Minor timetable changes. |
Please note that our PR1 Elland Road Park & Ride service will continue to serve Whitehall Road.
Bradford
In addition to the below service changes, we're also making changes to the stands we stop at within Bradford Interchange as a result of further stands re-opening - you can find more details of the changing stands here.
Halifax
Service | Change | Timetable |
---|---|---|
548 | Minor timetable changes | |
579 | Minor timetable changes. Additional journeys added at peak school travel times. | |
C14 | School-only service withdrawn with journeys replaced by the 579. |
Huddersfield
Service | Change | Timetable |
---|---|---|
301/302 | Minor timetable changes. | |
306 | Minor timetable changes. Peel Street bus stop will now be in use for journeys towards Newsome. | |
307 | Minor timetable changes. Peel Street bus stop will now be in use for journeys towards Honley. Some journeys at peak travel times will now operate as 308. | |
308 | Minor timetables changes. Peel Street bus stop will now be in use for journeys towards Holmfirth. Additional journeys at peak travel times to replace 307. | |
310/314/316 | Minor timetable changes. Morning journeys will operate up to 11 minutes later to allow ENCTS pass holders to travel into Halifax at 9:30am. Additional journeys added to provide earlier trips to New Mill and Brockholes. Additional morning journey for service 314 to Holmfirth at 7:37am Monday-Friday during school/college times. | |
323/324 | Minor timetable changes. Peel Street bus stop will now be in use for journeys towards Meltham. | |
328 | Peel Street bus stop will now be in use for journeys towards Crosland. | |
342 | Minor timetable changes. | |
356 | Minor timetable changes. Additional trip towards Longwood at 6:45am Monday-Friday. Peel Street bus stop will now be in use for journeys towards Longwood. | |
358 | Timetable changes, with buses running up to 30 minutes earlier/later than currently. Peel Street bus stop will now be in use for journeys towards Longley. | |
363 | Minor timetable changes. | |
X63 | Minor timetable changes. | |
370 | Additional morning journeys between Huddersfield and Salendine Nook Monday-Friday during school/college times, to partially replace service 373. | |
372 | Timetable changes, with more frequent services during the core part of the day. | |
373 | Service withdrawn, replaced by a college-provided shuttle bus. Services 370, 371 and 537 will be adjusted to maintain connections with the college. | |
382 | Timetable changes, with buses running up to 30 minutes earlier/later than currently to avoid congestion around Wilberlee. Peel Street bus stop will now be in use for journeys towards Wilberlee. | |
383 | Minor timetable changes, with additional journeys towards Marsden. Peel Street bus stop will now be in use for journeys towards Marsden. | |
387 | Minor timetable changes. Services will now operate hourly (previously every 90 minutes) during morning peak travel times and Saturdays. Peel Street bus stop will now be in use for journeys towards Beaumont Park. | |
537 | Minor timetable changes. | |
548 | Minor timetable changes. | |
549 | Minor timetable changes. |
Download the First Bus app for helpful travel tools - plan your adventure with our Journey Planner, track your bus live on a map, and buy your bus ticket before you hop on board.
Share this