Bradford Interchange stand changes
All areas
From Sunday 31st August, we'll be making some changes to where our buses stop within the Bradford Interchange as a result of the re-opening of further stands. You can find details of these changes below:
Service | Current | New |
---|---|---|
X6 | E (except Mon-Fri 17:48 trip which uses F) | N |
X11 | K (except Mon-Fri 8:51, 10:34 and 11:09 trips which use H, and Mon-Fri 9:59, 17:31, 18:38 and 19:08 trips, Sat 14:28, 16:40 and 17:10 trips, and Sun 11:02 and 12:01 trips which use L) | S (except Sat 8:26, 9:26 and 17:10 trips which use T, and Sat 13:49 trip which uses P) |
X63 | Z | 5 |
72 | E | M |
363 | Z | 5 |
576 | A | F |
607 | 5 (except Mon-Fri 17:33 trip which uses 2) | P (except Mon-Fri 7:21 and 11:29 trips, and Sat 13:31, 16:28 and 17:30 trips which use S) |
608 | F (except Mon-Fri 9:04 and 13:12 trips which use H and Sat 16:14 and 17:40 trips which use D) | L |
612 | S (except Mo-Fri 15:51 which uses R) | W |
613 | B | C (except Mon-Fri 16:02 trip which uses B) |
614 | B (except Sun 9:00, 10:00, 19:00 and 20:00 trips which use A)) | C (except Mon-Fri 10:23, 11:23, 15:29 and 16:35 trips which use B, and Sat 12:00 trip and Sun 19:00 trip which use D) |
615 | 5 (except Mon-Fri 10:10, 13:10, 14:10, 15:10, 17:25 and 18:05 trips which use B, and Sat 13:10 and 17:10 trips which use D) | R |
616 | 5 (except Mon-Fri 11:30 and 12:30 trips and Sat 13:30 and 16:30 trips which use D) | R |
617 (to Holme Wood) | N | J |
617 (to Allerton) | P | Y |
618 (to Holme Wood) | N | J |
618 (to Allerton) | P | Y |
619 | A (except Mon-Fri 15:50, 16:50 and 17:50 trips which use B) | R |
620 | Q (except Mon-Fri 10:48 and 14:31 trips and Sat 15:59 trip which use S) | Z (except Sat 14:26 trip which uses W, and Sat 16:57 and 19:00 trips which use X) |
621 | R (except Sun 12:55 and 16:53 trips which use T) | Z (except Sun 12:55 and 16:53 trips which use Y) |
622 | H | X (except Mon-Fri 12:06 trip and Sat 15:02 trip which use Z) |
626 | H | X (except Mon-Fri 7:26 and 21:53 trips, and Sat 21:54 trip which use Z) |
633 | F (except Mon-Fri 7:51, 8:29, 12:05, 12:37, 17:45 and 18:18 trips which use J, and Sat 13:39, 14:11, 15:43 and 18:10 trips which use H) | Z (except Mon-Fri 8:12, 10:48 and 14:28 trips, and Sat 9:08, 9:38, 10:40 and 12:47 trips which use Y) |
636 | L | Q |
637 | L | Q |
640 (to Buttershaw) | J (except Mon-Fri 18:19 and 19:58 trips which use H, and Mon-Fri 12:36 and 17:43 trips, and Sat 19:56 and 21:57 trips which use M) | V |
640 (to Five Lane Ends) | U | V |
641 (to Buttershaw) | J (except Mon-Fri 21:57 trip which uses K) | A |
641 (to Five Lane Ends) | U (except Mon-Fri 13:43 trip, and Sat 13:45 and 16:32 trips which use V) | V |
642 | V (except Mon-Fri 10:45 and 15:12 trips which use T) | U (except Mon-Fri 7:46 trip, Sat 11:53, 13:49 and 20:12 trips, and Sun 12:07 trip which use V) |
645 (to Buttershaw) | K (except Mon-Fri 17:18 trip which uses F) | B |
645 (to Greengates) | T (except Sat 12:28, 14:25 and 15:28 trips, and Sun 10:10, 11:09, 17:09 and 20:12 trips which use V, and Mon-Fri 7:18, 7:49, 18:07, 19:08 and 22:07 trips, and Sat 16:02, 16:35, 19:12 and 20:12 trips which use W) | T |
671 (to Thorpe Edge) | V (except Mon-Fri 18:37 trip and Sat 13:49 trip which use S, and Sat 14:55, 16:00, 17:06 and 18:11 trips which use Q) | S (except Mon-Fri 17:30 and 18:37 trips, and Sat 10:34, 12:43 and 14:55 trips which use R) |
671 (to West Bowling) | M (except Mon-Fri 16:43, 17:51 and 18:57 trips which use J, and Mon-Fri 7:49 and 14:22 trips which use K) | C (except Mon-Fri 7:49, 12:11, 14:22 and 18:57 trips, and Sat 18:30 trip which use B, and Sat 16:21 trip which uses F) |
680 | H (except Mon-Fri 12:05 trip which uses B, Mon-Fri 6:21, 7:27 and 15:17 trips which use F, and Sat 7:28, 13:57 and 15:02 trips which use J) | X (except Mon-Fri 6:21 and 15:17 trips, and Sat 7:28 and 13:57 trips which use Y) |
681 | B (except Mon-Fri 15:26, 16:00 and 16:33 trips which use A, and Mon-Fri 10:13 trip which uses D) | C (except Mon-Fri 13:17 and 14:18 trips, and Sat 15:19, 15:49, 16:19, 16:50 and 17:20 trips which use E) |
682 | B (except Sat 7:10 trip which uses A) | C (except Mon-Fri 22:23 trip, Sat 7:10 and 19:26 trips, and Sun 9:02, 9:32, 10:02, 17:24 and 20:00 trips which use B) |
686 | M | D |
687 | M | D |
688 | M | D |
Share this