Timetables
Valid from 06/08/2022 until further notice
EXMO: Exmoor - Coaster (Buses Of Somerset)
Via Warren Bay - Lynmouth - Blue Anchor Bay - Minehead Butlins - Porlock - Lynmouth
Via Warren Bay - Lynmouth - Blue Anchor Bay - Minehead Butlins - Porlock - Lynmouth
Buses Of Somerset
Saturday
Service No.: | EXMO | EXMO | EXMO | EXMO | EXMO | EXMO | EXMO | EXMO |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Watchet, WSR Rail Station - 3600SOA10173 | ---- | 0955 | ---- | ---- | ---- | 1425 | ---- | ---- |
Warren Bay Holiday Park - 3600SOA10176 | ---- | 1001 | ---- | ---- | ---- | 1431 | ---- | ---- |
Beeches Holiday Park - 3600SOA10178 | ---- | 1003 | ---- | ---- | ---- | 1433 | ---- | ---- |
Hoburne Holiday Park Blue Anchor - 3600SOB20091 | ---- | 1007 | ---- | ---- | ---- | 1437 | ---- | ---- |
Carhampton, opp Post office - 3600SOA10182 | ---- | 1012 | ---- | ---- | ---- | 1442 | ---- | ---- |
Dunster Steep - 3600SOA10184 | ---- | 1015 | ---- | ---- | ---- | 1445 | ---- | ---- |
Minhead Premier Inn - 360000114 | ---- | 1018 | ---- | ---- | ---- | 1448 | ---- | ---- |
Butlins Main Gate arr - 3600SOB20242 | ---- | 1023 | ---- | ---- | ---- | 1453 | ---- | ---- |
Butlins Main Gate dep - 3600SOB20242 | 0930 | 1030 | 1100 | 1200 | 1330 | 1500 | 1530 | 1630 |
Minehead, WSR Rail Station - 3600SOB20243 | 0935 | 1035 | 1105 | 1205 | 1335 | 1505 | 1535 | 1635 |
Minehead Avenue - 3600SOB20244 | 0937 | 1037 | 1107 | 1207 | 1337 | 1507 | 1537 | 1637 |
Selworthy Turn - 3600SOA10202 | 0947 | 1047 | 1117 | 1217 | 1347 | 1517 | 1547 | 1647 |
Allerford, Bus Shelter - 3600SOA10205 | 0949 | 1049 | 1119 | 1219 | 1349 | 1519 | 1549 | 1649 |
Doverhay Car Park - 3600DEY38506 | 0955 | 1055 | 1125 | 1225 | 1355 | 1525 | 1555 | 1655 |
Whitstone Post View Point - 3600SOA10210 | 1004 | 1104 | 1134 | 1234 | 1404 | 1534 | 1604 | 1704 |
County Gate - 3600DEA10874 | 1014 | 1114 | 1144 | 1244 | 1414 | 1544 | 1614 | 1714 |
Lynmouth Lyndale coach park - 1100DEA10880 | 1030 | 1130 | 1200 | 1300 | 1430 | 1600 | 1630 | 1730 |
- Monday to Friday
Saturday
- Sunday
EXMO: Exmoor - Coaster (Buses Of Somerset)
Via Lynmouth - Porlock -Minehead Butlins - Blue Anchor Bay - Lynmouth -Warren Bay
Via Lynmouth - Porlock -Minehead Butlins - Blue Anchor Bay - Lynmouth -Warren Bay
Buses Of Somerset
Saturday
Service No.: | EXMO | EXMO | EXMO | EXMO | EXMO | EXMO | EXMO | EXMO |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Lynmouth Lyndale coach park - 1100DEA10880 | 1040 | 1140 | 1240 | 1410 | 1510 | 1610 | 1640 | 1740 |
Blue Ball Inn - 1100DEA10875 | 1049 | 1149 | 1249 | 1419 | 1519 | 1619 | 1649 | 1749 |
County Gate Car Park - 3600DEM55159 | 1058 | 1158 | 1258 | 1428 | 1528 | 1628 | 1658 | 1758 |
Whitstone Post View Point - 3600SOA10211 | 1105 | 1205 | 1305 | 1435 | 1535 | 1635 | 1705 | 1805 |
Doverhay Car Park - 3600SOA56585 | 1115 | 1215 | 1315 | 1445 | 1545 | 1645 | 1715 | 1815 |
Allerford, Bus Shelter - 3600SOA10204 | 1121 | 1221 | 1321 | 1451 | 1551 | 1651 | 1721 | 1821 |
Selworthy Turn - 3600SOA10203 | 1124 | 1224 | 1324 | 1454 | 1554 | 1654 | 1724 | 1824 |
Minehead The Parade - 3600SOB20238 | 1135 | 1235 | 1335 | 1505 | 1605 | 1705 | 1735 | 1835 |
Minehead, WSR Rail Station - 3600SOB20239 | 1137 | 1237 | 1337 | 1507 | 1607 | 1707 | 1737 | 1837 |
Butlins Main Gate arr - 3600SOB20242 | 1140 | 1240 | 1340 | 1510 | 1610 | 1710 | 1740 | 1840 |
Butlins Main Gate dep - 3600SOB20242 | ---- | ---- | 1345 | ---- | ---- | 1710 | ---- | ---- |
Minehead Premier Inn - 360000121 | ---- | ---- | 1347 | ---- | ---- | 1712 | ---- | ---- |
Dunster Steep - 3600SOA10185 | ---- | ---- | 1350 | ---- | ---- | 1715 | ---- | ---- |
Carhampton, Community Hall - 3600SOA10183 | ---- | ---- | 1353 | ---- | ---- | 1718 | ---- | ---- |
Hoburne Holiday Park Blue Anchor - 3600SOB20092 | ---- | ---- | 1358 | ---- | ---- | 1723 | ---- | ---- |
Beeches Holiday Park - 3600SOA10179 | ---- | ---- | 1402 | ---- | ---- | 1727 | ---- | ---- |
Warren Bay Holiday Park - 3600SOA10177 | ---- | ---- | 1403 | ---- | ---- | 1728 | ---- | ---- |
Watchet, WSR Rail Station - 3600SOA10173 | ---- | ---- | 1410 | ---- | ---- | 1735 | ---- | ---- |
- Monday to Friday
Saturday
- Sunday