Timetables
We are doing our utmost to maintain services for our customers under the current circumstances. For the latest service information please see our Coronavirus Covid19 page ⇒
Valid from 16/04/2022 until further notice
MOUS: Penzance - Mousehole (Cornwall By Kernow)
Via Newlyn
Via Newlyn
Cornwall By Kernow
Saturday
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Penzance Bus Station [A] - 0800COZ06381 | 0630 | 0700 | 0730 | 0800 | 0830 | 0900 | 0920 | 0940 | 1000 | 1020 |
Green Market - 0800COD40025 | 0633 | 0703 | 0733 | 0803 | 0833 | 0903 | 0923 | 0943 | 1003 | 1023 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Alverton Ropewalk - 0800COD40130 | 0636 | 0706 | 0736 | 0806 | 0836 | 0906 | 0926 | 0946 | 1006 | 1026 |
Newlyn Bridge - 0800COD40140 | 0640 | 0710 | 0740 | 0810 | 0840 | 0910 | 0930 | 0950 | 1010 | 1030 |
Newlyn Red Lion - 0800COD40141 | 0643 | 0713 | 0743 | 0813 | 0843 | 0913 | 0933 | 0953 | 1013 | 1033 |
Mousehole The Old Coastguard - 0800COD40151 | 0647 | 0717 | 0747 | 0817 | 0847 | 0917 | 0937 | 0957 | 1017 | 1037 |
Mousehole Harbour - 0800COD40153 | 0648 | 0718 | 0748 | 0818 | 0848 | 0918 | 0938 | 0958 | 1018 | 1038 |
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Penzance Bus Station [A] - 0800COZ06381 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 |
Green Market - 0800COD40025 | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Alverton Ropewalk - 0800COD40130 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 |
Newlyn Bridge - 0800COD40140 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 |
Newlyn Red Lion - 0800COD40141 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 |
Mousehole The Old Coastguard - 0800COD40151 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 | 1337 | 1357 |
Mousehole Harbour - 0800COD40153 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 |
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Penzance Bus Station [A] - 0800COZ06381 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1630 | 1700 | 1730 |
Green Market - 0800COD40025 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 | 1633 | 1703 | 1733 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Alverton Ropewalk - 0800COD40130 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1636 | 1706 | 1736 |
Newlyn Bridge - 0800COD40140 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1640 | 1710 | 1740 |
Newlyn Red Lion - 0800COD40141 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1643 | 1713 | 1743 |
Mousehole The Old Coastguard - 0800COD40151 | 1417 | 1437 | 1457 | 1517 | 1537 | 1557 | 1617 | 1647 | 1717 | 1747 |
Mousehole Harbour - 0800COD40153 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1648 | 1718 | 1748 |
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|
Notes: | ||||||
Penzance Bus Station [A] - 0800COZ06381 | 1800 | 1830 | 1930 | 2030 | 2130 | 2240 |
Green Market - 0800COD40025 | 1803 | 1833 | 1933 | 2033 | 2133 | 2243 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- |
Alverton Ropewalk - 0800COD40130 | 1806 | 1836 | 1936 | 2036 | 2136 | 2246 |
Newlyn Bridge - 0800COD40140 | 1810 | 1840 | 1940 | 2040 | 2140 | 2250 |
Newlyn Red Lion - 0800COD40141 | 1813 | 1843 | 1943 | 2043 | 2143 | 2253 |
Mousehole The Old Coastguard - 0800COD40151 | 1817 | 1847 | 1947 | 2047 | 2147 | 2257 |
Mousehole Harbour - 0800COD40153 | 1818 | 1848 | 1948 | 2048 | 2148 | 2258 |
- Monday to Friday
Saturday
- Sunday
MOUS: Mousehole - Penzance (Cornwall By Kernow)
Via Newlyn
Via Newlyn
Cornwall By Kernow
Saturday
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Mousehole Harbour - 0800COD40153 | 0651 | 0721 | 0751 | 0821 | 0851 | 0921 | 0941 | 1001 | 1021 | 1041 |
Mousehole The Old Coastguard - 0800COD40152 | 0652 | 0722 | 0752 | 0822 | 0852 | 0922 | 0942 | 1002 | 1022 | 1042 |
Newlyn Red Lion - 0800COD40144 | 0657 | 0727 | 0757 | 0827 | 0857 | 0927 | 0947 | 1007 | 1027 | 1047 |
Newlyn Bridge - 0800COD40041 | 0700 | 0730 | 0800 | 0830 | 0900 | 0930 | 0950 | 1010 | 1030 | 1050 |
Alverton The Ropewalk - 0800COD40131 | 0704 | 0734 | 0804 | 0834 | 0904 | 0934 | 0954 | 1014 | 1034 | 1054 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Market Jew Street - 0800COD40024 | 0707 | 0737 | 0807 | 0837 | 0907 | 0937 | 0957 | 1017 | 1037 | 1057 |
Penzance Bus Station [A] - 0800COZ06381 | 0712 | 0742 | 0812 | 0842 | 0912 | 0942 | 1002 | 1022 | 1042 | 1102 |
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Mousehole Harbour - 0800COD40153 | 1101 | 1121 | 1141 | 1201 | 1221 | 1241 | 1301 | 1321 | 1341 | 1401 |
Mousehole The Old Coastguard - 0800COD40152 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 |
Newlyn Red Lion - 0800COD40144 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 |
Newlyn Bridge - 0800COD40041 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 |
Alverton The Ropewalk - 0800COD40131 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Market Jew Street - 0800COD40024 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 | 1337 | 1357 | 1417 |
Penzance Bus Station [A] - 0800COZ06381 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 |
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Mousehole Harbour - 0800COD40153 | 1421 | 1441 | 1501 | 1521 | 1541 | 1601 | 1621 | 1651 | 1721 | 1751 |
Mousehole The Old Coastguard - 0800COD40152 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1652 | 1722 | 1752 |
Newlyn Red Lion - 0800COD40144 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | 1657 | 1727 | 1757 |
Newlyn Bridge - 0800COD40041 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1700 | 1730 | 1800 |
Alverton The Ropewalk - 0800COD40131 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1704 | 1734 | 1804 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Market Jew Street - 0800COD40024 | 1437 | 1457 | 1517 | 1537 | 1557 | 1617 | 1637 | 1707 | 1737 | 1807 |
Penzance Bus Station [A] - 0800COZ06381 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 | 1712 | 1742 | 1812 |
Service No.: | MOUS | MOUS | MOUS | MOUS | MOUS | MOUS |
---|---|---|---|---|---|---|
Notes: | ||||||
Mousehole Harbour - 0800COD40153 | 1821 | 1851 | 1951 | 2051 | 2151 | 2301 |
Mousehole The Old Coastguard - 0800COD40152 | 1822 | 1852 | 1952 | 2052 | 2152 | 2302 |
Newlyn Red Lion - 0800COD40144 | 1827 | 1857 | 1957 | 2057 | 2157 | 2307 |
Newlyn Bridge - 0800COD40041 | 1830 | 1900 | 2000 | 2100 | 2200 | 2310 |
Alverton The Ropewalk - 0800COD40131 | 1834 | 1904 | 2004 | 2104 | 2204 | 2314 |
West Cornwall Hospital - 0800COD40258 | ---- | ---- | ---- | ---- | ---- | ---- |
Market Jew Street - 0800COD40024 | 1837 | 1907 | 2007 | 2107 | 2207 | 2317 |
Penzance Bus Station [A] - 0800COZ06381 | 1842 | 1912 | 2012 | 2112 | 2212 | 2322 |
- Monday to Friday
Saturday
- Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

Our network map for our local bus services to help you get out and about in lovely Cornwall.
Contact us

View FAQs and find details of how to get in touch.
Pay with Contactless

Paying with contactless is a simple and secure way to pay for tickets without cash.