M6: Cliff Road, Penzance
All areas
-
LocationCliff Road, Penzance.
-
CauseRoad closure
-
Effective16/06/2025 - 20/06/2025
From Monday the 16th to Friday the 20th of June, there will be a closure along Cliff Road, Penzance.
This will affect the M6 service.
We will be operating the below temporary timetable for the duration of this closure.
Penzance - Mousehole(Diversion) | |||||||||||||||||||||||
Penzance, Bus Station | 06:30 | 07:30 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:36 | 17:10 | 17:40 | 18:20 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Penzance, West Cornwall Hospital | 16:43 | ||||||||||||||||||||||
Penzance, Rope Walk | 06:39 | 07:39 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:48 | 17:19 | 17:49 | 18:29 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Newlyn, Chywoone Hill | 06:47 | 07:47 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:55 | 17:27 | 17:57 | 18:37 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Sheffield, South Place | 06:54 | 07:54 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 17:02 | 17:34 | 18:04 | 18:44 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Mousehole, The Harbour | 07:02 | 08:02 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:10 | 17:42 | 18:12 | 18:52 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Mousehole - Penzance(Diversion) | |||||||||||||||||||||||
Mousehole, The Harbour | 07:07 | 08:07 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:15 | 17:47 | 18:17 | 18:57 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
School | 07:08 | 08:08 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:16 | 17:48 | 18:18 | 18:58 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Newlyn, Chywoone Hill | 07:21 | 08:21 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:29 | 18:01 | 18:31 | 19:11 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Penzance, Rope Walk | 07:29 | 08:29 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:37 | 18:09 | 18:39 | 19:19 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Penzance, West Cornwall Hospital | 08:34 | ||||||||||||||||||||||
Penzance, Bus Station | 07:39 | 08:42 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:47 | 18:19 | 18:49 | 19:29 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Buses will be diverting as follows:
Towards Mousehole
From Newlyn Bridge buses will proceed up Paul Hill (B3315). They will then turn left at the signpost to Paul and Mousehole and travel down Mousehole lane, past the church, Kings Arms pub and Mousehole primary school. The they will then turn left on to Southview Terrace and then right onto Commercial Road. They will then turn right onto Quay Street and through the narrow road where they will resume their normal line of route on North Cliff to Mousehole Harbour.
Towards Penzance
From Mousehole Harbour, buses will turn right and proceed up Fore Street on the one-way system, joining Mousehole Lane again. They will proceed past the primary school back up to Paul and the church follow road to B3315. From Paul they will travel down the B3315 to Newlyn Bridge where they will resume their normal line of route.
Please note that during this time we will be unable to serve stops between Penzance War Memorial and The Old Coastguard Hotel.
We apologise for any inconvenience.