Timetables
Valid from 29/05/2022 until further notice
10: Weymouth - Poundbury
10A: Weymouth - Thomas Hardye School
10A: Weymouth - Thomas Hardye School
Sunday
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 0623 | 0727 | 0819 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 0628 | 0732 | 0824 | 0850 | 0920 | 0954 | 1024 | 1054 | 1124 | 1154 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 0635 | 0739 | 0831 | 0857 | 0927 | 1002 | 1032 | 1102 | 1132 | 1202 |
Dorchester Trinity Street - 1200DOB65074 | 0645 | 0749 | 0841 | 0907 | 0937 | 1017 | 1047 | 1117 | 1147 | 1217 |
Dorset County Hospital - 1200DOB20443 | 0648 | 0752 | 0844 | 0910 | 0942 | 1022 | 1052 | 1122 | 1152 | 1222 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 0650 | 0754 | 0846 | 0912 | 0944 | 1024 | 1054 | 1124 | 1154 | 1224 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | 1702 |
Dorchester Trinity Street - 1200DOB65074 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 | 1717 |
Dorset County Hospital - 1200DOB20443 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1722 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 1715 | 1745 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 1724 | 1754 | 1824 | 1854 | 1920 | 2020 | 2120 | 2220 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 1732 | 1802 | 1832 | 1902 | 1927 | 2027 | 2127 | 2227 |
Dorchester Trinity Street - 1200DOB65074 | 1747 | 1817 | 1847 | 1912 | 1937 | 2037 | 2137 | 2237 |
Dorset County Hospital - 1200DOB20443 | 1752 | 1822 | 1852 | 1915 | 1940 | 2040 | 2140 | 2240 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1754 | 1824 | 1854 | 1917 | 1942 | 2042 | 2142 | 2242 |
- Monday to Friday
- Saturday
Sunday
10: Poundbury - Weymouth
10A: Thomas Hardye School - Weymouth
10A: Thomas Hardye School - Weymouth
Sunday
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 0654 | 0758 | 0850 | 0916 | 0948 | 1028 | 1058 | 1128 | 1158 | 1228 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 0656 | 0800 | 0852 | 0918 | 0950 | 1030 | 1100 | 1130 | 1200 | 1230 |
Brewery Square - 1200DOB20212 | 0702 | 0806 | 0858 | 0924 | 1000 | 1040 | 1110 | 1140 | 1210 | 1240 |
Upwey, Elwell Street - 1200DOB20218 | 0711 | 0815 | 0907 | 0933 | 1012 | 1052 | 1122 | 1152 | 1222 | 1252 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 0718 | 0822 | 0914 | 0942 | 1021 | 1101 | 1131 | 1201 | 1231 | 1301 |
Weymouth King's Statue [K3] - 1200DOB20096 | 0724 | 0828 | 0920 | 0950 | 1029 | 1109 | 1139 | 1209 | 1239 | 1309 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 |
Brewery Square - 1200DOB20212 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 |
Upwey, Elwell Street - 1200DOB20218 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1722 | 1752 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 1331 | 1401 | 1431 | 1501 | 1531 | 1601 | 1631 | 1701 | 1731 | 1801 |
Weymouth King's Statue [K3] - 1200DOB20096 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 | 1709 | 1739 | 1809 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1758 | 1828 | 1858 | 1919 | 1944 | 2044 | 2144 | 2244 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 1800 | 1830 | 1900 | 1921 | 1946 | 2046 | 2146 | 2246 |
Brewery Square - 1200DOB20212 | 1810 | 1836 | 1906 | 1927 | 1952 | 2052 | 2152 | 2252 |
Upwey, Elwell Street - 1200DOB20218 | 1822 | 1845 | 1915 | 1936 | 2001 | 2101 | 2201 | 2301 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 1831 | 1852 | 1922 | 1943 | 2008 | 2108 | 2208 | 2308 |
Weymouth King's Statue [K3] - 1200DOB20096 | 1837 | 1858 | 1928 | 1949 | 2014 | 2114 | 2214 | 2314 |
- Monday to Friday
- Saturday
Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

First bus Wessex, Dorset & South Somerset network maps
Current issues

Any issues affecting your local bus services
Message from the Managing Director

We are immensely proud of the services we operate in Dorset and south Somerset for the benefit of both local people and the thousands of visitors the area attracts every year.