Timetables
Valid from 04/06/2022 until further notice
10: Weymouth - Poundbury
10A: Weymouth - Thomas Hardye School
10A: Weymouth - Thomas Hardye School
Saturday
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 0600 | 0658 | 0719 | 0739 | 0817 | 0837 | 0849 | 0905 | 0925 | 0945 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 0605 | 0703 | 0724 | 0744 | 0822 | 0842 | 0854 | 0914 | 0934 | 0954 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 0612 | 0710 | 0731 | 0751 | 0829 | 0849 | 0901 | 0922 | 0942 | 1002 |
Dorchester Trinity Street - 1200DOB65074 | 0622 | 0720 | 0741 | 0801 | 0839 | 0859 | 0916 | 0937 | 0957 | 1017 |
Dorset County Hospital - 1200DOB20443 | 0625 | 0723 | 0744 | 0804 | 0842 | 0902 | 0921 | 0942 | 1002 | 1022 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 0627 | 0725 | 0746 | 0806 | 0844 | 0904 | 0923 | 0944 | 1004 | 1024 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 |
Dorchester Trinity Street - 1200DOB65074 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 | 1337 |
Dorset County Hospital - 1200DOB20443 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 | 1625 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 1334 | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 |
Dorchester Trinity Street - 1200DOB65074 | 1357 | 1417 | 1437 | 1457 | 1517 | 1537 | 1557 | 1617 | 1637 | 1657 |
Dorset County Hospital - 1200DOB20443 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 | 1702 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1624 | 1644 | 1704 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Weymouth King's Statue [K3] - 1200DOB20096 | 1645 | 1705 | 1725 | 1755 | 1830 | 1915 | 2015 | 2115 | 2215 | 2315 |
Weymouth College - 1200DOZ04924 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20192 | 1654 | 1714 | 1734 | 1804 | 1839 | 1920 | 2020 | 2120 | 2220 | 2320 |
Chalbury Corner - 1200DOB20276 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Littlemoor Shops - 1200DOB20749 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Upwey, Elwell Street - 1200DOB20201 | 1702 | 1722 | 1742 | 1812 | 1847 | 1927 | 2027 | 2127 | 2227 | 2327 |
Dorchester Trinity Street - 1200DOB65074 | 1717 | 1737 | 1757 | 1827 | 1902 | 1937 | 2037 | 2137 | 2237 | 2337 |
Dorset County Hospital - 1200DOB20443 | 1722 | 1742 | 1802 | 1832 | 1905 | 1940 | 2040 | 2140 | 2240 | 2340 |
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1724 | 1744 | 1804 | 1834 | 1907 | 1942 | 2042 | 2142 | 2242 | 2342 |
- Monday to Friday
Saturday
- Sunday
10: Poundbury - Weymouth
10A: Thomas Hardye School - Weymouth
10A: Thomas Hardye School - Weymouth
Saturday
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 0631 | 0729 | 0750 | 0810 | 0848 | 0908 | 0928 | 0948 | 1008 | 1028 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 0633 | 0731 | 0752 | 0812 | 0850 | 0910 | 0930 | 0950 | 1010 | 1030 |
Brewery Square - 1200DOB20212 | 0638 | 0736 | 0757 | 0817 | 0855 | 0915 | 0935 | 0955 | 1020 | 1040 |
Upwey, Elwell Street - 1200DOB20218 | 0647 | 0745 | 0806 | 0826 | 0904 | 0924 | 0944 | 1004 | 1032 | 1052 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 0653 | 0751 | 0812 | 0832 | 0910 | 0930 | 0950 | 1013 | 1041 | 1101 |
Weymouth King's Statue [K3] - 1200DOB20096 | 0700 | 0758 | 0819 | 0839 | 0917 | 0937 | 0957 | 1021 | 1049 | 1109 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 |
Brewery Square - 1200DOB20212 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 |
Upwey, Elwell Street - 1200DOB20218 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 1121 | 1141 | 1201 | 1221 | 1241 | 1301 | 1321 | 1341 | 1401 | 1421 |
Weymouth King's Statue [K3] - 1200DOB20096 | 1129 | 1149 | 1209 | 1229 | 1249 | 1309 | 1329 | 1349 | 1409 | 1429 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1710 |
Brewery Square - 1200DOB20212 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720 |
Upwey, Elwell Street - 1200DOB20218 | 1432 | 1452 | 1512 | 1532 | 1552 | 1612 | 1632 | 1652 | 1712 | 1732 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 1441 | 1501 | 1521 | 1541 | 1601 | 1621 | 1641 | 1701 | 1721 | 1741 |
Weymouth King's Statue [K3] - 1200DOB20096 | 1449 | 1509 | 1529 | 1549 | 1609 | 1629 | 1649 | 1709 | 1729 | 1749 |
Service No.: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Thomas Hardye School - 1200DOY38488 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mansell Square - 1200DOZ03426 | 1728 | 1748 | 1808 | 1838 | 1911 | 1944 | 2044 | 2144 | 2244 | 2344 |
Dorset County Hospital Bridport Rd - 1200DOB20536 | 1730 | 1750 | 1810 | 1840 | 1913 | 1946 | 2046 | 2146 | 2246 | 2346 |
Brewery Square - 1200DOB20212 | 1740 | 1800 | 1820 | 1846 | 1919 | 1952 | 2052 | 2152 | 2252 | 2352 |
Upwey, Elwell Street - 1200DOB20218 | 1752 | 1812 | 1832 | 1855 | 1928 | 2001 | 2101 | 2201 | 2301 | 0001 |
Littlemoor Shops - 1200DOA90984 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Chalbury Corner - 1200DOB20545 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dorchester Road, Morrisons - 1200DOB20229 | 1801 | 1821 | 1839 | 1902 | 1935 | 2008 | 2108 | 2208 | 2308 | 0008 |
Weymouth King's Statue [K3] - 1200DOB20096 | 1809 | 1829 | 1845 | 1908 | 1941 | 2014 | 2114 | 2214 | 2314 | 0014 |
- Monday to Friday
Saturday
- Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

First bus Wessex, Dorset & South Somerset network maps
Current issues

Any issues affecting your local bus services
Message from the Managing Director

We are immensely proud of the services we operate in Dorset and south Somerset for the benefit of both local people and the thousands of visitors the area attracts every year.