We apologise, but the specified route does not exist or does not run on this day.
Due to unforeseen circumstances, the following diversion is in place:
| Service | Time from | From | Time to | |||
| 2 | 10:40 | Bus ST | 12:03 | |||
| 4 | 09:38 | Bus ST | 12:52 | |||
| 21 | 11:42 | Bus ST | 13:03 | |||
| 6 | 10:48 | Bus ST | 11:24 | |||
| 39 | 13:05 | Bus ST | 13:43 | |||
| 6 | 13:48 | Bus ST | 14:24 | |||
| 13 | 10:15 | Bus ST | 10:59 | |||
| 25 | 11:29 | Bus ST | 12:03 | |||
| 13 | 12:15 | Bus ST | 12:59 | |||
| 25 | 13:05 | Bus ST | 14:04 | |||
| 36 | 10:15 | Bus ST | 11:44 | |||
| 36 | 11:55 | Bus ST | 13:24 | |||
| 36 | 13:55 | Bus ST | 15:05 |
The 19.05 T1A service from Carmarthen to Aberystwyth will not operate today.
We apologise for any inconvenience caused.
Last updated 25/03/26 18:00