Personalise the timetable with the form below (mobile friendly) or Show full timetable
Due to unforeseen circumstances, the following services cannot operate:
| Scheduled Time | Service | Direction | From | To |
| 1015 | 4 | Morriston Hosp | Singleton Hosp | |
| 1015 | 4 | Singleton Hosp | Morriston Hosp | |
| 1045 | 13 | Swansea | Swansea | |
| 1115 | 4 | Morriston Hosp | Singleton Hosp | |
| 1115 | 4 | Singleton Hosp | Morriston Hosp | |
| 1145 | 13 | Swansea | Swansea | |
| 1215 | 4 | Morriston Hosp | Singleton Hosp | |
| 1215 | 4 | Singleton Hosp | Morriston Hosp | |
| 1245 | 13 | Swansea | Swansea | |
| 1315 | 4 | Morriston Hosp | Singleton Hosp | |
| 1315 | 4 | Singleton Hosp | Morriston Hosp | |
| 13:45 | 13 | Swansea | Swansea | |
| 14:15 | 4 | Morriston Hosp | Singleton Hosp | |
| 14:15 | 4 | Singleton Hosp | Morriston Hosp | |
| 14:45 | 13 | Swansea | Swansea | |
| 15:15 | 4 | Morriston Hosp | Singleton Hosp | |
| 15:15 | 4 | Singleton Hosp | Morriston Hosp | |
| 15:45 | 13 | Swansea | Swansea |
Service 74
The 15.00 74 service will not be running from Bridgend Bus Station.
We apologise for any inconvenience caused.