X11 Swansea to Carmarthen (Via Llanelli)
All areas
-
LocationSwansea/Carmarthen
-
Effective09/04/2026 - 10/04/2026
Due to vehicle breakdown the 17:30 X11 service will be running late.
We apologise for the inconvenience caused.
Share this
All areas
Due to vehicle breakdown the 17:30 X11 service will be running late.
We apologise for the inconvenience caused.
Due to vehicle breakdown the 17:30 X11 service will be running late.
We apologise for the inconvenience caused.
Due to unforeseen circumstances, the following services will not run:
| Service | Journey No. | From | To | |
| 39 | 09:05 | Swansea | Tycock | |
| 39 | 09:21 | Tycoch | Swansea | |
| 20A | 10:02 | Swansea | Derlwyn | |
| 20A | 10:37 | Derlwyn | Swansea | |
| 29 | 11:30 | Swansea | Llwyn Mawr Rd | |
| 29 | 11:50 | Llwyn Mawr Rd | Swansea | |
| 4 | 09:20 | Morriston Hosp | Singleton Hosp | |
| 4 | 10:15 | Singleton Hosp | Morriston Hosp | |
| 4 | 11:15 | Morriston Hosp | Singleton Hosp | |
| 4 | 12:15 | Singleton Hosp | Morriston Hosp | |
| 4 | 13:15 | Morriston Hosp | Singleton Hosp | |
| 13 | 10:45 | Swansea | Swansea | |
| 13 | 11:45 | Swansea | Swansea |
| 20 | 12:22 | Bus ST | 13:43 | Bus ST | |
| 4 | 13:57 | Bus ST | 17:22 | Bus ST | |
| 13 | 12:45 | Bus ST | 16:30 | Bus ST | |
| 20A | 14:02 | Bus ST | 15:24 | Bus ST | |
| 29 | 15:30 | Bus ST | 16:20 | bus ST |
We apologise for any iconvenience.
*UPDATED*
This matter is still ongoing.
(09:11 09/04/2026)