Service Disruptions | 19/11/2025
All areas
-
Effective19/11/2025 - 19/11/2025
Service Disruptions | 19/11/2025
The following services are not operating in Swansea:
| Swansea Uncovered Trips | Date | 19.11.25 | ||
| Service | Time from | From | Time to | To |
| 3A | 12.25 | SWANSEA | 13.14 | Braclet Bay |
| 3A | 13.18 | Braclet Bay | 14.15 | SWANSEA |
| 20 | 14.22 | SWANSEA | 14.57 | DERLWYN |
| 20 | 14.57 | DERLWYN | 15.48 | SWANSEA |
| 1 | 16.10 | SWANSEA | 16.43 | CASWELL |
| 1 | 16.45 | CASWELL | 17.22 | SWANSEA |
| 2 | 17.40 | SWANSEA | 18.08 | SLADE |
| 2 | 18.08 | SLADE | 18.58 | SWANSEA |
| 20A | 11.02 | SWANSEA | 11.37 | DERLWYN |
| 20A | 11.37 | DERLWYN | 12.23 | SWANSEA |
| 29 | 12.30 | SWANSEA | 12.48 | LLWYN MAWR |
| 29 | 12.50 | LLWYN MAWR | 13.14 | SWANSEA |
| 20 | 13.22 | SWANSEA | 13.57 | DERLWYN |
| 20 | 13.57 | DERLWYN | 14.43 | SWANSEA |
| 7 | 15.25 | SWANSEA | 15.45 | SWANSEA |
| 20A | 16.02 | SWANSEA | 16.40 | DERLWYN |
| 20A | 16.40 | DERLWYN | 17.25 | SWANSEA |
| 36 | 10.15 | SWANSEA | 10.53 | MORRISTON |
| 36 | 11.00 | MORRISTON | 11.44 | SWANSEA |
| 36 | 11.55 | SWANSEA | 12.33 | MORRISTON |
| 36 | 12.40 | MORRISTON | 13.24 | SWANSEA |
| 36 | 13.35 | SWANSEA | 14.13 | MORRISTON |
| 36 | 14.20 | MORRISTON | 15.05 | SWANSEA |
| 36 | 15.15 | SWANSEA | 15.56 | MORRISTON |
| 36 | 16.00 | MORRISTON | 16.45 | SWANSEA |
| 36 | 16.55 | SWANSEA | 17.34 | MORRISTON |
| 36 | 17.40 | MORRISTON | 18.23 | SWANSEA |
| 36 | 18.30 | SWANSEA | 19.06 | MORRISTON |
We apologise for any inconvenience caused.
Share this