Timetables
Valid from 12/10/2025 until further notice
T1: Penzance - Truro (Cornwall By Kernow)
Via Rose-an-Grouse - Hayle - Camborne - Redruth
T2: St Ives - St Austell (Cornwall By Kernow)
Via Carbis Bay - Camborne - Redruth  - Truro
		Cornwall By Kernow
		Sunday
	| Service No.: | T1 | T1 | T1 | T1 | T1 | T1 | T2 | T1 | T2 | T1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
| Stop code: 0800COA16554 | ---- | ---- | ---- | ---- | ---- | ---- | 0934 | ---- | 1034 | ---- | 
| Stop code: 0800COD40477 | ---- | ---- | ---- | ---- | ---- | ---- | 0942 | ---- | 1042 | ---- | 
| Stop code: 0800COZ06386 | ---- | ---- | 0753 | ---- | ---- | 0910 | ---- | 1010 | ---- | 1110 | 
| Stop code: 0800COD40521 | ---- | ---- | 0804 | ---- | ---- | 0921 | ---- | 1021 | ---- | 1121 | 
| Stop code: 0ab6d13c64f14c6d | ---- | ---- | 0810 | ---- | ---- | 0927 | ---- | 1027 | ---- | 1127 | 
| Stop code: 0800COD40507 | ---- | ---- | 0815 | ---- | ---- | 0933 | 0952 | 1033 | 1052 | 1133 | 
| Stop code: 0800COD40902 | ---- | ---- | 0820 | ---- | ---- | 0938 | 1001 | 1038 | 1101 | 1138 | 
| Stop code: 0800COD40897 | ---- | ---- | 0824 | ---- | ---- | 0943 | ---- | 1043 | ---- | 1143 | 
| Stop code: 0800COD40918 | ---- | ---- | ---- | ---- | ---- | ---- | 1010 | ---- | 1110 | ---- | 
| Stop code: 0800COZ06367 | ---- | ---- | 0836 | ---- | ---- | 0956 | 1026 | 1056 | 1126 | 1156 | 
| Stop code: 0800COZ06367 | 0726 | 0820 | 0840 | 0910 | 0940 | 1000 | 1030 | 1100 | 1130 | 1200 | 
| Stop code: 0800COD41003 | 0735 | 0830 | 0850 | 0920 | 0950 | 1010 | 1040 | 1110 | 1140 | 1210 | 
| Stop code: 0800COC30451 | 0745 | 0842 | 0902 | 0932 | 1002 | 1022 | 1052 | 1122 | 1152 | 1222 | 
| Stop code: 0800COC30451 | 0746 | 0845 | 0905 | 0935 | 1005 | 1025 | 1055 | 1125 | 1155 | 1225 | 
| Stop code: 0800COC30505 | 0758 | 0858 | 0918 | 0948 | 1018 | 1038 | 1108 | 1138 | 1208 | 1238 | 
| Stop code: 0800COA15821 | 0805 | 0905 | 0925 | 0955 | 1025 | 1045 | 1115 | 1145 | 1215 | 1245 | 
| Stop code: 0800COC30568 | 0810 | 0910 | 0930 | 1000 | 1030 | 1050 | 1120 | 1150 | 1220 | 1250 | 
| Stop code: 0800COA15353 | 0822 | 0922 | 0942 | 1012 | 1042 | 1102 | 1132 | 1202 | 1232 | 1302 | 
| Service No.: | T2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
| Stop code: 0800COA16554 | 1134 | ---- | 1234 | ---- | 1334 | ---- | 1434 | ---- | 1534 | ---- | 
| Stop code: 0800COD40477 | 1142 | ---- | 1242 | ---- | 1342 | ---- | 1442 | ---- | 1542 | ---- | 
| Stop code: 0800COZ06386 | ---- | 1210 | ---- | 1310 | ---- | 1410 | ---- | 1510 | ---- | 1610 | 
| Stop code: 0800COD40521 | ---- | 1221 | ---- | 1321 | ---- | 1421 | ---- | 1521 | ---- | 1621 | 
| Stop code: 0ab6d13c64f14c6d | ---- | 1227 | ---- | 1327 | ---- | 1427 | ---- | 1527 | ---- | 1627 | 
| Stop code: 0800COD40507 | 1152 | 1233 | 1252 | 1333 | 1352 | 1433 | 1452 | 1533 | 1552 | 1633 | 
| Stop code: 0800COD40902 | 1201 | 1238 | 1301 | 1338 | 1401 | 1438 | 1501 | 1538 | 1601 | 1638 | 
| Stop code: 0800COD40897 | ---- | 1243 | ---- | 1343 | ---- | 1443 | ---- | 1543 | ---- | 1643 | 
| Stop code: 0800COD40918 | 1210 | ---- | 1310 | ---- | 1410 | ---- | 1510 | ---- | 1610 | ---- | 
| Stop code: 0800COZ06367 | 1226 | 1256 | 1326 | 1356 | 1426 | 1455 | 1525 | 1555 | 1625 | 1655 | 
| Stop code: 0800COZ06367 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | ---- | 
| Stop code: 0800COD41003 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | ---- | 
| Stop code: 0800COC30451 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1621 | 1651 | ---- | 
| Stop code: 0800COC30451 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1623 | 1653 | ---- | 
| Stop code: 0800COC30505 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1635 | 1705 | ---- | 
| Stop code: 0800COA15821 | 1315 | 1345 | 1415 | 1444 | 1514 | 1544 | 1614 | 1641 | 1711 | ---- | 
| Stop code: 0800COC30568 | 1320 | 1350 | 1420 | 1449 | 1519 | 1549 | 1619 | 1646 | 1716 | ---- | 
| Stop code: 0800COA15353 | 1332 | 1402 | 1432 | 1500 | 1530 | 1600 | 1630 | 1657 | 1727 | ---- | 
| Service No.: | T2 | T1 | T2 | T1 | T2 | 
|---|---|---|---|---|---|
| Notes: | |||||
| Stop code: 0800COA16554 | 1634 | ---- | 1734 | ---- | 1834 | 
| Stop code: 0800COD40477 | 1642 | ---- | 1742 | ---- | 1842 | 
| Stop code: 0800COZ06386 | ---- | 1710 | ---- | 1810 | ---- | 
| Stop code: 0800COD40521 | ---- | 1721 | ---- | 1821 | ---- | 
| Stop code: 0ab6d13c64f14c6d | ---- | 1727 | ---- | 1827 | ---- | 
| Stop code: 0800COD40507 | 1652 | 1733 | 1752 | 1833 | 1852 | 
| Stop code: 0800COD40902 | 1701 | 1738 | 1801 | 1838 | 1901 | 
| Stop code: 0800COD40897 | ---- | 1743 | ---- | 1842 | ---- | 
| Stop code: 0800COD40918 | 1710 | ---- | 1810 | ---- | 1910 | 
| Stop code: 0800COZ06367 | 1725 | 1755 | 1825 | 1854 | 1925 | 
| Stop code: 0800COZ06367 | 1730 | ---- | 1830 | ---- | ---- | 
| Stop code: 0800COD41003 | 1740 | ---- | 1840 | ---- | ---- | 
| Stop code: 0800COC30451 | 1751 | ---- | 1851 | ---- | ---- | 
| Stop code: 0800COC30451 | 1753 | ---- | 1853 | ---- | ---- | 
| Stop code: 0800COC30505 | 1805 | ---- | 1905 | ---- | ---- | 
| Stop code: 0800COA15821 | 1811 | ---- | 1911 | ---- | ---- | 
| Stop code: 0800COC30568 | 1816 | ---- | 1916 | ---- | ---- | 
| Stop code: 0800COA15353 | 1827 | ---- | 1927 | ---- | ---- | 
T1: Truro - Penzance (Cornwall By Kernow)
Via Redruth - Camborne - Hayle - Rose-an-Grouse
T2: St Austell - St Ives (Cornwall By Kernow)
Via Truro - Redruth - Camborne - Carbis Bay
		Cornwall By Kernow
		Sunday
	| Service No.: | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
| Stop code: 0800COA15353 | ---- | ---- | ---- | 0830 | ---- | 0930 | 1000 | 1030 | 1100 | 1130 | 
| Stop code: 0800COC30488 | ---- | ---- | ---- | 0842 | ---- | 0942 | 1012 | 1042 | 1112 | 1142 | 
| Stop code: 0800COC30119 | ---- | ---- | ---- | 0847 | ---- | 0947 | 1017 | 1047 | 1117 | 1147 | 
| Stop code: 0800COC30504 | ---- | ---- | ---- | 0853 | ---- | 0953 | 1023 | 1053 | 1123 | 1153 | 
| Stop code: 0800COD41085 | ---- | ---- | ---- | 0906 | ---- | 1006 | 1036 | 1106 | 1136 | 1206 | 
| Stop code: 0800COD41085 | ---- | ---- | 0838 | 0908 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 
| Stop code: 0800COD41095 | ---- | ---- | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 
| Stop code: 0800COD40884 | ---- | ---- | 0859 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 
| Stop code: 0800COD40884 | 0803 | 0833 | 0903 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 
| Stop code: 0800COD40896 | 0817 | ---- | 0917 | ---- | 1018 | ---- | 1118 | ---- | 1218 | ---- | 
| Stop code: 0800COD40919 | ---- | 0848 | ---- | 0948 | ---- | 1048 | ---- | 1148 | ---- | 1248 | 
| Stop code: 0800COD40901 | 0823 | 0853 | 0923 | 0953 | 1024 | 1053 | 1124 | 1153 | 1224 | 1253 | 
| Stop code: 0800COD40508 | 0830 | 0903 | 0930 | 1004 | 1032 | 1104 | 1132 | 1204 | 1232 | 1304 | 
| Stop code: 0ab6d13c64f14c6d | 0836 | ---- | 0936 | ---- | 1038 | ---- | 1138 | ---- | 1238 | ---- | 
| Stop code: 0800COD40522 | 0841 | ---- | 0941 | ---- | 1043 | ---- | 1143 | ---- | 1243 | ---- | 
| Stop code: 0800COZ06386 | 0854 | ---- | 0954 | ---- | 1056 | ---- | 1156 | ---- | 1256 | ---- | 
| Stop code: 0800COD40468 | ---- | 0912 | ---- | 1014 | ---- | 1114 | ---- | 1214 | ---- | 1314 | 
| Stop code: 0800COA16554 | ---- | 0920 | ---- | 1022 | ---- | 1122 | ---- | 1222 | ---- | 1322 | 
| Service No.: | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||
| Stop code: 0800COA15353 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 
| Stop code: 0800COC30488 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 
| Stop code: 0800COC30119 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 | 
| Stop code: 0800COC30504 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 
| Stop code: 0800COD41085 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1705 | 
| Stop code: 0800COD41085 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1708 | 
| Stop code: 0800COD41095 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1719 | 
| Stop code: 0800COD40884 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1728 | 
| Stop code: 0800COD40884 | 1303 | 1333 | 1403 | 1433 | 1503 | 1533 | 1603 | 1633 | 1703 | 1733 | 
| Stop code: 0800COD40896 | 1318 | ---- | 1418 | ---- | 1517 | ---- | 1617 | ---- | 1717 | ---- | 
| Stop code: 0800COD40919 | ---- | 1348 | ---- | 1448 | ---- | 1548 | ---- | 1648 | ---- | 1748 | 
| Stop code: 0800COD40901 | 1324 | 1353 | 1424 | 1453 | 1522 | 1553 | 1622 | 1653 | 1722 | 1753 | 
| Stop code: 0800COD40508 | 1332 | 1404 | 1432 | 1504 | 1529 | 1603 | 1629 | 1703 | 1728 | 1803 | 
| Stop code: 0ab6d13c64f14c6d | 1338 | ---- | 1438 | ---- | 1534 | ---- | 1634 | ---- | 1733 | ---- | 
| Stop code: 0800COD40522 | 1343 | ---- | 1443 | ---- | 1539 | ---- | 1639 | ---- | 1738 | ---- | 
| Stop code: 0800COZ06386 | 1356 | ---- | 1456 | ---- | 1551 | ---- | 1651 | ---- | 1749 | ---- | 
| Stop code: 0800COD40468 | ---- | 1414 | ---- | 1514 | ---- | 1613 | ---- | 1713 | ---- | 1813 | 
| Stop code: 0800COA16554 | ---- | 1422 | ---- | 1522 | ---- | 1621 | ---- | 1721 | ---- | 1821 | 
| Service No.: | T1 | T1 | T1 | T1 | 
|---|---|---|---|---|
| Notes: | ||||
| Stop code: 0800COA15353 | 1700 | 1735 | 1835 | 1935 | 
| Stop code: 0800COC30488 | 1712 | 1747 | 1847 | 1947 | 
| Stop code: 0800COC30119 | 1717 | 1752 | 1852 | 1952 | 
| Stop code: 0800COC30504 | 1723 | 1758 | 1858 | 1957 | 
| Stop code: 0800COD41085 | 1735 | 1809 | 1909 | 2008 | 
| Stop code: 0800COD41085 | 1738 | 1811 | 1911 | 2010 | 
| Stop code: 0800COD41095 | 1749 | 1822 | 1921 | 2020 | 
| Stop code: 0800COD40884 | 1758 | 1831 | 1930 | 2029 | 
| Stop code: 0800COD40884 | 1803 | ---- | ---- | ---- | 
| Stop code: 0800COD40896 | 1817 | ---- | ---- | ---- | 
| Stop code: 0800COD40919 | ---- | ---- | ---- | ---- | 
| Stop code: 0800COD40901 | 1822 | ---- | ---- | ---- | 
| Stop code: 0800COD40508 | 1828 | ---- | ---- | ---- | 
| Stop code: 0ab6d13c64f14c6d | 1833 | ---- | ---- | ---- | 
| Stop code: 0800COD40522 | 1838 | ---- | ---- | ---- | 
| Stop code: 0800COZ06386 | 1849 | ---- | ---- | ---- | 
| Stop code: 0800COD40468 | ---- | ---- | ---- | ---- | 
| Stop code: 0800COA16554 | ---- | ---- | ---- | ---- | 
Travel Alerts
Service Disruption 31/10
The following services have been cancelled due to operational issues:
Service T1
08:13 Truro - Camborne
09:25 Camborne - Truro
10:45 TRURO - Penzance
09:26 Camborne - Penzance
10:32 Penzance - Camborne
Service 27
09:35 Truro - St Austell ran 15 minutes late.
We apologise for the inconvenience caused.
Last updated 11:36
Rail Ticket Acceptance / 30th of October - 2nd of November 2025
We are currently accepting valid rail tickets for travel on services 17 and 17a between Penzance and St Ives.
This is expected to be the case for the remainder of today, Thursday 30th, Friday 31st, Saturday 1st Nov and Sunday 2nd Nov.
NEWQUAY REMEMBRANCE DAY PARADE 9.11.2025 09.45 - 10.45 / 87 Service
NEWQUAY REMEMBRANCE DAY PARADE 9.11.2025 09.45 - 10.45
THIS will only affect the 10.34 87 off Newquay Bus Station.
