Timetables
Valid from 05/03/2022 until further notice
8: Slough - Heathrow Terminal 5
Saturday
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Slough Bus Station - 03700528 | 0227 | 0327 | 0427 | 0530 | 0630 | 0700 | 0730 | 0800 | 0830 | 0900 |
Windsor Road, McDonalds - 03700318 | 0231 | 0331 | 0431 | 0534 | 0634 | 0704 | 0734 | 0806 | 0836 | 0906 |
Windsor, Parish Church - 036006216217 | 0241 | 0341 | 0441 | 0544 | 0644 | 0714 | 0744 | 0818 | 0848 | 0918 |
Windsor Hospital, St Leonards Rd - 036006758758 | 0244 | 0344 | 0444 | 0547 | 0647 | 0717 | 0747 | 0822 | 0852 | 0922 |
Old Windsor, Bells of Ouzeley - 036006389390 | 0251 | 0351 | 0451 | 0554 | 0654 | 0724 | 0754 | 0831 | 0901 | 0931 |
Royal Holloway College - 40004401022B | 0258 | 0358 | 0458 | 0601 | 0701 | 0731 | 0801 | 0840 | 0910 | 0940 |
Egham, Church Road - 40004401026A | 0301 | 0401 | 0501 | 0604 | 0704 | 0734 | 0805 | 0844 | 0914 | 0944 |
Staines Sainsburys - 40004401211A | 0310 | 0410 | 0510 | 0613 | 0713 | 0743 | 0817 | 0856 | 0926 | 0956 |
Staines Bus Station arr - 40004402126G | 0315 | 0415 | 0515 | 0618 | 0718 | 0748 | 0823 | 0902 | 0932 | 1002 |
Staines Bus Station dep - 40004402126G | 0316 | 0416 | 0516 | 0619 | 0719 | 0749 | 0825 | 0904 | 0934 | 1004 |
Birch Green - 40004402021A | 0317 | 0417 | 0517 | 0620 | 0720 | 0750 | 0828 | 0907 | 0937 | 1007 |
Heathrow Airport Terminal 5 - 4900164304 | 0330 | 0430 | 0530 | 0633 | 0733 | 0803 | 0842 | 0921 | 0951 | 1021 |
Newbury Road Compass Centre - 490010197E | 0337 | 0437 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Heathrow Central Bus Stn - 4900801620 | 0345 | 0445 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Slough Bus Station - 03700528 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 |
Windsor Road, McDonalds - 03700318 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 |
Windsor, Parish Church - 036006216217 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 |
Windsor Hospital, St Leonards Rd - 036006758758 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 |
Old Windsor, Bells of Ouzeley - 036006389390 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 |
Royal Holloway College - 40004401022B | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 |
Egham, Church Road - 40004401026A | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 |
Staines Sainsburys - 40004401211A | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 |
Staines Bus Station arr - 40004402126G | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 |
Staines Bus Station dep - 40004402126G | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 |
Birch Green - 40004402021A | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 |
Heathrow Airport Terminal 5 - 4900164304 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1521 |
Newbury Road Compass Centre - 490010197E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Heathrow Central Bus Stn - 4900801620 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Slough Bus Station - 03700528 | 1430 | 1500 | 1530 | 1600 | 1630 | 1730 | 1830 | 1930 |
Windsor Road, McDonalds - 03700318 | 1436 | 1506 | 1536 | 1606 | 1636 | 1736 | 1834 | 1934 |
Windsor, Parish Church - 036006216217 | 1448 | 1518 | 1548 | 1618 | 1648 | 1748 | 1844 | 1944 |
Windsor Hospital, St Leonards Rd - 036006758758 | 1452 | 1522 | 1552 | 1622 | 1652 | 1752 | 1847 | 1947 |
Old Windsor, Bells of Ouzeley - 036006389390 | 1501 | 1531 | 1601 | 1631 | 1701 | 1801 | 1854 | 1954 |
Royal Holloway College - 40004401022B | 1510 | 1540 | 1610 | 1640 | 1710 | 1810 | 1901 | 2001 |
Egham, Church Road - 40004401026A | 1514 | 1544 | 1614 | 1644 | 1714 | 1814 | 1904 | 2004 |
Staines Sainsburys - 40004401211A | 1526 | 1556 | 1626 | 1656 | 1726 | 1826 | 1913 | 2013 |
Staines Bus Station arr - 40004402126G | 1532 | 1602 | 1632 | 1702 | 1732 | 1832 | 1918 | 2018 |
Staines Bus Station dep - 40004402126G | 1534 | 1604 | 1634 | 1704 | 1734 | 1833 | 1919 | 2019 |
Birch Green - 40004402021A | 1537 | 1607 | 1637 | 1707 | 1737 | 1834 | 1920 | 2020 |
Heathrow Airport Terminal 5 - 4900164304 | 1551 | 1621 | 1651 | 1721 | 1751 | 1847 | 1933 | 2033 |
Newbury Road Compass Centre - 490010197E | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Heathrow Central Bus Stn - 4900801620 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
- Monday to Friday
Saturday
- Sunday
8: Heathrow Terminal 5 - Slough
Saturday
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Heathrow Central Bus Stn - 4900080161 | 0358 | 0458 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Compass Centre - 490005530W | 0405 | 0505 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Heathrow Airport Terminal 5 - 4900164304 | 0413 | 0513 | 0545 | 0645 | 0745 | 0830 | 0900 | 0930 | 1000 | 1030 |
Birch Green - 40004402021B | 0423 | 0523 | 0555 | 0655 | 0755 | 0842 | 0912 | 0942 | 1012 | 1042 |
Staines Bus Station arr - 40004402126G | 0426 | 0526 | 0558 | 0658 | 0758 | 0845 | 0915 | 0945 | 1015 | 1045 |
Staines Bus Station dep - 40004402126G | 0427 | 0527 | 0559 | 0659 | 0759 | 0847 | 0917 | 0947 | 1017 | 1047 |
Sainsburys, Thorpe Road - 40004401211B | 0431 | 0531 | 0603 | 0703 | 0803 | 0853 | 0923 | 0953 | 1023 | 1053 |
Egham, Church Road - 40004401026B | 0441 | 0541 | 0613 | 0713 | 0813 | 0905 | 0935 | 1005 | 1035 | 1105 |
Royal Holloway College - 40004401022A | 0444 | 0544 | 0616 | 0716 | 0816 | 0909 | 0939 | 1009 | 1039 | 1109 |
Old Windsor, Bells of Ouzeley - 036006389389 | 0451 | 0551 | 0623 | 0723 | 0823 | 0918 | 0948 | 1018 | 1048 | 1118 |
Windsor Hospital, St Leonards Rd - 036006758758 | 0457 | 0557 | 0629 | 0729 | 0829 | 0927 | 0957 | 1027 | 1057 | 1127 |
Windsor Parish Church - 036006216216 | 0500 | 0600 | 0632 | 0732 | 0832 | 0931 | 1001 | 1031 | 1101 | 1131 |
Windsor Road McDonalds - 03700319 | 0510 | 0610 | 0642 | 0742 | 0844 | 0943 | 1013 | 1043 | 1113 | 1143 |
Slough Bus Station - 03700528 | 0514 | 0614 | 0646 | 0746 | 0850 | 0949 | 1019 | 1049 | 1119 | 1149 |
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Heathrow Central Bus Stn - 4900080161 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Compass Centre - 490005530W | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Heathrow Airport Terminal 5 - 4900164304 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 |
Birch Green - 40004402021B | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 |
Staines Bus Station arr - 40004402126G | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 |
Staines Bus Station dep - 40004402126G | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 |
Sainsburys, Thorpe Road - 40004401211B | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 |
Egham, Church Road - 40004401026B | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 |
Royal Holloway College - 40004401022A | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 |
Old Windsor, Bells of Ouzeley - 036006389389 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 |
Windsor Hospital, St Leonards Rd - 036006758758 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 |
Windsor Parish Church - 036006216216 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1531 | 1601 | 1631 |
Windsor Road McDonalds - 03700319 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1513 | 1543 | 1613 | 1643 |
Slough Bus Station - 03700528 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 |
Service No.: | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|
Notes: | |||||||
Heathrow Central Bus Stn - 4900080161 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Compass Centre - 490005530W | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Heathrow Airport Terminal 5 - 4900164304 | 1600 | 1630 | 1700 | 1730 | 1900 | 1945 | 2045 |
Birch Green - 40004402021B | 1612 | 1642 | 1712 | 1742 | 1910 | 1955 | 2055 |
Staines Bus Station arr - 40004402126G | 1615 | 1645 | 1715 | 1745 | 1913 | 1958 | 2058 |
Staines Bus Station dep - 40004402126G | 1617 | 1647 | 1717 | 1747 | 1914 | 1959 | 2059 |
Sainsburys, Thorpe Road - 40004401211B | 1623 | 1653 | 1723 | 1753 | 1918 | 2003 | 2103 |
Egham, Church Road - 40004401026B | 1635 | 1705 | 1735 | 1805 | 1928 | 2013 | 2113 |
Royal Holloway College - 40004401022A | 1639 | 1709 | 1739 | 1809 | 1931 | 2016 | 2116 |
Old Windsor, Bells of Ouzeley - 036006389389 | 1648 | 1718 | 1748 | 1818 | 1938 | 2023 | 2123 |
Windsor Hospital, St Leonards Rd - 036006758758 | 1657 | 1727 | 1757 | 1827 | 1944 | 2029 | 2129 |
Windsor Parish Church - 036006216216 | 1701 | 1731 | 1801 | 1831 | 1947 | 2032 | 2132 |
Windsor Road McDonalds - 03700319 | 1713 | 1743 | 1813 | 1841 | 1957 | 2042 | 2142 |
Slough Bus Station - 03700528 | 1719 | 1749 | 1819 | 1845 | 2001 | 2046 | 2146 |
- Monday to Friday
Saturday
- Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

Before traveling, please check our special coronavirus update page for any changes to the running of our services.
Current issues

Customer Care

At First in Berkshire & The Thames Valley we want you to have a safe, reliable and high quality journey every time you travel.