Timetables
Valid from 10/07/2022 until further notice
4: Heathrow Central Bus Station - Maidenhead
Sunday
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Heathrow, Central Bus Station - 4900801620 | 0350 | 0422 | 0456 | 0528 | 0600 | 0635 | 0705 | 0735 | 0805 | 0835 |
Compass Centre - 490005530W | 0356 | 0428 | 0502 | 0534 | 0606 | 0641 | 0711 | 0741 | 0811 | 0841 |
Colnbrook, Lakeside Road - 03700169 | 0401 | 0433 | 0507 | 0539 | 0611 | 0646 | 0716 | 0746 | 0816 | 0847 |
Langley, The Toby - 03700086 | 0407 | 0439 | 0513 | 0545 | 0617 | 0652 | 0722 | 0752 | 0822 | 0853 |
Slough Bus Station arr - 03700524 | 0418 | 0450 | 0524 | 0556 | 0628 | 0703 | 0733 | 0803 | 0833 | 0905 |
Slough Bus Station dep - 03700524 | 0419 | 0451 | 0525 | ---- | 0629 | 0706 | ---- | 0806 | ---- | 0908 |
Salt Hill, Three Tuns - 03700432 | 0424 | 0456 | 0530 | ---- | 0634 | 0712 | ---- | 0813 | ---- | 0915 |
Bath Road, Dover Road - 03700436 | 0428 | 0500 | 0534 | ---- | 0638 | 0716 | ---- | 0820 | ---- | 0922 |
Bath Road, St Andrews Way - 03700029 | 0432 | 0504 | 0538 | ---- | 0642 | 0720 | ---- | 0825 | ---- | 0927 |
Bath Road, Sainsbury's - 040000001909 | ---- | ---- | 0543 | ---- | 0645 | 0723 | ---- | 0829 | ---- | 0931 |
Maidenhead Bridge - 036006114114 | ---- | ---- | 0548 | ---- | 0650 | 0728 | ---- | 0834 | ---- | 0936 |
Maidenhead Railway Bridge - 036006003003 | ---- | ---- | 0552 | ---- | 0654 | 0732 | ---- | 0839 | ---- | 0941 |
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Heathrow, Central Bus Station - 4900801620 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 |
Compass Centre - 490005530W | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 |
Colnbrook, Lakeside Road - 03700169 | 0917 | 0947 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 |
Langley, The Toby - 03700086 | 0923 | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 |
Slough Bus Station arr - 03700524 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 |
Slough Bus Station dep - 03700524 | ---- | 1008 | ---- | 1108 | ---- | 1208 | ---- | 1308 | ---- | 1408 |
Salt Hill, Three Tuns - 03700432 | ---- | 1015 | ---- | 1115 | ---- | 1215 | ---- | 1315 | ---- | 1415 |
Bath Road, Dover Road - 03700436 | ---- | 1022 | ---- | 1122 | ---- | 1222 | ---- | 1322 | ---- | 1422 |
Bath Road, St Andrews Way - 03700029 | ---- | 1027 | ---- | 1127 | ---- | 1227 | ---- | 1327 | ---- | 1427 |
Bath Road, Sainsbury's - 040000001909 | ---- | 1031 | ---- | 1131 | ---- | 1231 | ---- | 1331 | ---- | 1431 |
Maidenhead Bridge - 036006114114 | ---- | 1036 | ---- | 1136 | ---- | 1236 | ---- | 1336 | ---- | 1436 |
Maidenhead Railway Bridge - 036006003003 | ---- | 1041 | ---- | 1141 | ---- | 1241 | ---- | 1341 | ---- | 1441 |
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Heathrow, Central Bus Station - 4900801620 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1840 |
Compass Centre - 490005530W | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1711 | 1741 | 1811 | 1846 |
Colnbrook, Lakeside Road - 03700169 | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 | 1717 | 1747 | 1817 | 1852 |
Langley, The Toby - 03700086 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 | 1823 | 1858 |
Slough Bus Station arr - 03700524 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1834 | 1909 |
Slough Bus Station dep - 03700524 | ---- | 1508 | ---- | 1608 | ---- | 1708 | ---- | 1808 | 1837 | 1912 |
Salt Hill, Three Tuns - 03700432 | ---- | 1515 | ---- | 1615 | ---- | 1715 | ---- | 1814 | 1842 | 1917 |
Bath Road, Dover Road - 03700436 | ---- | 1522 | ---- | 1622 | ---- | 1722 | ---- | 1819 | 1847 | 1921 |
Bath Road, St Andrews Way - 03700029 | ---- | 1527 | ---- | 1627 | ---- | 1727 | ---- | 1823 | 1851 | 1925 |
Bath Road, Sainsbury's - 040000001909 | ---- | 1531 | ---- | 1631 | ---- | 1731 | ---- | 1827 | ---- | 1928 |
Maidenhead Bridge - 036006114114 | ---- | 1536 | ---- | 1636 | ---- | 1736 | ---- | 1832 | ---- | 1933 |
Maidenhead Railway Bridge - 036006003003 | ---- | 1541 | ---- | 1641 | ---- | 1741 | ---- | 1837 | ---- | 1937 |
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|
Notes: | ||||||
Heathrow, Central Bus Station - 4900801620 | 1910 | 1954 | 2054 | 2154 | 2254 | 2354 |
Compass Centre - 490005530W | 1916 | 2000 | 2100 | 2200 | 2300 | 0000 |
Colnbrook, Lakeside Road - 03700169 | 1921 | 2005 | 2105 | 2205 | 2305 | 0005 |
Langley, The Toby - 03700086 | 1926 | 2011 | 2111 | 2211 | 2311 | 0011 |
Slough Bus Station arr - 03700524 | 1937 | 2022 | 2122 | 2222 | 2322 | 0022 |
Slough Bus Station dep - 03700524 | 1939 | 2023 | 2123 | 2223 | 2323 | 0023 |
Salt Hill, Three Tuns - 03700432 | 1944 | 2028 | 2128 | 2228 | 2328 | 0028 |
Bath Road, Dover Road - 03700436 | 1948 | 2032 | 2132 | 2232 | 2332 | 0032 |
Bath Road, St Andrews Way - 03700029 | 1952 | 2036 | 2136 | 2236 | 2336 | 0036 |
Bath Road, Sainsbury's - 040000001909 | ---- | 2039 | 2139 | 2239 | 2339 | ---- |
Maidenhead Bridge - 036006114114 | ---- | 2044 | 2144 | 2244 | 2344 | ---- |
Maidenhead Railway Bridge - 036006003003 | ---- | 2048 | 2148 | 2248 | 2348 | ---- |
- Monday to Friday
- Saturday
Sunday
4: Maidenhead - Heathrow Central Bus Station
Sunday
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Maidenhead Railway Bridge - 036006003003 | ---- | ---- | ---- | ---- | ---- | ---- | 0603 | ---- | 0703 | ---- |
Maidenhead Bridge - 036006726726 | ---- | ---- | ---- | ---- | ---- | ---- | 0608 | ---- | 0708 | ---- |
Bath Road, Sainsbury's - 040000001910 | ---- | ---- | ---- | ---- | ---- | ---- | 0612 | ---- | 0712 | ---- |
Bath Road, St Andrews Way - 03700356 | 0302 | 0334 | 0406 | 0438 | 0510 | ---- | 0617 | ---- | 0717 | ---- |
Bath Road, Dover Road - 03700251 | 0306 | 0338 | 0410 | 0442 | 0514 | ---- | 0620 | ---- | 0721 | ---- |
Salt Hill, Three Tuns - 03700255 | 0310 | 0342 | 0414 | 0446 | 0518 | ---- | 0624 | ---- | 0725 | ---- |
Wellington Street arr - 03700324 | 0315 | 0347 | 0419 | 0451 | 0523 | ---- | 0629 | ---- | 0730 | ---- |
Wellington Street dep - 03700324 | 0316 | 0348 | 0420 | 0452 | 0524 | 0600 | 0630 | 0702 | 0731 | 0801 |
Langley, The Toby - 03700087 | 0326 | 0358 | 0430 | 0502 | 0534 | 0610 | 0640 | 0712 | 0741 | 0811 |
Colnbrook, Lakeside Road - 03700480 | 0331 | 0403 | 0435 | 0507 | 0539 | 0615 | 0645 | 0717 | 0746 | 0816 |
Compass Centre - 490005530E | 0336 | 0408 | 0440 | 0512 | 0544 | 0620 | 0650 | 0722 | 0751 | 0821 |
Heathrow, Central Bus Station - 4900801620 | 0342 | 0414 | 0446 | 0518 | 0550 | 0626 | 0656 | 0728 | 0758 | 0828 |
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Maidenhead Railway Bridge - 036006003003 | 0800 | ---- | 0855 | ---- | 0950 | ---- | 1050 | ---- | 1150 | ---- |
Maidenhead Bridge - 036006726726 | 0805 | ---- | 0901 | ---- | 0957 | ---- | 1057 | ---- | 1157 | ---- |
Bath Road, Sainsbury's - 040000001910 | 0809 | ---- | 0905 | ---- | 1002 | ---- | 1102 | ---- | 1202 | ---- |
Bath Road, St Andrews Way - 03700356 | 0814 | ---- | 0910 | ---- | 1007 | ---- | 1107 | ---- | 1207 | ---- |
Bath Road, Dover Road - 03700251 | 0818 | ---- | 0914 | ---- | 1011 | ---- | 1111 | ---- | 1211 | ---- |
Salt Hill, Three Tuns - 03700255 | 0822 | ---- | 0918 | ---- | 1016 | ---- | 1116 | ---- | 1216 | ---- |
Wellington Street arr - 03700324 | 0828 | ---- | 0925 | ---- | 1023 | ---- | 1123 | ---- | 1223 | ---- |
Wellington Street dep - 03700324 | 0829 | 0859 | 0928 | 0957 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 |
Langley, The Toby - 03700087 | 0839 | 0909 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 |
Colnbrook, Lakeside Road - 03700480 | 0845 | 0915 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 |
Compass Centre - 490005530E | 0851 | 0921 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 |
Heathrow, Central Bus Station - 4900801620 | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 |
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Maidenhead Railway Bridge - 036006003003 | 1250 | ---- | 1350 | ---- | 1450 | ---- | 1550 | ---- | 1650 | ---- |
Maidenhead Bridge - 036006726726 | 1257 | ---- | 1357 | ---- | 1457 | ---- | 1557 | ---- | 1657 | ---- |
Bath Road, Sainsbury's - 040000001910 | 1302 | ---- | 1402 | ---- | 1502 | ---- | 1602 | ---- | 1702 | ---- |
Bath Road, St Andrews Way - 03700356 | 1307 | ---- | 1407 | ---- | 1507 | ---- | 1607 | ---- | 1707 | ---- |
Bath Road, Dover Road - 03700251 | 1311 | ---- | 1411 | ---- | 1511 | ---- | 1611 | ---- | 1711 | ---- |
Salt Hill, Three Tuns - 03700255 | 1316 | ---- | 1416 | ---- | 1516 | ---- | 1616 | ---- | 1716 | ---- |
Wellington Street arr - 03700324 | 1323 | ---- | 1423 | ---- | 1523 | ---- | 1623 | ---- | 1723 | ---- |
Wellington Street dep - 03700324 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 | 1755 |
Langley, The Toby - 03700087 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1637 | 1707 | 1737 | 1805 |
Colnbrook, Lakeside Road - 03700480 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1643 | 1713 | 1742 | 1810 |
Compass Centre - 490005530E | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1649 | 1719 | 1748 | 1816 |
Heathrow, Central Bus Station - 4900801620 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1657 | 1727 | 1755 | 1822 |
Service No.: | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|
Notes: | |||||||
Maidenhead Railway Bridge - 036006003003 | 1750 | 1854 | 1954 | 2054 | 2154 | 2254 | 2354 |
Maidenhead Bridge - 036006726726 | 1756 | 1859 | 1959 | 2059 | 2159 | 2259 | 2359 |
Bath Road, Sainsbury's - 040000001910 | 1800 | 1903 | 2003 | 2103 | 2203 | 2303 | 0003 |
Bath Road, St Andrews Way - 03700356 | 1805 | 1908 | 2008 | 2108 | 2208 | 2308 | 0006 |
Bath Road, Dover Road - 03700251 | 1809 | 1912 | 2012 | 2112 | 2212 | 2312 | 0010 |
Salt Hill, Three Tuns - 03700255 | 1813 | 1916 | 2016 | 2116 | 2216 | 2316 | 0014 |
Wellington Street arr - 03700324 | 1819 | 1921 | 2021 | 2121 | 2221 | 2321 | 0019 |
Wellington Street dep - 03700324 | 1824 | 1922 | 2022 | 2122 | 2222 | 2322 | ---- |
Langley, The Toby - 03700087 | 1834 | 1932 | 2032 | 2132 | 2232 | 2332 | ---- |
Colnbrook, Lakeside Road - 03700480 | 1839 | 1937 | 2037 | 2137 | 2237 | 2337 | ---- |
Compass Centre - 490005530E | 1844 | 1942 | 2042 | 2142 | 2242 | 2342 | ---- |
Heathrow, Central Bus Station - 4900801620 | 1850 | 1948 | 2048 | 2148 | 2248 | 2348 | ---- |
- Monday to Friday
- Saturday
Sunday
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Network maps

Before traveling, please check our special coronavirus update page for any changes to the running of our services.
Current issues

Customer Care

At First in Berkshire & The Thames Valley we want you to have a safe, reliable and high quality journey every time you travel.