Timetables
Please note: From Sunday 24th July, we'll be introducing some timetable changes and stop changes to improve the punctuality and reliability of our services.
You can find out more on the service updates page here.
You can find out more on the service updates page here.
Valid from 30/07/2022 to 27/08/2022
Service No.: | 327A | 327A | 327A |
---|---|---|---|
Notes: | |||
Huddersfield Market Street [M2] - 450017208 | 1741 | 1835 | 1935 |
Bradford Road Spaines Road - 450017547 | 1752 | 1846 | 1944 |
Brackenhall Long Hill Road - 450017528 | 1758 | 1852 | 1949 |
All Saints High School [C] - 450025093 | ---- | ---- | ---- |
Saturday
Service No.: | 327A |
---|---|
Notes: | |
All Saints High School [C] - 450025093 | ---- |
Brackenhall Long Hill Road - 450017528 | 1802 |
Birkby - 450022108 | 1808 |
Huddersfield Bus Station [3] - 450030167 | 1819 |
Saturday