Timetables
Please note: From Sunday 24th July, we'll be introducing some timetable changes and stop changes to improve the punctuality and reliability of our services.
You can find out more on the service updates page here.
You can find out more on the service updates page here.
Valid from 25/07/2022 to 26/08/2022
Service No.: | 327A | 327A | 327A | 327A |
---|---|---|---|---|
Notes: | ||||
Huddersfield Market Street [M2] - 450017208 | 1500 | 1750 | 1835 | 1935 |
Bradford Road Spaines Road - 450017547 | 1511 | 1801 | 1846 | 1944 |
Brackenhall Long Hill Road - 450017528 | 1517 | 1807 | 1852 | 1949 |
All Saints High School [C] - 450025093 | ---- | ---- | ---- | ---- |
Monday to Friday
Service No.: | 327A |
---|---|
Notes: | |
All Saints High School [C] - 450025093 | ---- |
Brackenhall Long Hill Road - 450017528 | 1811 |
Birkby - 450022108 | 1817 |
Huddersfield Bus Station [3] - 450030167 | 1828 |
Monday to Friday