Timetables
We are doing our utmost to maintain services for our customers; we may have to make changes to our timetables as the coronavirus situation evolves.
We are doing our utmost to maintain services for our customers; we may have to make changes to our timetables as the coronavirus situation evolves.
Valid from 11/06/2022 to 23/07/2022
Service No.: | 323 | 323 | 323 | 323 | 323 |
---|---|---|---|---|---|
Notes: | |||||
Huddersfield Bus Station [S] - 450030158 | 0945 | 1045 | 1145 | 1245 | 1345 |
Netherton Moor Lane - 450021740 | 0958 | 1058 | 1158 | 1258 | 1358 |
Coppice Drive Lavender Court - 450021748 | 1002 | ---- | 1202 | ---- | 1402 |
Hawkroyd Bank Road - 450021745 | ---- | 1102 | ---- | 1302 | ---- |
Netherton Post Office - 450019222 | 1004 | 1106 | 1204 | 1306 | 1404 |
Huddersfield Bus Station [M2] - 450030167 | 1018 | 1120 | 1218 | 1320 | 1418 |
Saturday