Timetables
We are doing our utmost to maintain services for our customers; we may have to make changes to our timetables as the coronavirus situation evolves.
We are doing our utmost to maintain services for our customers; we may have to make changes to our timetables as the coronavirus situation evolves.
Valid from 06/06/2022 to 22/07/2022
Service No.: | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Huddersfield Market Street [M2] - 450017208 | 1817 | 1832 | 1852 | 1912 | 1932 | 1952 | 2012 | 2032 |
Old Fieldhouse Lane - 450050537 | 1829 | 1844 | 1904 | 1924 | 1944 | 2004 | 2024 | 2044 |
Monday to Friday
Service No.: | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
---|---|---|---|---|---|---|---|
Notes: | |||||||
Old Fieldhouse Lane - 450017582 | 1829 | 1846 | 1906 | 1926 | 1946 | 2006 | 2046 |
Huddersfield Bus Station - 450030167 | 1844 | 1901 | 1921 | 1941 | 2001 | 2021 | 2101 |
Monday to Friday