LANGARTH PARK TO TRURO CITY CENTRE & TREGURRA PARK TO TRURO CITY CENTRE / SERVICE DISRUPTION / 3rd of December 2025
All areas
-
Effective03/12/2025 - 03/12/2025
Rather than operating the usual through service between Tregurra and Langarth, late night shopping P&R will operate short journeys between the P&R terminals and Truro City Centre. Late night shopping P&R services will not serve Treliske Hospital.
| LANGARTH PARK TO TRURO CITY CENTRE | ||||||||||
| Langarth Park | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | |
| Truro College | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | |
| County Arms | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | |
| Railway Station | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | |
| Museum | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | |
| Victoria Square | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | |
| Railway Station | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | |
| County Arms | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | |
| Truro College | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | |
| Langarth Park | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | |
| TREGURRA PARK TO TRURO CITY CENTRE | ||||||||||
| Tregurra Park | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | |
| Truro Museum arr | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | |
| Truro Museum dep | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | |
| Tregurra Park | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | |
Share this