First West Lothian Fares
First West Lothian is introducing a new range of ticketing options from 1st May 2022, offering customers greater flexibility and value when they travel by bus.
The ticketing updates have been designed to reflect today’s post-pandemic travel needs following a detailed analysis of passenger and purchasing data.
The range of new tickets will enable customers to travel flexibly, over a number of days, taking journeys that suit their new work, travel, or caring patterns.
Among the new, better value fares are Mobile tickets which offer ‘3-in-7’ (from £8.30 student, £10 adult) and ‘10-in-28’ (from £26.50 student, £33 adult) journey options across First West Lothian’s zones. Available on the First Bus App, these tickets mean customers can spread a set number of journeys across seven and 28-day validity periods, enabling them to choose the appropriate ticket best suited to them and providing greater flexibility and value for money.
The overhaul will not affect Adult Zonal bus tickets, which have been frozen at their 2019 rates, however, some existing fares will increase. With the newly designed flexible journey options suiting the swift rise of hybrid working and the end of the traditional five-day commute, locals are being offered journeys that are more cost-effective compared to previous prices.
New Flexible Day Ticket Bundles
Day Ticket Bundles | ||
3-in-7 | 10-in-28 | |
Adult | ||
Zone L | £10.00 | £33.00 |
Zone M | £10.00 | £33.00 |
Zone LM | £14.00 | £45.50 |
Student | ||
Zone L | £8.30 | £26.50 |
Zone M | £8.30 | £26.50 |
Zone LM | £10.60 | £34.00 |
Fare Overview
FirstDay Tickets | ||
On Bus | App | |
Adult | ||
Zone L | £4.00 | £4.00 |
Zone M | £4.00 | £4.00 |
Zone LM | £7.00 | £7.00 |
3+ Zones | £12.60 | £12.60 |
Child | ||
Zone L | £2.10 | £2.10 |
Zone M | £2.10 | £2.10 |
Zone LM | £3.20 | £3.20 |
3+ Zones | £6.40 | £6.40 |
Student | ||
Zone L | £2.85 | £2.85 |
Zone M | £2.85 | £2.85 |
Zone LM | £4.25 | £4.25 |
3+ Zones | £11.30 | £11.30 |
Family | ||
Zone LM | £10.00 | £10.00 |
FirstWeek Tickets | ||
OnBus | App | |
Adult | ||
Zone L | £18.00 | £18.00 |
Zone M | £18.00 | £18.00 |
Zone LM | £18.00 | £18.00 |
3+ Zones | £27.00 | £27.00 |
Child | ||
Zone L | £9.00 | £9.00 |
Zone M | £9.00 | £9.00 |
Zone LM | £9.00 | £9.00 |
3+ Zones | £13.80 | £13.80 |
Student | ||
Zone L | £17.50 | £17.50 |
Zone M | £17.50 | £17.50 |
Zone LM | £18.10 | £17.10 |
3+ Zones | £24.00 | £24.00 |
First4Week | |
App only | |
Adult | |
Zone L | £55.00 |
Zone M | £55.00 |
Zone LM | £55.00 |
3+ Zones | £98.00 |
Child | |
Zone L | £26.70 |
Zone M | £26.70 |
Zone LM | £26.70 |
3+ Zones | £57.60 |
Student | |
Zone L | £49.00 |
Zone M | £49.00 |
Zone LM | £50.00 |
3+ Zones | £97.20 |