Timetables
You can also use our Journey Planner on here or on our FREE First Bus App, where you'll also find our live bus tracking feature and can buy any of our tickets for a day or longer before you travel.
Valid from 14/11/2021 until further notice
6: Falkirk Wheel - Summerford - Falkirk - Central Retail Park - Bainsford - Carronshore - Larbert - FVRH
6A: Ochiltree Terrace-Summerford-Falkirk-Central Retail Park-Bainsford-Carronshore-Larbert-FVRH
7: Ochiltree Terrace - Summerford - Falkirk - Central Retail Park - Bainsford - Antonshill - Larbert - FVRH
8: Ochiltree Terrace - Summerford - Falkirk - Central Retail Park - Bainsford - Larbert - FVRH - Bonnybridge - Fankerton
6A: Ochiltree Terrace-Summerford-Falkirk-Central Retail Park-Bainsford-Carronshore-Larbert-FVRH
7: Ochiltree Terrace - Summerford - Falkirk - Central Retail Park - Bainsford - Antonshill - Larbert - FVRH
8: Ochiltree Terrace - Summerford - Falkirk - Central Retail Park - Bainsford - Larbert - FVRH - Bonnybridge - Fankerton
Sunday
Service No.: | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Falkirk Wheel, Visitor Centre - 66901691900 | ---- | ---- | ---- | ---- | ---- | 1028 | ---- | 1128 | ---- | 1228 |
Tamfourhill, Lime Road - 66901690021 | ---- | ---- | ---- | 0930 | ---- | 1030 | ---- | 1130 | ---- | 1230 |
Camelon, Ochiltree Terrace - 66901670003 | ---- | ---- | 0859 | ---- | 0959 | ---- | 1059 | ---- | 1159 | ---- |
Summerford, Windsor Road - 66901340011 | ---- | ---- | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 |
Falkirk Community Hospital - 66901200015 | ---- | ---- | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 |
Falkirk, ASDA [3] arr - 66901001017 | ---- | ---- | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 |
Falkirk, ASDA [3] dep - 66901001017 | 0720 | 0820 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 |
Carron Centre - 66901850031 | 0728 | 0829 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 |
Carronshore, The Shore - 66901800410 | 0734 | 0835 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 |
Antonshill, Falkland Place - 66903790304 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Carron Dams, Lodge Drive - 66903750014 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Stenhousemuir, ASDA - 6690370011 | 0742 | 0843 | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 |
Larbert Cross - 66903610008 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Larbert, Glenbervie Drive - 66903670007 | ---- | 0849 | ---- | 1019 | ---- | 1119 | ---- | 1219 | ---- | 1319 |
Larbert, Muirhall Road - 66903640003 | 0748 | ---- | 0950 | ---- | 1050 | ---- | 1150 | ---- | 1250 | ---- |
Larbert, Kinnaird Primary School - 66903650014 | 0750 | ---- | 0953 | ---- | 1053 | ---- | 1153 | ---- | 1253 | ---- |
Forth Valley Royal Hospital [1] - 66903623001 | 0756 | 0853 | 0959 | 1023 | 1059 | 1123 | 1159 | 1223 | 1259 | 1323 |
Forth Valley Royal Hospital [1] dep - 66903623001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Bonnybridge, Highland Dykes - 66903310014 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dennyloanhead, By Pass Road - 66903590013 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Denny Cross - 66903000031 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Fankerton, Myot View - 66903180001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Falkirk Wheel, Visitor Centre - 66901691900 | ---- | 1328 | ---- | 1428 | ---- | 1528 | ---- | 1628 | ---- | 1728 |
Tamfourhill, Lime Road - 66901690021 | ---- | 1330 | ---- | 1430 | ---- | 1530 | ---- | 1630 | ---- | 1730 |
Camelon, Ochiltree Terrace - 66901670003 | 1259 | ---- | 1359 | ---- | 1459 | ---- | 1559 | ---- | 1659 | ---- |
Summerford, Windsor Road - 66901340011 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 |
Falkirk Community Hospital - 66901200015 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 |
Falkirk, ASDA [3] arr - 66901001017 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 |
Falkirk, ASDA [3] dep - 66901001017 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 |
Carron Centre - 66901850031 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1729 | 1759 |
Carronshore, The Shore - 66901800410 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 |
Antonshill, Falkland Place - 66903790304 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Carron Dams, Lodge Drive - 66903750014 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Stenhousemuir, ASDA - 6690370011 | 1343 | 1413 | 1443 | 1513 | 1543 | 1613 | 1643 | 1713 | 1743 | 1813 |
Larbert Cross - 66903610008 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Larbert, Glenbervie Drive - 66903670007 | ---- | 1419 | ---- | 1519 | ---- | 1619 | ---- | 1719 | ---- | 1819 |
Larbert, Muirhall Road - 66903640003 | 1350 | ---- | 1450 | ---- | 1550 | ---- | 1650 | ---- | 1750 | ---- |
Larbert, Kinnaird Primary School - 66903650014 | 1353 | ---- | 1453 | ---- | 1553 | ---- | 1653 | ---- | 1753 | ---- |
Forth Valley Royal Hospital [1] - 66903623001 | 1359 | 1423 | 1459 | 1523 | 1559 | 1623 | 1659 | 1723 | 1759 | 1823 |
Forth Valley Royal Hospital [1] dep - 66903623001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Bonnybridge, Highland Dykes - 66903310014 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dennyloanhead, By Pass Road - 66903590013 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Denny Cross - 66903000031 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Fankerton, Myot View - 66903180001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Service No.: | 6A | 6 | 6 | 6 | 6 | 6 |
---|---|---|---|---|---|---|
Notes: | NXH | |||||
Falkirk Wheel, Visitor Centre - 66901691900 | ---- | 1828 | ---- | ---- | ---- | ---- |
Tamfourhill, Lime Road - 66901690021 | ---- | 1830 | 1919 | 2019 | 2119 | 2219 |
Camelon, Ochiltree Terrace - 66901670003 | 1759 | ---- | ---- | ---- | ---- | ---- |
Summerford, Windsor Road - 66901340011 | 1805 | 1835 | 1923 | 2023 | 2123 | 2223 |
Falkirk Community Hospital - 66901200015 | 1812 | 1842 | 1929 | 2029 | 2129 | 2229 |
Falkirk, ASDA [3] arr - 66901001017 | 1815 | 1845 | 1932 | 2032 | 2132 | 2232 |
Falkirk, ASDA [3] dep - 66901001017 | 1820 | 1850 | 1935 | 2035 | 2135 | 2235 |
Carron Centre - 66901850031 | 1829 | 1859 | 1941 | 2041 | 2141 | 2241 |
Carronshore, The Shore - 66901800410 | 1835 | 1905 | 1945 | 2045 | 2145 | 2245 |
Antonshill, Falkland Place - 66903790304 | ---- | ---- | ---- | ---- | ---- | ---- |
Carron Dams, Lodge Drive - 66903750014 | ---- | ---- | ---- | ---- | ---- | ---- |
Stenhousemuir, ASDA - 6690370011 | 1843 | 1913 | 1952 | 2052 | 2152 | 2252 |
Larbert Cross - 66903610008 | ---- | ---- | ---- | ---- | ---- | ---- |
Larbert, Glenbervie Drive - 66903670007 | ---- | 1919 | 1957 | 2057 | 2157 | 2257 |
Larbert, Muirhall Road - 66903640003 | 1850 | ---- | ---- | ---- | ---- | ---- |
Larbert, Kinnaird Primary School - 66903650014 | 1853 | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] - 66903623001 | 1859 | 1923 | 2000 | 2100 | 2200 | 2300 |
Forth Valley Royal Hospital [1] dep - 66903623001 | ---- | ---- | ---- | ---- | ---- | ---- |
Bonnybridge, Highland Dykes - 66903310014 | ---- | ---- | ---- | ---- | ---- | ---- |
Dennyloanhead, By Pass Road - 66903590013 | ---- | ---- | ---- | ---- | ---- | ---- |
Denny Cross - 66903000031 | ---- | ---- | ---- | ---- | ---- | ---- |
Fankerton, Myot View - 66903180001 | ---- | ---- | ---- | ---- | ---- | ---- |
NXH | On 24 and 31 December this journey will not operate |
---|
- Monday to Friday
- Saturday
Sunday
6: FVRH - Larbert - Carronshore - Bainsford - Central Retail Park - Falkirk - Summerford - Falkirk Wheel
6A: FVRH-Larbert-Carronshore-Bainsford-Central Retail Park-Falkirk-Summerford-Ochiltree Terrace
7: FVRH - Larbert - Antonshill - Bainsford - Central Retail Park - Falkirk - Summerford - Ochiltree Terrace
8: Fankerton - Bonnybridge - FVRH - Larbert - Bainsford - Central Retail Park - Falkirk - Summerford - Ochiltree Terrace
6A: FVRH-Larbert-Carronshore-Bainsford-Central Retail Park-Falkirk-Summerford-Ochiltree Terrace
7: FVRH - Larbert - Antonshill - Bainsford - Central Retail Park - Falkirk - Summerford - Ochiltree Terrace
8: Fankerton - Bonnybridge - FVRH - Larbert - Bainsford - Central Retail Park - Falkirk - Summerford - Ochiltree Terrace
Sunday
Service No.: | 6 | 6 | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Fankerton, Myot View - 66903180001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Denny Cross - 66903000030 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dennyloanhead, By Pass Road - 66903590012 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Bonnybridge, Highland Dykes - 66903310015 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] arr - 66903623001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] dep - 66903623001 | 0715 | 0815 | 0839 | 0915 | 0939 | 1015 | 1039 | 1115 | 1139 | 1215 |
Larbert, Kinnaird Primary School - 66903650013 | ---- | ---- | 0846 | ---- | 0946 | ---- | 1046 | ---- | 1146 | ---- |
Larbert, Muirhall Road - 66903640002 | ---- | ---- | 0849 | ---- | 0949 | ---- | 1049 | ---- | 1149 | ---- |
Larbert Cross - 66903610007 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Larbert, Glenbervie Drive - 66903670008 | 0719 | 0819 | ---- | 0919 | ---- | 1019 | ---- | 1119 | ---- | 1219 |
Stenhousemuir, ASDA - 6690370011 | 0723 | 0823 | 0852 | 0923 | 0952 | 1023 | 1052 | 1123 | 1152 | 1223 |
Carronshore, The Shore - 66901800009 | 0734 | 0834 | 0904 | 0934 | 1004 | 1034 | 1104 | 1134 | 1204 | 1234 |
Carron Dams, Lodge Drive - 66903750015 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Antonshill, Falkland Place - 66903790303 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Carron Centre - 66901850030 | 0739 | 0839 | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 |
Falkirk, Upper Newmarket St [2] arr - 66901001019 | 0749 | 0849 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 |
Falkirk, Upper Newmarket St [2] dep - 66901001019 | ---- | 0854 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 |
Falkirk Community Hospital - 66901200016 | ---- | 0857 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 |
Summerford, Windsor Road - 66901340017 | ---- | 0904 | 0934 | 1004 | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 |
Tamfourhill, Lime Road - 66901690020 | ---- | 0909 | ---- | 1009 | ---- | 1109 | ---- | 1209 | ---- | 1309 |
Falkirk Wheel, Visitor Centre - 66901691900 | ---- | ---- | ---- | 1011 | ---- | 1111 | ---- | 1211 | ---- | 1311 |
Camelon, Ochiltree Terrace - 66901670003 | ---- | ---- | 0940 | ---- | 1040 | ---- | 1140 | ---- | 1240 | ---- |
Service No.: | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 | 6A | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Fankerton, Myot View - 66903180001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Denny Cross - 66903000030 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dennyloanhead, By Pass Road - 66903590012 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Bonnybridge, Highland Dykes - 66903310015 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] arr - 66903623001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] dep - 66903623001 | 1239 | 1315 | 1339 | 1415 | 1439 | 1515 | 1539 | 1615 | 1639 | 1715 |
Larbert, Kinnaird Primary School - 66903650013 | 1246 | ---- | 1346 | ---- | 1446 | ---- | 1546 | ---- | 1646 | ---- |
Larbert, Muirhall Road - 66903640002 | 1249 | ---- | 1349 | ---- | 1449 | ---- | 1549 | ---- | 1649 | ---- |
Larbert Cross - 66903610007 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Larbert, Glenbervie Drive - 66903670008 | ---- | 1319 | ---- | 1419 | ---- | 1519 | ---- | 1619 | ---- | 1719 |
Stenhousemuir, ASDA - 6690370011 | 1252 | 1323 | 1352 | 1423 | 1452 | 1523 | 1552 | 1623 | 1652 | 1723 |
Carronshore, The Shore - 66901800009 | 1304 | 1334 | 1404 | 1434 | 1504 | 1534 | 1604 | 1634 | 1704 | 1734 |
Carron Dams, Lodge Drive - 66903750015 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Antonshill, Falkland Place - 66903790303 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Carron Centre - 66901850030 | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 | 1709 | 1739 |
Falkirk, Upper Newmarket St [2] arr - 66901001019 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 | 1749 |
Falkirk, Upper Newmarket St [2] dep - 66901001019 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 |
Falkirk Community Hospital - 66901200016 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 | 1657 | 1727 | 1757 |
Summerford, Windsor Road - 66901340017 | 1334 | 1404 | 1434 | 1504 | 1534 | 1604 | 1634 | 1704 | 1734 | 1804 |
Tamfourhill, Lime Road - 66901690020 | ---- | 1409 | ---- | 1509 | ---- | 1609 | ---- | 1709 | ---- | 1809 |
Falkirk Wheel, Visitor Centre - 66901691900 | ---- | 1411 | ---- | 1511 | ---- | 1611 | ---- | 1711 | ---- | 1811 |
Camelon, Ochiltree Terrace - 66901670003 | 1340 | ---- | 1440 | ---- | 1540 | ---- | 1640 | ---- | 1740 | ---- |
Service No.: | 6A | 6 | 6 | 6 | 6 |
---|---|---|---|---|---|
Notes: | TFK | ||||
Fankerton, Myot View - 66903180001 | ---- | ---- | ---- | ---- | ---- |
Denny Cross - 66903000030 | ---- | ---- | ---- | ---- | ---- |
Dennyloanhead, By Pass Road - 66903590012 | ---- | ---- | ---- | ---- | ---- |
Bonnybridge, Highland Dykes - 66903310015 | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] arr - 66903623001 | ---- | ---- | ---- | ---- | ---- |
Forth Valley Royal Hospital [1] dep - 66903623001 | 1739 | 1833 | 1933 | 2033 | 2133 |
Larbert, Kinnaird Primary School - 66903650013 | 1746 | ---- | ---- | ---- | ---- |
Larbert, Muirhall Road - 66903640002 | 1749 | ---- | ---- | ---- | ---- |
Larbert Cross - 66903610007 | ---- | ---- | ---- | ---- | ---- |
Larbert, Glenbervie Drive - 66903670008 | ---- | 1836 | 1936 | 2036 | 2136 |
Stenhousemuir, ASDA - 6690370011 | 1752 | 1841 | 1941 | 2041 | 2141 |
Carronshore, The Shore - 66901800009 | 1804 | 1850 | 1950 | 2050 | 2150 |
Carron Dams, Lodge Drive - 66903750015 | ---- | ---- | ---- | ---- | ---- |
Antonshill, Falkland Place - 66903790303 | ---- | ---- | ---- | ---- | ---- |
Carron Centre - 66901850030 | 1809 | 1853 | 1953 | 2053 | 2153 |
Falkirk, Upper Newmarket St [2] arr - 66901001019 | 1819 | 1901 | 2001 | 2101 | 2201 |
Falkirk, Upper Newmarket St [2] dep - 66901001019 | 1824 | 1905 | 2005 | 2105 | 2205 |
Falkirk Community Hospital - 66901200016 | 1827 | 1908 | 2008 | 2108 | 2208 |
Summerford, Windsor Road - 66901340017 | 1834 | 1914 | 2014 | 2114 | 2214 |
Tamfourhill, Lime Road - 66901690020 | ---- | 1918 | 2018 | 2118 | 2218 |
Falkirk Wheel, Visitor Centre - 66901691900 | ---- | ---- | ---- | ---- | ---- |
Camelon, Ochiltree Terrace - 66901670003 | 1840 | ---- | ---- | ---- | ---- |
TFK | On 24 and 31 December this journey terminates at Falkirk Town Centre |
---|
- Monday to Friday
- Saturday
Sunday
Current issues

Coronavirus - COVID19: For up-to-date customer and service information please visit our Coronavirus information page »
Lost Property

If you have lost anything on a First bus in the Scotland East operating area please contact us
Bus driver recruitment - find out how to apply!

Join the First team!
Changes to our fares

We've made some changes to our fares and product range offering customers greater flexibility and value when they travel by bus.