Timetables
You can also use our Journey Planner on here or on our FREE First Bus App, where you'll also find our live bus tracking feature and can buy any of our tickets for a day or longer before you travel.
Valid from 14/11/2021 until further notice
3: Falkirk - Grangemouth - Falkirk
4: Falkirk - Grangemouth - Falkirk
4: Falkirk - Grangemouth - Falkirk
Sunday
Service No.: | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Falkirk, Vicar Street - 66901003014 | 0635 | 0735 | 0835 | 0905 | 0935 | 1005 | 1020 | 1035 | 1050 | 1105 |
Falkirk, Forth Valley College - 66901510024 | 0640 | 0740 | 0840 | 0910 | 0940 | 1010 | 1025 | 1040 | 1055 | 1110 |
Grangemouth, Fouldubs Corner - 66902130602 | 0646 | 0746 | 0846 | 0916 | 0946 | 1016 | 1031 | 1046 | 1101 | 1116 |
Grangemouth, Charing Cross arr - 66902000007 | 0652 | 0752 | 0852 | ---- | 0952 | ---- | 1037 | ---- | 1107 | ---- |
Grangemouth, Charing Cross dep - 66902000007 | 0654 | 0754 | 0854 | ---- | 0954 | ---- | 1039 | ---- | 1109 | ---- |
Grangemouth, Charlotte Dundas Court - 66902200003 | 0700 | 0800 | 0900 | ---- | 1000 | ---- | 1045 | ---- | 1115 | ---- |
Grangemouth, Rannoch Road - 66902240001 | 0705 | 0805 | 0905 | 0925 | 1005 | 1025 | 1050 | 1055 | 1120 | 1125 |
Grangemouth, Charlotte Dundas Court - 66902200018 | ---- | ---- | ---- | 0930 | ---- | 1030 | ---- | 1100 | ---- | 1130 |
Grangemouth, Charing Cross arr - 66902000008 | ---- | ---- | ---- | 0936 | ---- | 1036 | ---- | 1106 | ---- | 1136 |
Grangemouth, Charing Cross dep - 66902000008 | ---- | ---- | ---- | 0938 | ---- | 1038 | ---- | 1108 | ---- | 1138 |
Grangemouth, Fouldubs Corner - 66902130601 | 0713 | 0813 | 0913 | 0944 | 1014 | 1044 | 1059 | 1114 | 1129 | 1144 |
Falkirk, Forth Valley College - 66901510025 | 0718 | 0818 | 0918 | 0950 | 1020 | 1050 | 1105 | 1120 | 1135 | 1150 |
Falkirk, Vicar Street - 66901003014 | 0722 | 0822 | 0922 | 0955 | 1025 | 1055 | 1110 | 1125 | 1140 | 1155 |
Service No.: | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Falkirk, Vicar Street - 66901003014 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 |
Falkirk, Forth Valley College - 66901510024 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 |
Grangemouth, Fouldubs Corner - 66902130602 | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 |
Grangemouth, Charing Cross arr - 66902000007 | 1137 | ---- | 1207 | ---- | 1237 | ---- | 1307 | ---- | 1337 | ---- |
Grangemouth, Charing Cross dep - 66902000007 | 1139 | ---- | 1209 | ---- | 1239 | ---- | 1309 | ---- | 1339 | ---- |
Grangemouth, Charlotte Dundas Court - 66902200003 | 1145 | ---- | 1215 | ---- | 1245 | ---- | 1315 | ---- | 1345 | ---- |
Grangemouth, Rannoch Road - 66902240001 | 1150 | 1155 | 1220 | 1225 | 1250 | 1255 | 1320 | 1325 | 1350 | 1355 |
Grangemouth, Charlotte Dundas Court - 66902200018 | ---- | 1200 | ---- | 1230 | ---- | 1300 | ---- | 1330 | ---- | 1400 |
Grangemouth, Charing Cross arr - 66902000008 | ---- | 1206 | ---- | 1236 | ---- | 1306 | ---- | 1336 | ---- | 1406 |
Grangemouth, Charing Cross dep - 66902000008 | ---- | 1208 | ---- | 1238 | ---- | 1308 | ---- | 1338 | ---- | 1408 |
Grangemouth, Fouldubs Corner - 66902130601 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 |
Falkirk, Forth Valley College - 66901510025 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 |
Falkirk, Vicar Street - 66901003014 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 |
Service No.: | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Falkirk, Vicar Street - 66901003014 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 |
Falkirk, Forth Valley College - 66901510024 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 |
Grangemouth, Fouldubs Corner - 66902130602 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1531 | 1546 | 1601 | 1616 |
Grangemouth, Charing Cross arr - 66902000007 | 1407 | ---- | 1437 | ---- | 1507 | ---- | 1537 | ---- | 1607 | ---- |
Grangemouth, Charing Cross dep - 66902000007 | 1409 | ---- | 1439 | ---- | 1509 | ---- | 1539 | ---- | 1609 | ---- |
Grangemouth, Charlotte Dundas Court - 66902200003 | 1415 | ---- | 1445 | ---- | 1515 | ---- | 1545 | ---- | 1615 | ---- |
Grangemouth, Rannoch Road - 66902240001 | 1420 | 1425 | 1450 | 1455 | 1520 | 1525 | 1550 | 1555 | 1620 | 1625 |
Grangemouth, Charlotte Dundas Court - 66902200018 | ---- | 1430 | ---- | 1500 | ---- | 1530 | ---- | 1600 | ---- | 1630 |
Grangemouth, Charing Cross arr - 66902000008 | ---- | 1436 | ---- | 1506 | ---- | 1536 | ---- | 1606 | ---- | 1636 |
Grangemouth, Charing Cross dep - 66902000008 | ---- | 1438 | ---- | 1508 | ---- | 1538 | ---- | 1608 | ---- | 1638 |
Grangemouth, Fouldubs Corner - 66902130601 | 1429 | 1444 | 1459 | 1514 | 1529 | 1544 | 1559 | 1614 | 1629 | 1644 |
Falkirk, Forth Valley College - 66901510025 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 |
Falkirk, Vicar Street - 66901003014 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 |
Service No.: | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Falkirk, Vicar Street - 66901003014 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1815 | 1845 | 1915 |
Falkirk, Forth Valley College - 66901510024 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1820 | 1849 | 1919 |
Grangemouth, Fouldubs Corner - 66902130602 | 1631 | 1646 | 1701 | 1716 | 1731 | 1746 | 1801 | 1826 | 1854 | 1924 |
Grangemouth, Charing Cross arr - 66902000007 | 1637 | ---- | 1707 | ---- | 1737 | ---- | 1807 | ---- | 1900 | ---- |
Grangemouth, Charing Cross dep - 66902000007 | 1639 | ---- | 1709 | ---- | 1739 | ---- | 1809 | ---- | 1902 | ---- |
Grangemouth, Charlotte Dundas Court - 66902200003 | 1645 | ---- | 1715 | ---- | 1745 | ---- | 1815 | ---- | 1907 | ---- |
Grangemouth, Rannoch Road - 66902240001 | 1650 | 1655 | 1720 | 1725 | 1750 | 1755 | 1820 | 1834 | 1912 | 1931 |
Grangemouth, Charlotte Dundas Court - 66902200018 | ---- | 1700 | ---- | 1730 | ---- | 1800 | ---- | 1840 | ---- | 1936 |
Grangemouth, Charing Cross arr - 66902000008 | ---- | 1706 | ---- | 1736 | ---- | 1806 | ---- | 1845 | ---- | 1941 |
Grangemouth, Charing Cross dep - 66902000008 | ---- | 1708 | ---- | 1738 | ---- | 1808 | ---- | 1847 | ---- | 1943 |
Grangemouth, Fouldubs Corner - 66902130601 | 1659 | 1714 | 1729 | 1744 | 1758 | 1814 | 1829 | 1853 | 1919 | 1949 |
Falkirk, Forth Valley College - 66901510025 | 1705 | 1720 | 1735 | 1750 | 1803 | 1820 | 1835 | 1858 | 1924 | 1954 |
Falkirk, Vicar Street - 66901003014 | 1710 | 1725 | 1740 | 1755 | 1807 | 1825 | 1840 | 1902 | 1928 | 1958 |
Service No.: | 3 | 4 | 3 | 4 | 3 | 4 |
---|---|---|---|---|---|---|
Notes: | NXH | |||||
Falkirk, Vicar Street - 66901003014 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 |
Falkirk, Forth Valley College - 66901510024 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 |
Grangemouth, Fouldubs Corner - 66902130602 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 |
Grangemouth, Charing Cross arr - 66902000007 | 2000 | ---- | 2100 | ---- | 2200 | ---- |
Grangemouth, Charing Cross dep - 66902000007 | 2002 | ---- | 2102 | ---- | 2202 | ---- |
Grangemouth, Charlotte Dundas Court - 66902200003 | 2007 | ---- | 2107 | ---- | 2207 | ---- |
Grangemouth, Rannoch Road - 66902240001 | 2012 | 2031 | 2112 | 2131 | 2212 | 2231 |
Grangemouth, Charlotte Dundas Court - 66902200018 | ---- | 2036 | ---- | 2136 | ---- | 2236 |
Grangemouth, Charing Cross arr - 66902000008 | ---- | 2041 | ---- | 2141 | ---- | 2241 |
Grangemouth, Charing Cross dep - 66902000008 | ---- | 2043 | ---- | 2143 | ---- | 2243 |
Grangemouth, Fouldubs Corner - 66902130601 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 |
Falkirk, Forth Valley College - 66901510025 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 |
Falkirk, Vicar Street - 66901003014 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 |
NXH | On 24 and 31 December this journey will not operate |
---|
- Monday to Friday
- Saturday
Sunday
Current issues

Coronavirus - COVID19: For up-to-date customer and service information please visit our Coronavirus information page »
Lost Property

If you have lost anything on a First bus in the Scotland East operating area please contact us
Bus driver recruitment - find out how to apply!

Join the First team!
Changes to our fares

We've made some changes to our fares and product range offering customers greater flexibility and value when they travel by bus.